| Year: | 1957 |
| Music/Lyrics: | Paul Anka Joe Sherman |
| Producer: | Don Costa |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | Conny Froboess Peter Kraus Theo Mezz Die Flippers Mud Adriano Celentano e Paul Anka (Oh Diana) Vanessa Neigert Rudolf Rock & Die Schocker Klostertaler Johnny Hallyday Les Vagabonds BlackJack [SE] Will Tura Undine von Medvey |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1957 7" Single ABC Paramount 45-9831 | |||||||||
| 1. | Diana | ![]() | 2:29 | ||||||
| 2. | Don't Gamble With Love | 2:29 | |||||||
1957 7" EP Karusel KSEP 3087 | |||||||||
| 1. | Diana | ![]() | |||||||
| 2. | Don't Gamble With Love | ||||||||
| 3. | I Love You Baby | ![]() | |||||||
| 4. | Tell Me That You Love Me | ||||||||
1957 7" EP ABC Paramount 90831 | |||||||||
| 1. | Diana | ![]() | |||||||
| 2. | Don't Gamble With Love | ||||||||
| 3. | Tell Me That You Love Me | ||||||||
| 4. | I Love You Baby | ![]() | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 2:29 | Diana | ABC Paramount 45-9831 | Single 7" Single | 1957 | |
| Diana | Karusel KSEP 3087 | Single 7" EP | 1957 | ||
| Diana | ABC Paramount 90831 | Single 7" EP | 1957 | ||
| Paul Anka [1958] | ABC Paramount 240 | Album LP | 1958 | ||
| My Way | RCA CDS 1134 | Album LP | 1974 | ||
| Golden Hits | CBS 88 121 | Album LP | 1975 | ||
| 2:26 | Magic Music [1975] | CBS LSP 13191 | Compilation LP | 1975 | |
| Heart Breaker | K-tel TA 1167 | Compilation LP | 1977 | ||
| 2:24 | Eis am Stiel | Ariola 200 233-320 | Album LP | 1978 | |
| 2:10 | 20 Golden Hits | RCA 41 368 | Album LP | 1980 | |
| Gala der Weltstars | K-tel TG 1295 | Compilation LP | 1980 | ||
| 2:33 | Golden G: Great Hits About Ladies & Love | Memory 296 999-245 | Compilation LP | 1981 | |
| 2:36 | Let's Dance - 20 Super Oldies, fetzig, sanft und immer aktuell | CBS 24 001 | Compilation LP | 1981 | |
| 2:25 | Salut les Sixties | CBS 85860 | Compilation LP | 1982 | |
| 2:25 | It's The Sixties | CBS 85915 | Compilation LP | 1982 | |
| 2:25 | Remember The 50s - 32 Golden Oldies | BR BRLP35-BRLP36 | Compilation LP | 1985 | |
| 2:25 | 32 Golden Oldies / Golden Hits Of The 50s | BR BRLP 65/BRLP 66 | Compilation LP | 1985 | |
| 2:19 | Musicbox - Cadillac & Petticoat - 32 Superhits der wilden 50er | Dino 1111 | Compilation LP | 1986 | |
| 2:22 | Greatest Hits | WSC 99033 | Album CD | 1987 | |
| Version 1987 | 2:19 | Freedom For The World | Dino 1581 | Album LP | 1987 |
| 2:19 | Das Goldene Schlager-Archiv - 1959 | S*R 15 559 8 | Compilation LP | 1988 | |
| 2:25 | The Very Best Of Paul Anka | CBS 462562 2 | Album CD | 1988 | |
| Version 1980 | 2:19 | Great Romantic Memories | Das Beste GRM 7820 | Compilation LP | 1988 |
| 2:19 | The Heart & Soul Of Rock & Roll | Telstar STAC 2351 | Compilation MC | 1988 | |
| 2:12 | Affenstarke Oldtimer (Media-Markt Vol. 1) | Polymedia 100.001 A | Compilation CD | 1989 | |
| 2:19 | De Pré Historie 1957 | EVA 262.657 | Compilation CD | 07.09.1992 | |
| 2:19 | Rock'n Roll At Its Best | Ariola 74321 31581 2 | Compilation CD | 1995 | |
| 2:17 | Fetenhits - Oldies | Polystar 564 505-2 | Compilation CD | 24.05.1999 | |
| 2:20 | Fetenkult - Rock 'n' Roll Love Songs | Ariola 74321 68156 2 | Compilation CD | 1999 | |
| Best Of Paul Anka | Universe / FNM 3745 | Album CD | 2000 | ||
| ORF Radiohits Vol. 3 | Universal 06024 9834565 | Compilation CD | 22.10.2005 | ||
| 2:22 | My Way - The Best Of Paul Anka | Sony BMG 82876805332 | Album CD | 27.02.2006 | |
| 2:25 | Five Decades Greatest Hits | Curb ACBP240 | Album CD | 2006 | |
| 2:26 | Classic Songs - My Way | Decca 1747398 | Album CD | 02.11.2007 | |
| 2:29 | Expo 58 - 22 Hits | AMC 50189 | Compilation CD | 11.04.2008 | |
| 2:19 | Die ultimative Chart Show - Die erfolgreichsten Entertainer aller Zeiten | Polystar 06007 5308055 | Compilation CD | 09.05.2008 | |
| 2:20 | 100 Rock & Roll Classics | ARS 531.180-5 | Compilation CD | 31.10.2008 | |
| 2:19 | Super Oldie Hits | Ariola 88697 399672 | Compilation CD | 14.11.2008 | |
| 2:19 | Die Hit-Giganten - Oldies | Ariola 88697 420132 | Compilation CD | 12.06.2009 | |
| 2:25 | Alle 40 goed - De tijd van toen | EMI 6859852 | Compilation CD | 22.02.2010 | |
| 2:27 | Salut les copains vol. 2: 1959-1969 - Les années radio | UMSM 532 6730 | Compilation CD | 28.05.2010 | |
| 2:20 | Die ultimative Chart Show - Die erfolgreichsten Evergreens aller Zeiten | Polystar 06007 5332811 | Compilation CD | 11.03.2011 | |
| 2:19 | Die Hit-Giganten - Best Of 60s | Sony 88697942122-6 | Compilation CD | 16.09.2011 | |
| 2:18 | Pure... 50s | Sony 88691946452 | Compilation CD | 23.03.2012 | |
| 2:23 | Grandma's Jukebox | Membran MEM233514 | Compilation CD | 27.04.2012 | |
| 2:19 | Nachtexpress - Folge 4 | Universal 533 517-4 | Compilation CD | 25.05.2012 | |
| 2:18 | Jukebox Souvenirs 2 - More Unforgettable Memories From The Vinyl Days | ARS 534.234-5 | Compilation CD | 22.03.2013 | |
| 2:25 | Popcorn Sound Of The 50's And Early 60's | BR MM 9201-2 | Compilation CD | ||
| 2:21 | Südsee-Wellen - Rummel Platz Hits Volume 3 | Prince PR 10124 | Compilation CD | ||
| Tanz international | HörZu/Teldec HZT 504 | Compilation LP | |||
| 2:19 | Oldies But Goldies | RCA NK 89351 | Compilation MC | ||
| 2:19 | 32 Jukebox Superstarhits Of The Roaring 50s | Scana 80038 | Compilation LP | ||
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts