| Year: | 1957 |
| Music/Lyrics: | Paul Anka |
| Producer: | Don Costa Sid Feller |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | Conny Albert West |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 2:15 | I Love You Baby | Columbia DB.4022 | Single 7" Single | 1957 | |
| 2:15 | Tell Me That You Love Me | ABC Paramount 45-9855 | Single 7" Single | 1957 | |
| Diana | Karusel KSEP 3087 | Single 7" EP | 1957 | ||
| Diana | ABC Paramount 90831 | Single 7" EP | 1957 | ||
| Golden Hits | CBS 88 121 | Album LP | 1975 | ||
| 2:14 | 20 Golden Hits | RCA 41 368 | Album LP | 1980 | |
| 2:20 | Remember The 50s - 32 Golden Oldies | BR BRLP35-BRLP36 | Compilation LP | 1985 | |
| 2:20 | 32 Golden Oldies / Golden Hits Of The 50s | BR BRLP 65/BRLP 66 | Compilation LP | 1985 | |
| 2:07 | Greatest Hits | WSC 99033 | Album CD | 1987 | |
| Best Of Paul Anka | Universe / FNM 3745 | Album CD | 2000 | ||
| 2:12 | Classic Songs - My Way | Decca 1747398 | Album CD | 02.11.2007 | |
| 2:07 | Grandma's Jukebox | Membran MEM233514 | Compilation CD | 27.04.2012 | |
| The Singles - Original Single Compilation Of The Year 1957 Vol. 2 | ARC 5702 | Compilation CD | |||
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts