| Year: | 2009 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
13.11.2009 CD Hear / Concord 88807231857 (UMG) / EAN 0888072318571 | |||||||||
| CD 1: | |||||||||
| 1. | Drive My Car (Live) | ![]() | 2:36 | ||||||
| 2. | Jet (Live) | ![]() | 4:19 | ||||||
| 3. | Only Mama Knows (Live) | ![]() | 3:38 | ||||||
| 4. | Flaming Pie (Live) | ![]() | 2:24 | ||||||
| 5. | Got To Get You Into My Life (Live) | ![]() | 2:50 | ||||||
| 6. | Let Me Roll It (Live) | ![]() | 5:49 | ||||||
| 7. | Highway (Live) | ![]() | 3:56 | ||||||
| 8. | The Long And Winding Road (Live) | ![]() | 3:36 | ||||||
| 9. | My Love (Live) | ![]() | 3:55 | ||||||
| 10. | Blackbird (Live) | ![]() | 2:41 | ||||||
| 11. | Here Today (Live) | ![]() | 2:27 | ||||||
| 12. | Dance Tonight (Live) | ![]() | 2:58 | ||||||
| 13. | Calico Skies (Live) | ![]() | 2:35 | ||||||
| 14. | Mrs Vandebilt (Live) | ![]() | 4:39 | ||||||
| 15. | Eleanor Rigby (Live) | ![]() | 2:21 | ||||||
| 16. | Sing The Changes (Live) | ![]() | 4:13 | ||||||
| 17. | Band On The Run (Live) | ![]() | 5:25 | ||||||
| CD 2: | |||||||||
| 1. | Back In The USSR (Live) | ![]() | 3:12 | ||||||
| 2. | I'm Down (Live) | ![]() | 2:19 | ||||||
| 3. | Something (Live) | ![]() | 4:03 | ||||||
| 4. | I've Got A Feeling (Live) | ![]() | 5:48 | ||||||
| 5. | Paperback Writer (Live) | ![]() | 3:25 | ||||||
| 6. | A Day In The Life / Give Peace A Chance (Live) | ![]() | 5:41 | ||||||
| 7. | Let It Be (Live) | ![]() | 3:54 | ||||||
| 8. | Live And Let Die (Live) | ![]() | 3:12 | ||||||
| 9. | Hey Jude (Live) | ![]() | 7:22 | ||||||
| 10. | Day Tripper (Live) | ![]() | 3:10 | ||||||
| 11. | Lady Madonna (Live) | ![]() | 2:30 | ||||||
| 12. | I Saw Her Standing There (Live) | ![]() | 3:09 | ||||||
| 13. | Yesterday (Live) | ![]() | 2:13 | ||||||
| 14. | Helter Skelter (Live) | ![]() | 3:47 | ||||||
| 15. | Get Back (Live) | ![]() | 4:11 | ||||||
| 16. | Sgt. Pepper's Lonely Hearts Club Band / The End (Live) | ![]() | 4:38 | ||||||
| DVD: | |||||||||
| 1. | Drive My Car (Live) | ||||||||
| 2. | Jet (Live) | ||||||||
| 3. | Only Mama Knows (Live) | ||||||||
| 4. | Flaming Pie (Live) | ||||||||
| 5. | Got To Get You Into My Life (Live) | ||||||||
| 6. | Let Me Roll It (Live) | ||||||||
| 7. | Highway (Live) | ||||||||
| 8. | The Long And Winding Road (Live) | ||||||||
| 9. | My Love (Live) | ||||||||
| 10. | Blackbird (Live) | ||||||||
| 11. | Here Today (Live) | ||||||||
| 12. | Dance Tonight (Live) | ||||||||
| 13. | Calico Skies (Live) | ||||||||
| 14. | Mrs Vandebilt (Live) | ||||||||
| 15. | Eleanor Rigby (Live) | ||||||||
| 16. | Sing The Changes (Live) | ||||||||
| 17. | Band On The Run (Live) | ||||||||
| 18. | Back In The USSR (Live) | ||||||||
| 19. | I'm Down (Live) | ||||||||
| 20. | Something (Live) | ||||||||
| 21. | I've Got A Feeling (Live) | ||||||||
| 22. | Paperback Writer (Live) | ||||||||
| 23. | A Day In The Life / Give Peace A Chance (Live) | ||||||||
| 24. | Let It Be (Live) | ||||||||
| 25. | Live And Let Die (Live) | ||||||||
| 26. | Hey Jude (Live) | ||||||||
| 27. | Day Tripper (Live) | ||||||||
| 28. | Lady Madonna (Live) | ||||||||
| 29. | I Saw Her Standing There (Live) | ||||||||
| 30. | Yesterday (Live) | ||||||||
| 31. | Helter Skelter (Live) | ||||||||
| 32. | Get Back (Live) | ||||||||
| 33. | Sgt. Pepper's Lonely Hearts Club Band / The End (Live) | ||||||||
13.11.2009 CD Universal 088807231884 (UMG) / EAN 0888072318847 | |||||||||
| Extras: DVD | |||||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Another Day | 23.03.1971 | 7 | 6 |
| Ebony And Ivory (Paul McCartney & Stevie Wonder) | 25.04.1982 | 2 | 12 |
| Say Say Say (Paul McCartney & Michael Jackson) | 06.11.1983 | 2 | 17 |
| Once Upon A Long Ago | 24.01.1988 | 10 | 6 |
| Ferry 'Cross The Mersey (The Christians, Holly Johnson, Paul McCartney, Gerry Marsden & Stock Aitken Waterman) | 25.06.1989 | 11 | 9 |
| My Brave Face | 25.06.1989 | 25 | 3 |
| Hope Of Deliverance | 07.02.1993 | 5 | 27 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Pipes Of Peace | 13.11.1983 | 12 | 10 |
| Press To Play | 05.10.1986 | 28 | 1 |
| All The Best! | 24.01.1988 | 11 | 9 |
| Flowers In The Dirt | 02.07.1989 | 13 | 9 |
| Tripping The Live Fantastic - Highlights! | 02.12.1990 | 27 | 4 |
| Unplugged - The Official Bootleg | 23.06.1991 | 39 | 1 |
| Off The Ground | 14.02.1993 | 5 | 16 |
| Flaming Pie | 18.05.1997 | 10 | 8 |
| Run Devil Run | 24.10.1999 | 36 | 4 |
| Back In The World Live | 30.03.2003 | 68 | 3 |
| Back In The U.S. - Concert Film [DVD] | 20.04.2003 | 91 | 2 |
| Chaos And Creation In The Backyard | 25.09.2005 | 9 | 5 |
| Memory Almost Full | 17.06.2007 | 20 | 5 |
| Electric Arguments (The Fireman) | 07.12.2008 | 88 | 1 |
| Kisses On The Bottom | 19.02.2012 | 12 | 8 |
Add a review
Review Charts