| World wide: |
|
| Year: | 1973 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
05.12.1973 LP Apple 064-05 503 | |||||||||
29.10.2010 CD Universal 088807232148 (UMG) / EAN 0888072321489 | |||||||||
| 1. | Band On The Run | ![]() | 5:01 | ||||||
| 2. | Jet | ![]() | 4:00 | ||||||
| 3. | Bluebird | ![]() | 3:17 | ||||||
| 4. | Mrs. Vandebilt | ![]() | 4:33 | ||||||
| 5. | Let Me Roll It | ![]() | 4:44 | ||||||
| 6. | Mamunia | ![]() | 4:45 | ||||||
| 7. | No Words | ![]() | 2:28 | ||||||
| 8. | Picasso's Last Words (Drink To Me) | ![]() | 5:46 | ||||||
| 9. | Nineteen Hundred And Eighty Five | ![]() | 5:23 | ||||||
20.12.1989 Japan Eternity Gold Edition - CD Toshiba CP43-5774 (EMI) [jp] | |||||||||
14.06.1993 The Paul McCartney Collection - CD Parlophone 7892402 (EMI) / EAN 0077778924029 | |||||||||
| 1. | Band On The Run | ![]() | 5:09 | ||||||
| 2. | Jet | ![]() | 4:08 | ||||||
| 3. | Bluebird | ![]() | 3:21 | ||||||
| 4. | Mrs. Vandebilt | ![]() | 4:37 | ||||||
| 5. | Let Me Roll It | ![]() | 4:47 | ||||||
| 6. | No Words | ![]() | 2:33 | ||||||
| 7. | Picasso's Last Words (Drink To Me) | ![]() | 5:50 | ||||||
| 8. | Nineteen Hundred And Eighty Five | ![]() | 5:26 | ||||||
| 9. | Helen Wheels | ![]() | 3:44 | ||||||
| 10. | Country Dreamer | ![]() | 3:07 | ||||||
29.10.2010 Special 2 CD + DVD Edition - CD MPL / Hear / Concord 08880 7232564 (UMG) / EAN 0888072325647 | |||||||||
| CD 1: | |||||||||
| Remastered Album | |||||||||
| 1. | Band On The Run | ![]() | 5:13 | ||||||
| 2. | Jet | ![]() | 4:09 | ||||||
| 3. | Bluebird | ![]() | 3:25 | ||||||
| 4. | Mrs. Vandebilt | ![]() | 4:41 | ||||||
| 5. | Let Me Roll It | ![]() | 4:50 | ||||||
| 6. | Mamunia | ![]() | 4:50 | ||||||
| 7. | No Words | ![]() | 2:36 | ||||||
| 8. | Picasso's Last Words (Drink To Me) | ![]() | 5:49 | ||||||
| 9. | Nineteen Hundred And Eighty Five | ![]() | 5:31 | ||||||
| CD 2: | |||||||||
| Bonus Audio Tracks | |||||||||
| 1. | Helen Wheels | ![]() | 3:47 | ||||||
| 2. | Country Dreamer | ![]() | 3:09 | ||||||
| 3. | Bluebird (from One Hand Clapping) | ![]() | 3:28 | ||||||
| 4. | Jet (from One Hand Clapping) | ![]() | 3:57 | ||||||
| 5. | Let Me Roll It (from One Hand Clapping) | ![]() | 4:25 | ||||||
| 6. | Band On The Run (from One Hand Clapping) | ![]() | 5:14 | ||||||
| 7. | Nineteen Hundred And Eighty Five (from One Hand Clapping) | ![]() | 5:59 | ||||||
| 8. | Country Dreamer (from One Hand Clapping) | ![]() | 2:16 | ||||||
| 9. | Zoo Gang | ![]() | 2:01 | ||||||
| Extras: DVD | |||||||||
29.10.2010 LP Universal 088807232566 (UMG) / EAN 0888072325661 | |||||||||
29.10.2010 Limited Edition Box - CD MPL / Hear / Concord 08880 7232565 (UMG) / EAN 0888072325654 | |||||||||
| Extras: DVD | |||||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Another Day | 23.03.1971 | 7 | 6 |
| Ebony And Ivory (Paul McCartney & Stevie Wonder) | 25.04.1982 | 2 | 12 |
| Say Say Say (Paul McCartney & Michael Jackson) | 06.11.1983 | 2 | 17 |
| Once Upon A Long Ago | 24.01.1988 | 10 | 6 |
| Ferry 'Cross The Mersey (The Christians, Holly Johnson, Paul McCartney, Gerry Marsden & Stock Aitken Waterman) | 25.06.1989 | 11 | 9 |
| My Brave Face | 25.06.1989 | 25 | 3 |
| Hope Of Deliverance | 07.02.1993 | 5 | 27 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Pipes Of Peace | 13.11.1983 | 12 | 10 |
| Press To Play | 05.10.1986 | 28 | 1 |
| All The Best! | 24.01.1988 | 11 | 9 |
| Flowers In The Dirt | 02.07.1989 | 13 | 9 |
| Tripping The Live Fantastic - Highlights! | 02.12.1990 | 27 | 4 |
| Unplugged - The Official Bootleg | 23.06.1991 | 39 | 1 |
| Off The Ground | 14.02.1993 | 5 | 16 |
| Flaming Pie | 18.05.1997 | 10 | 8 |
| Run Devil Run | 24.10.1999 | 36 | 4 |
| Back In The World Live | 30.03.2003 | 68 | 3 |
| Back In The U.S. - Concert Film [DVD] | 20.04.2003 | 91 | 2 |
| Chaos And Creation In The Backyard | 25.09.2005 | 9 | 5 |
| Memory Almost Full | 17.06.2007 | 20 | 5 |
| Electric Arguments (The Fireman) | 07.12.2008 | 88 | 1 |
| Kisses On The Bottom | 19.02.2012 | 12 | 8 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Mull Of Kintyre | 14.01.1978 | 1 | 18 |
| With A Little Luck | 03.06.1978 | 11 | 7 |
Add a review
Review Charts