| World wide: |
|
| Year: | 1983 |
| Music/Lyrics: | Michael Masser Gerry Goffin |
| Producer: | Michael Masser |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | Lee Towers & Anita Meyer |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:29 | Tonight, I Celebrate My Love | Capitol 18 6726 7 | Single 7" Single | 1983 | |
| 3:29 | Born To Love | Capitol ST-12284 | Album LP | 1983 | |
| The Power Of Love - 28 Powerful Love Songs | West 5 WEF 4 | Compilation LP | 1986 | ||
| 3:29 | Sweet Dreams | EMI 26 1164 2 | Compilation LP | 1986 | |
| A Series - 25 Years Of Rock 'n' Roll 1983 | Connoisseur Collection YRNR LP83 | Compilation LP | 1988 | ||
| 3:32 | The Love Collection Vol. 6 | Trax MODCD 1033 | Compilation CD | 1989 | |
| 3:32 | The Love Collection Vol. 6 | Trax MODEM 1033 | Compilation LP | 1989 | |
| Love On The Dance Floor | Connoisseur Collection LOVE CD 1 | Compilation CD | 1989 | ||
| 3:29 | KuschelRock 5 | Columbia COL 469001 2 | Compilation CD | 23.09.1991 | |
| 3:31 | Best Sellers Of The 80's Vol. 2 | Disky DC 866422 | Compilation CD | 1996 | |
| 3:30 | De Pré Historie 1983 Vol. 2 | EVA 74321 56643 2 | Compilation CD | 1998 | |
| 3:31 | 20th Century Hits For A New Millennium (1980-1984) | Disky 852 822 | Compilation CD | 1998 | |
| 3:31 | Greatest Hits Of The 80's (8 CD-Box) | Disky HR 853222 | Compilation CD | 1998 | |
| 3:30 | Now That's What I Call Music! 1983 [The Millennium Series] | Virgin NOWMIL-1983 / 5202622 | Compilation CD | 21.06.1999 | |
| 3:27 | With Love | CMC 5231 392 | Compilation CD | 1999 | |
| 3:31 | Love @Planet Earth | Disky DO 990202 | Compilation CD | 04.05.2000 | |
| 3:31 | The Very Best Of Roberta Flack | Rhino / Atlantic 812 273332 2 | Album CD | 17.02.2006 | |
| 3:27 | De mooiste openingsdansen | ARS 2CD 741243-2 | Compilation CD | 12.10.2007 | |
| 3:30 | Nothing Compares 2 U - 16 Love Songs | EMI 515 276 2 | Compilation CD | 2007 | |
| 3:29 | Especially For You | EMI 5207152 | Compilation CD | 25.01.2008 | |
| 3:30 | De beste liefdesliedjes ooit | EMI 2434292 | Compilation CD | 03.10.2008 | |
| 3:33 | Now That's What I Call Music! [Collector's Edition Digipak] | Virgin CDNOW1 / 2365112 | Compilation CD | 12.01.2009 | |
| 3:31 | Funiculi Funicula - Favorieten om te zoenen | Universal 531.532-6 | Compilation CD | 23.01.2009 | |
| 3:27 | De mooiste openingsdansen vol. 1 & 2 | ARS 1798619 | Compilation CD | 30.01.2009 | |
| 3:28 | De mooiste openingsdansen vol. 3 | ARS 2CD 5323227 | Compilation CD | 30.10.2009 | |
| 3:27 | Original Hits - 80s Pop | EMI Gold 6292102 | Compilation CD | 29.03.2010 | |
| 3:29 | Alle hits voor een onvergetelijk trouwfeest! | EMI 6280632 | Compilation CD | 23.04.2010 | |
| 3:28 | Le bal est ouvert | ARS 2CD 5327726 | Compilation CD | 17.05.2010 | |
| 3:30 | Original Hits - Rap & Soul | EMI Gold 6291422 | Compilation CD | 14.06.2010 | |
| 3:29 | Alle 40 goed - Openingsdansen | EMI 0941032 | Compilation CD | 11.02.2011 | |
| 3:29 | Original Hits - All American | EMI Gold 0280232 | Compilation CD | 05.08.2011 | |
| 3:31 | Testament van de Eighties | USM 533 349-2 | Compilation CD | 11.11.2011 | |
| 3:29 | Al wat je lief is | EMI 3270232 | Compilation CD | 20.01.2012 | |
| 3:30 | SWR1 HeartBeats - die größten Love Songs aller Zeiten | EMI 7317432 | Compilation CD | 27.01.2012 | |
| 3:29 | Nostalgie Love | ARS 5337762 | Compilation CD | 03.02.2012 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Killing Me Softly With His Song | 13.10.1996 | 32 | 4 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts