| Year: | 2003 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
21.11.2003 CD Parlophone 5938842 (EMI) / EAN 0724359388427 | |||||||||
24.11.2003 LP Parlophone 5938841 (EMI) / EAN 0724359388410 | |||||||||
| LP 1: | |||||||||
| 1. | Go West | ![]() | 5:04 | ||||||
| 2. | Suburbia (video mix) | ![]() | 5:11 | ||||||
| 3. | Se a vida é (That's The Way Life Is) | ![]() | 4:01 | ||||||
| 4. | Pet Shop Boys with Dusty Springfield - What Have I Done To Deserve This? | ![]() | 4:19 | ||||||
| 5. | Always On My Mind | ![]() | 4:01 | ||||||
| 6. | I Wouldn't Normally Do This Kind Of Thing | ![]() | 4:45 | ||||||
| 7. | Home And Dry | ![]() | 3:58 | ||||||
| 8. | Heart | ![]() | 3:58 | ||||||
| 9. | Miracles | ![]() | 3:55 | ||||||
| 10. | Love Comes Quickly | ![]() | 4:18 | ||||||
| 11. | It's A Sin | ![]() | 4:40 | ||||||
| LP 2: | |||||||||
| 1. | Domino Dancing | ![]() | 4:18 | ||||||
| 2. | Before | ![]() | 4:06 | ||||||
| 3. | New York City Boy | ![]() | 3:21 | ||||||
| 4. | It's Alright | ![]() | 4:20 | ||||||
| 5. | Where The Streets Have No Name (I Can't Take My Eyes Off You) | ![]() | 4:30 | ||||||
| 6. | A Red Letter Day | ![]() | 4:34 | ||||||
| 7. | Left To My Own Devices | ![]() | 4:48 | ||||||
| 8. | I Don't Know What You Want But I Can't Give It Any More | ![]() | 4:25 | ||||||
| 9. | Flamboyant | ![]() | 3:50 | ||||||
| 10. | Being Boring | ![]() | 4:50 | ||||||
| 11. | Can You Forgive Her? | ![]() | 3:53 | ||||||
| 12. | West End Girls | ![]() | 4:04 | ||||||
| LP 3: | |||||||||
| 1. | I Get Along | ![]() | 4:11 | ||||||
| 2. | So Hard | ![]() | 3:59 | ||||||
| 3. | Rent | ![]() | 3:33 | ||||||
| 4. | Jealousy | ![]() | 4:15 | ||||||
| 5. | DJ Culture | ![]() | 4:21 | ||||||
| 6. | You Only Tell Me YOu Love Me When You're Drunk | ![]() | 3:13 | ||||||
| 7. | Liberation | ![]() | 4:06 | ||||||
| 8. | Paninaro '95 | ![]() | 4:10 | ||||||
| 9. | Opportunities (Let's Make Lots Of Money) | ![]() | 3:45 | ||||||
| 10. | Yesterday, When I Was Mad. | ![]() | 4:01 | ||||||
| 11. | Single-Bilingual | ![]() | 3:30 | ||||||
| 12. | Somewhere | ![]() | 4:44 | ||||||
24.11.2003 Limited Edition Triple CD - CD Parlophone 5957752 (EMI) [be,fr] / EAN 0724359577524 | |||||||||
| CD 1: | |||||||||
| Pop | |||||||||
| 1. | Go West | ![]() | 5:04 | ||||||
| 2. | Suburbia | ![]() | 5:11 | ||||||
| 3. | Se a vida é (That's The Way Life Is) | ![]() | 4:00 | ||||||
| 4. | Pet Shop Boys with Dusty Springfield - What Have I Done To Deserve This? | ![]() | 4:18 | ||||||
| 5. | Always On My Mind | ![]() | 4:01 | ||||||
| 6. | I Wouldn't Normally Do This Kind Of Thing | ![]() | 4:45 | ||||||
| 7. | Home And Dry | ![]() | 3:58 | ||||||
| 8. | Heart | ![]() | 3:58 | ||||||
| 9. | Miracles | ![]() | 3:55 | ||||||
| 10. | Love Comes Quickly | ![]() | 4:18 | ||||||
| 11. | It's A Sin | ![]() | 4:59 | ||||||
| 12. | Domino Dancing | ![]() | 4:17 | ||||||
| 13. | Before | ![]() | 4:06 | ||||||
| 14. | Paris City Boy | ![]() | 3:20 | ||||||
| 15. | It's Alright | ![]() | 4:19 | ||||||
| 16. | Where The Streets Have No Name (I Can't Take My Eyes Off You) | ![]() | 4:30 | ||||||
| 17. | A Red Letter Day | ![]() | 4:32 | ||||||
| CD 2: | |||||||||
| Art | |||||||||
| 1. | Left To My Own Devices | ![]() | 4:47 | ||||||
| 2. | I Don't Know What You Want But I Can't Give It Any More | ![]() | 4:24 | ||||||
| 3. | Flamboyant | ![]() | 3:50 | ||||||
| 4. | Being Boring | ![]() | 4:50 | ||||||
| 5. | Can You Forgive Her? | ![]() | 3:52 | ||||||
| 6. | West End Girls | ![]() | 4:04 | ||||||
| 7. | I Get Along | ![]() | 4:11 | ||||||
| 8. | So Hard | ![]() | 3:58 | ||||||
| 9. | Rent | ![]() | 3:33 | ||||||
| 10. | Jealousy | ![]() | 4:15 | ||||||
| 11. | DJ Culture | ![]() | 4:20 | ||||||
| 12. | You Only Tell Me You Love Me When You're Drunk | ![]() | 3:13 | ||||||
| 13. | Liberation | ![]() | 4:06 | ||||||
| 14. | Paninaro '95 | ![]() | 4:10 | ||||||
| 15. | Opportunities (Let's Make Lots Of Money) | ![]() | 3:45 | ||||||
| 16. | Yesterday, When I Was Mad. | ![]() | 4:00 | ||||||
| 17. | Single-Bilingual | ![]() | 3:30 | ||||||
| 18. | Somewhere | ![]() | 4:42 | ||||||
| CD 3: | |||||||||
| Mix | |||||||||
| 1. | Can You Forgive Her? (Rollo Remix) | 6:02 | |||||||
| 2. | So Hard (David Morales Red Zone Mix) | 7:44 | |||||||
| 3. | What Have I Done To Deserve This? (Shep Pettibone Mix) | 8:09 | |||||||
| 4. | West End Girls (Sasha Mix) | 7:45 | |||||||
| 5. | Miserablism (Moby Electro Mix) | 5:35 | |||||||
| 6. | Before (Danny Tenaglia Classic Paradise) | 7:57 | |||||||
| 7. | I Don't Know What You Want But I Can't Give It Any More (Peter Rauhoffer New York Mix) | 10:27 | |||||||
| 8. | New York City Boy (Lange Mix) | 7:06 | |||||||
| 9. | Young Offender (Jam and Spoon Trip-o-matic Fairy Tale Mix) | 7:19 | |||||||
| 10. | Love Comes Quickly (Blank and Jones Mix) | 5:00 | |||||||
03.10.2006 CD Capitol 3759452 (EMI) [us] / EAN 0094637594520 | |||||||||
| CD 1: | |||||||||
| Pop | |||||||||
| 1. | Go West | ![]() | 5:04 | ||||||
| 2. | Suburbia | ![]() | 5:11 | ||||||
| 3. | Se a vida é (That's The Way Life Is) | ![]() | 4:00 | ||||||
| 4. | Pet Shop Boys with Dusty Springfield - What Have I Done To Deserve This? | ![]() | 4:18 | ||||||
| 5. | Always On My Mind | ![]() | 4:01 | ||||||
| 6. | I Wouldn't Normally Do This Kind Of Thing | ![]() | 4:45 | ||||||
| 7. | Home And Dry | ![]() | 3:58 | ||||||
| 8. | Heart | ![]() | 3:58 | ||||||
| 9. | Miracles | ![]() | 3:55 | ||||||
| 10. | Love Comes Quickly | ![]() | 4:18 | ||||||
| 11. | It's A Sin | ![]() | 4:59 | ||||||
| 12. | Domino Dancing | ![]() | 4:17 | ||||||
| 13. | Before | ![]() | 4:06 | ||||||
| 14. | New York City Boy | ![]() | 3:20 | ||||||
| 15. | It's Alright | ![]() | 4:19 | ||||||
| 16. | Where The Streets Have No Name (I Can't Take My Eyes Off You) | ![]() | 4:30 | ||||||
| 17. | A Red Letter Day | ![]() | 4:32 | ||||||
| CD 2: | |||||||||
| Art | |||||||||
| 1. | Left To My Own Devices | ![]() | 4:47 | ||||||
| 2. | I Don't Know What You Want But I Can't Give It Any More | ![]() | 4:24 | ||||||
| 3. | Flamboyant | ![]() | 3:50 | ||||||
| 4. | Being Boring | ![]() | 4:50 | ||||||
| 5. | Can You Forgive Her? | ![]() | 3:52 | ||||||
| 6. | West End Girls | ![]() | 4:04 | ||||||
| 7. | I Get Along | ![]() | 4:11 | ||||||
| 8. | So Hard | ![]() | 3:58 | ||||||
| 9. | Rent | ![]() | 3:33 | ||||||
| 10. | Jealousy | ![]() | 4:15 | ||||||
| 11. | DJ Culture | ![]() | 4:20 | ||||||
| 12. | You Only Tell Me You Love Me When You're Drunk | ![]() | 3:13 | ||||||
| 13. | Liberation | ![]() | 4:06 | ||||||
| 14. | Paninaro '95 | ![]() | 4:10 | ||||||
| 15. | Opportunities (Let's Make Lots Of Money) | ![]() | 3:45 | ||||||
| 16. | Yesterday, When I Was Mad. | ![]() | 4:00 | ||||||
| 17. | Single-Bilingual | ![]() | 3:30 | ||||||
| 18. | Somewhere | ![]() | 4:42 | ||||||
26.10.2007 CD EMI 5090312 (EMI) / EAN 5099950903122 | |||||||||
| Extras: DVD | |||||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| West End Girls | 26.01.1986 | 2 | 12 |
| Love Comes Quickly | 13.04.1986 | 24 | 2 |
| Suburbia | 16.11.1986 | 3 | 11 |
| It's A Sin | 19.07.1987 | 1 | 15 |
| What Have I Done To Deserve This? (Pet Shop Boys with Dusty Springfield) | 13.09.1987 | 5 | 9 |
| Rent | 22.11.1987 | 10 | 7 |
| Always On My Mind | 03.01.1988 | 1 | 18 |
| Heart | 24.04.1988 | 1 | 13 |
| Domino Dancing | 02.10.1988 | 5 | 14 |
| Left To My Own Devices | 11.12.1988 | 12 | 7 |
| It's Alright | 23.07.1989 | 15 | 7 |
| So Hard | 21.10.1990 | 2 | 11 |
| Being Boring | 16.12.1990 | 16 | 7 |
| Where The Streets Have No Name (I Can't Take My Eyes Off You) | 14.04.1991 | 3 | 13 |
| Jealousy | 23.06.1991 | 14 | 8 |
| DJ Culture | 10.11.1991 | 21 | 5 |
| Can You Forgive Her? | 11.07.1993 | 19 | 12 |
| Go West | 10.10.1993 | 2 | 29 |
| I Wouldn't Normally Do This Kind Of Thing | 30.01.1994 | 26 | 8 |
| Before | 19.05.1996 | 31 | 9 |
| Se a vida é (That's The Way Life Is) | 08.09.1996 | 17 | 16 |
| I Don't Know What You Want But I Can't Give It Any More | 01.08.1999 | 28 | 7 |
| New York City Boy | 17.10.1999 | 20 | 17 |
| You Only Tell Me You Love Me When You're Drunk | 13.02.2000 | 74 | 1 |
| Home And Dry | 31.03.2002 | 37 | 8 |
| Miracles | 30.11.2003 | 97 | 1 |
| I'm With Stupid | 21.05.2006 | 38 | 5 |
| She's Madonna (Robbie Williams with Pet Shop Boys) | 21.01.2007 | 8 | 26 |
| Love etc. | 05.04.2009 | 19 | 15 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Please | 27.04.1986 | 20 | 4 |
| Disco | 11.01.1987 | 18 | 5 |
| Actually | 20.09.1987 | 3 | 31 |
| Introspective | 23.10.1988 | 2 | 15 |
| Behaviour | 04.11.1990 | 12 | 14 |
| Discography - The Complete Singles Collection | 01.12.1991 | 27 | 4 |
| Very | 10.10.1993 | 1 | 31 |
| Disco 2 | 09.10.1994 | 33 | 1 |
| Alternative | 20.08.1995 | 19 | 5 |
| Bilingual | 15.09.1996 | 11 | 9 |
| Nightlife | 24.10.1999 | 9 | 5 |
| Release | 14.04.2002 | 13 | 7 |
| PopArt - The Hits | 07.12.2003 | 99 | 1 |
| Fundamental | 04.06.2006 | 7 | 6 |
| Yes | 05.04.2009 | 7 | 13 |
| Pandemonium | 28.02.2010 | 87 | 1 |
| Ultimate | 14.11.2010 | 73 | 3 |
| Format - B-Sides And Bonus Tracks 1996-2009 | 19.02.2012 | 52 | 1 |
| Elysium | 23.09.2012 | 13 | 3 |
| Artist | Title | Cond. | Type | Seller | Price | |
|---|---|---|---|---|---|---|
| Pet Shop Boys | PopArt - The Hits | *** | CD Album | moviestar | 15 CHF | add to basket |
Add a review
Review Charts