| Year: | 2007 |
| Music/Lyrics: | David Wolinsky Daniel Seraphine Nicola Fasano Stefano Bosco Patrick Gonella Armando Christian Perez |
| Producer: | Nicola Fasano |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
11.05.2009 Promo - CD-Single 541 / N.E.W.S. - [be] | |||||||||
| 1. | I Know You Want Me (Calle Ocho) (Radio Edit) | ![]() | 3:43 | ||||||
| 2. | I Know You Want Me (Calle Ocho) (Extended) | ![]() | 4:26 | ||||||
12.06.2009 CD-Single Ultra 06025 2710394 5 (UMG) / EAN 0602527103945 | |||||||||
| 1. | I Know You Want Me (Calle Ocho) | ![]() | 3:41 | ||||||
| 2. | I Know You Want Me (Calle Ocho) (Callo Ocho Extended) | 4:26 | |||||||
15.06.2009 CD-Maxi 541 / N.E.W.S. N01.2971.124 [be] / EAN 5414165029717 | |||||||||
| 1. | I Know You Want Me (Calle Ocho) (Radio Edit) | ![]() | 3:43 | ||||||
| 2. | I Know You Want Me (Calle Ocho) (More English Radio Edit) | ![]() | 3:05 | ||||||
| 3. | I Know You Want Me (Calle Ocho) (Extended) | ![]() | 4:27 | ||||||
| 4. | I Know You Want Me (Calle Ocho) (More English Extended) | ![]() | 3:50 | ||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| Radio Edit | 3:43 | I Know You Want Me (Calle Ocho) [Promo] | 541 / N.E.W.S. - | Single CD-Single | 11.05.2009 |
| Extended | 4:26 | I Know You Want Me (Calle Ocho) [Promo] | 541 / N.E.W.S. - | Single CD-Single | 11.05.2009 |
| 3:06 | NRJ Extravadance 19 | 541 / N.E.W.S. N01.2936.020 | Compilation CD | 25.05.2009 | |
| 3:41 | I Know You Want Me (Calle Ocho) | Ultra 06025 2710394 5 | Single CD-Single | 12.06.2009 | |
| Callo Ocho Extended | 4:26 | I Know You Want Me (Calle Ocho) | Ultra 06025 2710394 5 | Single CD-Single | 12.06.2009 |
| Radio Edit | 3:43 | I Know You Want Me (Calle Ocho) | 541 / N.E.W.S. N01.2971.124 | Single CD-Maxi | 15.06.2009 |
| More English Radio Edit | 3:05 | I Know You Want Me (Calle Ocho) | 541 / N.E.W.S. N01.2971.124 | Single CD-Maxi | 15.06.2009 |
| Extended | 4:27 | I Know You Want Me (Calle Ocho) | 541 / N.E.W.S. N01.2971.124 | Single CD-Maxi | 15.06.2009 |
| More English Extended | 3:50 | I Know You Want Me (Calle Ocho) | 541 / N.E.W.S. N01.2971.124 | Single CD-Maxi | 15.06.2009 |
| 3:41 | Hit Connection 2009.2 | EMI 9678922 | Compilation CD | 03.07.2009 | |
| Radio Edit | 3:41 | Summer Party 2009 - The Hit-Mix | TBA 9771-2 | Compilation CD | 03.07.2009 |
| 3:42 | The Dome - Summer 2009 | Polystar 06007 5320551 | Compilation CD | 10.07.2009 | |
| Radio Edit | 3:03 | Now That's What I Call Music! 73 | Virgin CDNOW73 / 6845032 | Compilation CD | 20.07.2009 |
| More English Radio Edit | 3:04 | Latino! 32 | Planet LAT032 | Compilation CD | 24.07.2009 |
| 3:28 | VT4 Summer Vibes | 541 / N.E.W.S. 541416503054 | Compilation CD | 24.07.2009 | |
| 3:03 | Dancezone Volume 01 | Arcade 22 229622 | Compilation CD | 31.07.2009 | |
| 3:42 | Bravo Hits 66 | Polystar 06007 5320647 | Compilation CD | 31.07.2009 | |
| 3:42 | Bravo Hits 66 [Austrian Edition] | Polystar 06007 5320650 | Compilation CD | 31.07.2009 | |
| 3:05 | NRJ Extravadance 2009 | UMSM 532 084 5 | Compilation CD | 03.08.2009 | |
| 3:43 | The Boatlift | B1 06025 2714273 | Album CD | 07.08.2009 | |
| 3:46 | Just Dance - The Biggest Club Tracks And Remixes | Def Jam / Polystar 2711950 | Compilation CD | 14.08.2009 | |
| 3:42 | The Boatlift | 541 / N.E.W.S. N01.3089.020 | Album CD | 17.08.2009 | |
| 3:35 | Top Selection 9 | 541 / N.E.W.S. N01.3105.020 | Compilation CD | 24.08.2009 | |
| 3:42 | Maximum Hit Music 03 2009 | Sony 88697572272 | Compilation CD | 28.08.2009 | |
| 3:57 | Starring In Rebelution | J 88697 519912 | Album CD | 28.08.2009 | |
| 3:41 | Hitbox 03 2009 | Sony 88697572202 | Compilation CD | 31.08.2009 | |
| 3:41 | Kids Top 20: 13 - Back To School | ARS 5321974 | Compilation CD | 01.09.2009 | |
| Alex Gaudino & Jason Rooney Remix | 2:15 | Mixmania 2009#02 | EMI / N.E.W.S. 9641432 | Compilation CD | 04.09.2009 |
| 3:42 | The Dome Vol. 51 | Polystar 06007 5321342 | Compilation CD | 04.09.2009 | |
| Extended | 3:48 | More House 2009 - The Hit-Mix Part 2 | TBA 9776-2 | Compilation CD | 11.09.2009 |
| 3:42 | Bravo Black Hits Vol. 21 | Polystar 06007 5321742 (9) | Compilation CD | 11.09.2009 | |
| 3:04 | So Fresh: The Hits Of Spring 2009 | Universal 5322111 | Compilation CD | 11.09.2009 | |
| 3:07 | Scratch Da House Show Bizz | Muve 906422 | Album CD | 25.09.2009 | |
| Extended | 3:36 | Hit Mix Latino Vol. 9 | B-Note 9781-2 | Compilation CD | 25.09.2009 |
| 3:41 | Zumba Hits | ARS 5322917 | Compilation CD | 30.10.2009 | |
| 4:27 | Fetenhits - Best Of 2009 | Polystar 06007 5322494 | Compilation CD | 30.10.2009 | |
| 3:42 | Bravo - The Hits 2009 [Swiss Edition] | Polystar 06007 5323549 (2) | Compilation CD | 13.11.2009 | |
| 3:42 | Firstclass - The Finest In House 2009 | Polystar 06007 5322694 (0) | Compilation CD | 13.11.2009 | |
| 4:27 | Best Of Black '09 | Polystar 06007 5323294 (1) | Compilation CD | 13.11.2009 | |
| 3:40 | Kids Top 20 - Best Of 2009 | ARS 5323431 | Compilation CD | 13.11.2009 | |
| 2:36 | Topradio Dance Mix 2009 | Mostiko 22 22821-2 | Compilation CD | 20.11.2009 | |
| 3:41 | Ketnet Party Kids 2009 | EMI 4560452 | Compilation CD | 20.11.2009 | |
| 3:43 | Dini Hits - Après Ski Vol. 1 | Muve 906462 | Compilation CD | 20.11.2009 | |
| 3:41 | Hitbox - Best Of 2009 | Universal 5323895 | Compilation CD | 20.11.2009 | |
| 3:40 | Maximum Hit Music - Best Of 2009 | Universal 532.391-4 | Compilation CD | 20.11.2009 | |
| 3:01 | 2010 - Tous les hits pour fêter 2010 | Warner 505186566052 | Compilation CD | 04.12.2009 | |
| 3:41 | MNM Big Hits - Best Of 2009 | EMI 4560592 | Compilation CD | 04.12.2009 | |
| 3:41 | Hit Connection - Best Of 2009 | EMI 4560632 | Compilation CD | 04.12.2009 | |
| 3:42 | Die ultimative Chart Show - Die erfolgreichsten Hits 2009 | Polystar 06007 5323876 | Compilation CD | 04.12.2009 | |
| 4:27 | Fetenhits - Après Ski 2010 | Polystar 06007 5324900 | Compilation CD | 18.12.2009 | |
| 3:42 | NRJ Music Awards 2010 [Édition Collector - 2CD + DVD] | EMI 4585432 | Compilation CD | 28.12.2009 | |
| 3:42 | NRJ Music Awards 2010 | EMI 4585472 | Compilation CD | 04.01.2010 | |
| 3:03 | Gusto latino 2010 | Planet PLT220EUROBOX | Compilation CD | 12.02.2010 | |
| 3:57 | Starring In Rebelution | J 88697 60613 2 | Album CD | 03.05.2010 | |
| 3:42 | Hopp Schwiiz! 2010 | Universal 532 806-2 | Compilation CD | 28.05.2010 | |
| 3:05 | 100% Hits: The Best Of 2010 - Winter Edition | Warner 5186593062 | Compilation CD | 28.05.2010 | |
| 3:39 | Spring Break 2010 | ARS 5328239 | Compilation CD | 04.06.2010 | |
| 3:41 | Peter De Clercqs heetste barbecue hits | Capitol 6464942 | Compilation CD | 04.06.2010 | |
| 3:42 | We Love Summer 2010 | Polystar 06007 5329601 | Compilation CD | 23.07.2010 | |
| 3:41 | Het beste uit de Q-music Millennium Top 1000 volume 2 - 2000-2010 | ARS 5331126 | Compilation CD | 26.11.2010 | |
| 3:40 | Waar is da feestje? Hier is da feestje! | EMI 0297332 | Compilation CD | 30.05.2011 | |
| 3:42 | Fun Anthology | EMI 0832302 | Compilation CD | 17.06.2011 | |
| 3:41 | vtmKzoom presenteert: De leukste party hits vol. 1 | ARS 5334913 | Compilation CD | 24.06.2011 | |
| 3:42 | Sommermädchen 2011 | Polystar 06007 5334814 | Compilation CD | 08.07.2011 | |
| 3:41 | MNM Heetste 100 | Universal 5335083 | Compilation CD | 15.07.2011 | |
| 3:43 | Danza Kuduro - Summer Compilation | Time TIME 1030 | Compilation CD | 05.08.2011 | |
| 3:41 | Let's Dance - Das Tanzalbum 2012 | Polystar 06007 533822 (8) | Compilation CD | 30.03.2012 | |
| 3:47 | Hit Box 3CD - Soleil | UMSM 5337828-1 | Compilation CD | 30.04.2012 | |
| 3:31 | Nossa! Summer Mix 2012 | Polystar 06007 5338604 | Compilation CD | 15.06.2012 | |
| 3:42 | Black Summer Party - Best Of Vol. 9 | Polystar 06007 5338835 | Compilation CD | 22.06.2012 | |
| 3:41 | Zomer Top 100 - Joe FM | ARS 5339297 | Compilation CD | 22.06.2012 | |
| 3:47 | Zumba Fitness - Dance Party | UMSM 5338187 | Compilation CD | 23.07.2012 | |
| 3:38 | Fit For Fun - Latin Workout | Sony 88725 45034 2 | Compilation CD | 03.08.2012 | |
| 3:42 | Ritmo latino [2012] | Polystar 06007 5339780 (0) | Compilation CD | 10.08.2012 | |
| 3:38 | Party Top 100 [2012] | ARS 5341352 | Compilation CD | 30.11.2012 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Krazy (Pitbull feat. Lil Jon) | 26.04.2009 | 59 | 2 |
| I Know You Want Me (Calle Ocho) | 28.06.2009 | 2 | 38 |
| Hotel Room Service | 13.09.2009 | 11 | 24 |
| The Anthem (Pitbull feat. Lil Jon) | 13.09.2009 | 64 | 1 |
| Shut It Down (Pitbull feat. Akon) | 07.03.2010 | 41 | 8 |
| I Like It (Enrique Iglesias feat. Pitbull) | 25.07.2010 | 6 | 19 |
| DJ Got Us Fallin' In Love (Usher feat. Pitbull) | 05.09.2010 | 4 | 42 |
| Hey Baby (Drop It To The Floor) (Pitbull feat. T-Pain) | 21.11.2010 | 21 | 35 |
| On The Floor (Jennifer Lopez feat. Pitbull) | 13.03.2011 | 1 | 51 |
| Give Me Everything (Pitbull feat. Ne-Yo, Afrojack & Nayer) | 01.05.2011 | 2 | 45 |
| Rabiosa (Shakira feat. Pitbull) | 15.05.2011 | 3 | 21 |
| Bon, bon | 05.06.2011 | 47 | 3 |
| Rain Over Me (Pitbull feat. Marc Anthony) | 03.07.2011 | 3 | 42 |
| International Love (Pitbull feat. Chris Brown) | 03.07.2011 | 13 | 26 |
| U Know It Ain't Love (RJ feat. Pitbull) | 18.12.2011 | 43 | 2 |
| Bailando por el mundo (Juan Magan feat. Pitbull & El Cata) | 29.01.2012 | 15 | 4 |
| Rock The Boat (Bob Sinclar feat. Pitbull, Dragonfly & Fatman Scoop) | 19.02.2012 | 20 | 10 |
| Bedroom (Redd feat. Qwote & Pitbull) | 01.04.2012 | 41 | 1 |
| Back In Time | 15.04.2012 | 6 | 26 |
| Dance Again (Jennifer Lopez feat. Pitbull) | 22.04.2012 | 14 | 23 |
| There She Goes (Taio Cruz feat. Pitbull) | 13.05.2012 | 2 | 22 |
| Get It Started (Pitbull feat. Shakira) | 15.07.2012 | 32 | 2 |
| Don't Stop The Party (Pitbull feat. TJR) | 14.10.2012 | 59 | 2 |
| Feel This Moment (Pitbull feat. Christina Aguilera) | 02.12.2012 | 7 | 20 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| The Boatlift | 23.08.2009 | 23 | 8 |
| Starring In Rebelution | 13.09.2009 | 8 | 19 |
| Planet Pit | 03.07.2011 | 2 | 53 |
| I Am Armando | 14.10.2012 | 91 | 1 |
| Global Warming | 02.12.2012 | 15 | 14 |
Add a review
Review Charts