| Year: | 1993 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
14.09.1993 CD Paisley Park 245 435 2 / EAN 0093624543527 | |||||||||
| 1. | Controversy (Single Edit) | ![]() | 3:35 | ||||||
| 2. | Dirty Mind | 3:49 | |||||||
| 3. | I Wanna Be Your Lover (Single Edit) | ![]() | 2:58 | ||||||
| 4. | Head | 4:43 | |||||||
| 5. | Do Me, Baby (Single Edit) | 3:57 | |||||||
| 6. | Delirious (Single Edit) | ![]() | 2:39 | ||||||
| 7. | Little Red Corvette | 4:56 | |||||||
| 8. | Prince & The Revolution - I Would Die 4 U (Single Edit) | ![]() | 2:57 | ||||||
| 9. | Prince & The Revolution - Raspberry Beret | 3:32 | |||||||
| 10. | If I Was Your Girlfriend (Single Edit) | ![]() | 3:46 | ||||||
| 11. | Prince & The Revolution - Kiss (Single Edit) | ![]() | 3:46 | ||||||
| 12. | Peach | ![]() | 3:48 | ||||||
| 13. | U Got The Look | 3:47 | |||||||
| 14. | Prince & The New Power Generation - Sexy MF | ![]() | 5:26 | ||||||
| 15. | Prince & The New Power Generation - Gett Off | ![]() | 4:30 | ||||||
| 16. | Prince & The New Power Generation - Cream | ![]() | 4:13 | ||||||
| 17. | Prince - Pope | 3:28 | |||||||
| 18. | Prince & The Revolution - Purple Rain | ![]() | 8:40 | ||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| When Doves Cry | 19.08.1984 | 17 | 9 |
| Purple Rain (Prince & The Revolution) | 11.11.1984 | 5 | 13 |
| Kiss (Prince & The Revolution) | 13.04.1986 | 3 | 11 |
| Sign "O" The Times | 22.03.1987 | 11 | 15 |
| If I Was Your Girlfriend | 28.06.1987 | 15 | 5 |
| Alphabet St. | 15.05.1988 | 5 | 8 |
| Batdance | 02.07.1989 | 1 | 16 |
| Partyman | 01.10.1989 | 25 | 5 |
| The Future | 24.06.1990 | 15 | 8 |
| Thieves In The Temple | 19.08.1990 | 12 | 8 |
| Gett Off (Prince & The New Power Generation) | 08.09.1991 | 3 | 15 |
| Cream (Prince & The New Power Generation) | 03.11.1991 | 3 | 15 |
| Diamonds & Pearls (Prince & The New Power Generation) | 22.12.1991 | 7 | 11 |
| Money Don't Matter 2 Night (Prince & The New Power Generation) | 12.04.1992 | 23 | 9 |
| Sexy MF (Prince & The New Power Generation) | 26.07.1992 | 8 | 17 |
| My Name Is Prince (Prince & The New Power Generation) | 25.10.1992 | 14 | 10 |
| 7 (Prince & The New Power Generation) | 20.12.1992 | 28 | 6 |
| The Morning Papers (Prince & The New Power Generation) | 11.04.1993 | 31 | 10 |
| Peach | 26.09.1993 | 13 | 10 |
| The Most Beautiful Girl In The World (The Symbol) | 17.04.1994 | 1 | 22 |
| The Beautiful Experience (EP) (The Symbol) | 29.05.1994 | 4 | 1 |
| Letitgo | 28.08.1994 | 21 | 11 |
| Eye Hate U (The Symbol) | 15.10.1995 | 31 | 5 |
| Betcha By Golly Wow! (The Symbol) | 19.01.1997 | 27 | 5 |
| Musicology | 25.04.2004 | 27 | 7 |
| Te amo corazón | 01.01.2006 | 24 | 15 |
| Black Sweat | 26.03.2006 | 52 | 6 |
| Fury | 04.06.2006 | 92 | 1 |
| Guitar | 22.07.2007 | 63 | 5 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Purple Rain (Prince & The Revolution) | 12.08.1984 | 7 | 31 |
| Around The World In A Day (Prince & The Revolution) | 05.05.1985 | 8 | 11 |
| Parade (Prince & The Revolution) | 13.04.1986 | 2 | 15 |
| Sign 'O' The Times | 12.04.1987 | 1 | 21 |
| Lovesexy | 22.05.1988 | 1 | 12 |
| Batman (Soundtrack / Prince) | 02.07.1989 | 1 | 19 |
| Graffiti Bridge | 02.09.1990 | 2 | 9 |
| Diamonds And Pearls (Prince & The New Power Generation) | 06.10.1991 | 3 | 30 |
| [Love Symbol] (Prince & The New Power Generation) | 18.10.1992 | 4 | 12 |
| The Hits / The B-Sides | 26.09.1993 | 9 | 7 |
| The Hits 2 | 26.09.1993 | 10 | 8 |
| The Hits 1 | 26.09.1993 | 22 | 5 |
| The Beautiful Experience (The Symbol) | 22.05.1994 | 21 | 1 |
| Come | 21.08.1994 | 4 | 13 |
| The Black Album | 04.12.1994 | 8 | 11 |
| Exodus (The New Power Generation) | 28.05.1995 | 34 | 2 |
| The Gold Experience (The Symbol) | 01.10.1995 | 7 | 7 |
| Chaos And Disorder (The Symbol) | 14.07.1996 | 21 | 9 |
| Emancipation (The Artist Formerly Known As Prince) | 01.12.1996 | 1 | 10 |
| New Power Soul (The New Power Generation) | 19.07.1998 | 22 | 11 |
| The Vault... Old Friends 4 Sale | 05.09.1999 | 21 | 6 |
| Rave Un2 The Joy Fantastic (The Artist) | 21.11.1999 | 19 | 11 |
| The Very Best Of | 12.08.2001 | 17 | 9 |
| The Rainbow Children | 10.11.2002 | 74 | 3 |
| Musicology | 02.05.2004 | 2 | 17 |
| 3121 | 02.04.2006 | 1 | 13 |
| Ultimate | 10.09.2006 | 58 | 2 |
| Planet Earth | 05.08.2007 | 1 | 10 |
Add a review
Review Charts