| World wide: |
|
| Year: | 1967 |
| Music/Lyrics: | Keith Reid Gary Brooker |
| Producer: | Denny Cordell |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | Annie Lennox Doro Bonnie Tyler Michael Bolton (Whiter Shade Of Pale) The Shadows O'Chi Brown Helge and the Firefuckers Joe Cocker James Last Willie Nelson The London Symphony Orchestra Gregorian Munich Machine Paul Potts (Senza luce (A Whiter Shade Of Pale)) André Rieu Puhdys Johnny Rivers Fausto Leali (Senza luce) Bonnie Tyler (Whiter Shade Of Pale) The Box Tops Pegah Mike Batt & The Royal Philharmonic Orchestra with John Farnham HSAS (Whiter Shade Of Pale) Justin Hayward with Mike Batt And The London Philharmonic Orchestra Nicoletta (Les orgues d'antan) Magazine 60 (Whiter Shade Of Pale) New York Rock Ensemble Horea Crishan Percy Sledge (Whiter Shade of Pale) Roxane The Jimmy Castor Bunch Prock Harson (A White Shade Of Pale) The Dells Munich Symphonic Sound Orchestra R.B. Greaves The Congregation |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
12.05.1967 7" Single Deram DM 126 | |||||||||
| 1. | A Whiter Shade Of Pale | ![]() | 3:56 | ||||||
| 2. | Lime Street Blues | 2:53 | |||||||
1972 7" Single Intercord 111.301 | |||||||||
| 1. | A Whiter Shade Of Pale | ![]() | |||||||
| 2. | Conquistador | ||||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:56 | A Whiter Shade Of Pale | Deram DM 126 | Single 7" Single | 12.05.1967 | |
| 4:02 | A Whiter Shade Of Pale | Cube 126.300 | Album LP | 1967 | |
| A Whiter Shade Of Pale | Intercord 111.301 | Single 7" Single | 1972 | ||
| 4:08 | Pop Giants Vol. 28 | Brunswick 2911 538 | Album LP | 1972 | |
| 4:08 | The Best Of | A&M SP-4401 | Album LP | 1972 | |
| 4:08 | Conquistador [Die grossen vier Hits] | Cube 2607 403 | Single 7" EP | 1972 | |
| 20 Fantastic Hits By The Original Stars | Arcade 2881 109 | Compilation LP | 1973 | ||
| 4:05 | Procol Harum [1974] | Impact 6886 555 | Album LP | 1974 | |
| Stardust - 44 Original Hits From The Soundtrack | Ronco RG 2009/10 | Compilation LP | 1974 | ||
| Portrait Of Procol Harum | Polydor 2343 069 | Album LP | 1975 | ||
| 4:02 | 20 Original English Super Hits | Intercord 26 574-4 H | Compilation LP | 1975 | |
| Gold Rock | K-tel TN 1081 | Compilation LP | 1975 | ||
| 20 Number 1 Hits | Arcade ADE G14 | Compilation LP | 1976 | ||
| 3:55 | Pop History | Sono Cord 27 104-9 | Compilation LP | 1976 | |
| 3:59 | Rock Roots | Cube ROOTS 4 | Album LP | 1976 | |
| The Best Of Procol Harum | Fly 2319 026 | Album LP | 1976 | ||
| 4:04 | Veronica's Top 100 Allertijden | Polydor 2486 112 | Compilation LP | 1977 | |
| 4:08 | Greatest Hits Vol. 1 | Pickwick SHM 956 | Album LP | 1978 | |
| 4:02 | Tonight | Arcade ADE G 81 | Compilation LP | 1979 | |
| 4:04 | Vintage Rock | K-Tel TU 2670 | Compilation LP | 1980 | |
| 4:02 | Herinnert u zich deze nog? 21 hits uit de jaren '60 | Columbia 1A K062-26629 | Compilation LP | 1981 | |
| The American Dream | K-tel TG 1307 | Compilation LP | 1981 | ||
| 4:05 | Salut les copains: international | K-Tel 89874 | Compilation LP | 1983 | |
| 4:02 | Oldies But Goldies [1983] | Sono Cord / Electrola 28 520-5 | Compilation LP | 1983 | |
| Remember The 60's Vol. 4 | Crown ADEH 135 | Compilation LP | 1984 | ||
| 4:04 | Remember The 60s | BR BRLP 37/38 | Compilation LP | 1985 | |
| 4:07 | The Collection | Castle Communications CCSLP 120 | Album LP | 1985 | |
| Love Songs Of The 60's Vol. 2 | K-tel KTLP 6281 | Compilation LP | 1985 | ||
| 4:04 | 32 Golden Oldies / Golden Hits Of The 60s | BR BRLP 67/BRLP 68 | Compilation LP | 1985 | |
| The Prince's Trust Collection | Telstar STAR 2275 | Compilation LP | 1985 | ||
| 4:07 | A Whiter Shade Of Pale [Best Of] | Cube 826290 | Album CD | 1986 | |
| 4:02 | Pop History 1967 | Sono Cord 36 108-9 | Compilation LP | 1986 | |
| 4:04 | Golden Club Oldies Vol. 1 | Success 207010/2 | Compilation LP | 1986 | |
| 4:02 | Starke Zeiten - Die wilden 60er | Ariola 208 570 | Compilation LP | 1987 | |
| KuschelRock - 44 Super Love Songs | CBS 460491 1 | Compilation LP | 1987 | ||
| The Original Music From The 60's - Volume 1 | Arcade ADEH 012810.22 | Compilation LP | 1987 | ||
| Tagträumer | Dino DLP 1661 | Compilation LP | 1988 | ||
| A Series - 25 Years Of Rock 'n' Roll 1967 | Connoisseur Collection YRNR LP67 | Compilation LP | 1988 | ||
| 4:02 | Great Romantic Memories | Das Beste GRM 7820 | Compilation LP | 1988 | |
| 4:07 | Fine Time (Winter Love Songs) | WEA 246 407-1 | Compilation LP | 1989 | |
| 3:57 | The Top Of The Pops - Party Album | Telstar STAC 2383 | Compilation MC | 1989 | |
| 4:02 | KuschelRock - 44 Super Love Songs | SME 465 951 2 | Compilation CD | 1989 | |
| 4:05 | Le top des sixties | Carrere 66 695 | Compilation LP | 1989 | |
| 4:02 | Gold Timer Vol. 1 | Matinee 160 048.6 | Compilation CD | 1989 | |
| 30 Years Of Number 1's - Volume 5 | Connoisseur Collection TYNO CD 104 | Compilation CD | 1989 | ||
| Milestones | Castle Communications MSSCD 108 | Album CD | 1989 | ||
| Flower Power | CBS 465784 1 | Compilation LP | 1989 | ||
| 4:03 | De Pré Historie 1967 | EVA 260.739 | Compilation CD | 29.01.1990 | |
| 4:02 | The Psychedelic Years 3 (1966-1969 - Great Britain) | Knight PSDCD 47003/3 | Compilation CD | 1990 | |
| The Spirit Of The 60s (1967) | Time Life TL 531/07 | Compilation CD | 1990 | ||
| 3:59 | Keep On Running | CBS 467680 2 | Album CD | 1990 | |
| Time Life: The Rock Collection - Legendary Rock | Time Life TL 527/02 | Compilation CD | 1991 | ||
| 4:07 | Pop Giganten - Hits der 60er | Ariola 354 229 | Compilation CD | 1991 | |
| 4:00 | Rock Party | Universe UN 2 043 | Compilation CD | 1992 | |
| 4:04 | Definite 60's Volume 1 | BR BOX 1001-2 | Compilation CD | 1992 | |
| 4:03 | Space Night Vol. I | Warner 95483364923 | Compilation CD | 21.07.1995 | |
| Superhits Of Rock 1965-1979 | L&D LBSCD 009 | Compilation CD | 26.10.1996 | ||
| 4:08 | The Best Of Procol Harum [22 Classic Tracks] | Repertoire REP 4680-WG | Album CD | 1998 | |
| 4:00 | 20th Century Hits For A New Millennium (1965-1969) | Disky 852 792 | Compilation CD | 1998 | |
| 4:07 | Herzschmerz - The New Sad Songs | Polystar 545 338-2 | Compilation CD | 06.12.1999 | |
| 4:02 | Greatest Hits | Old OLDR 073-4 | Album CD | 1999 | |
| 4:03 | Ö3 Greatest Hits Vol. 14 | Amadeo 585051 2 | Compilation CD | 25.06.2001 | |
| 4:04 | Simply The Best Of The 60's | BMG 74321 82267 2 | Compilation CD | 20.07.2001 | |
| 3:59 | Top 40 Hitdossier 1967-1968 | Universal TV 520 797-2 | Compilation CD | 19.10.2001 | |
| 4:07 | 100% Rock Vol. 2 | Sony SSP 987962 2 | Compilation CD | 2002 | |
| 4:00 | Greatest Hits Of The 60's (8 CD-Box) | Disky DB 905538 | Compilation CD | 19.05.2003 | |
| 4:03 | Beat, Bond und Blumenkinder | Universal 981 199-8 | Compilation CD | 29.09.2003 | |
| 4:07 | Thomas Gottschalk präsentiert: 50 Jahre Rock! Let's Have A Party - Klassiker und Hits | BMG 82876 59869 2 | Compilation CD | 16.04.2004 | |
| 4:08 | The Peace & Love Generation | WSM 5046736892 | Compilation CD | 20.10.2004 | |
| 4:05 | Die Hit-Giganten - Hits der 60er | Sony 519 732 2 | Compilation CD | 21.02.2005 | |
| 4:04 | Die Hit-Giganten - Rockballaden | Sampler.de 82876 81015 2 | Compilation CD | 26.05.2006 | |
| 4:00 | Sixties Top 100 | USM 984 318-1 | Compilation CD | 29.09.2006 | |
| 3:57 | Testament van de Sixties | USM 984 812-8 | Compilation CD | 14.09.2007 | |
| 4:03 | Die ultimative Chart Show - Die erfolgreichsten Rockballaden aller Zeiten | Universal 06007 532989 | Compilation CD | 28.09.2007 | |
| 4:02 | KuschelRock - 44 Super Love Songs | Sony BMG 88697 27173 2 | Compilation CD | 02.05.2008 | |
| 4:05 | De mooiste openingsdansen vol. 2 | ARS 2CD 8823833 | Compilation CD | 24.10.2008 | |
| 4:02 | 10 jaar Radio 2 Top 2000 | USM 531 296-2 | Compilation CD | 21.11.2008 | |
| 4:05 | De mooiste openingsdansen vol. 1 & 2 | ARS 1798619 | Compilation CD | 30.01.2009 | |
| 4:06 | Classic Rock - 3CD » Playlist + Plus | Universal 5305789 | Compilation CD | 02.03.2009 | |
| 4:00 | 101 Pirate Radio Hits | Virgin VTDCDX 952 / 6988912 | Compilation CD | 06.04.2009 | |
| 4:00 | The Boat That Rocked / Radio Pirate | Mercury 2703524 | Album CD | 10.04.2009 | |
| 4:07 | Wondrous Stories | Universal 5327759 | Compilation CD | 16.07.2010 | |
| 4:05 | De Pré Historie 60 - 4CD Box | ARS 533.157-7 | Compilation CD | 03.12.2010 | |
| 4:02 | De allermooiste openingsdansen | ARS 5CD 5335683 | Compilation CD | 14.10.2011 | |
| 3:59 | Jukebox Souvenirs - Unforgettable Memories From The Vinyl Days | ARS 533.932-3 | Compilation CD | 27.07.2012 | |
| 4:02 | Joe FM Hitarchief Top 2000 Volume 4 | ARS 8824165 | Compilation CD | 21.09.2012 | |
| 4:00 | Nostalgie Love vol. 2 | ARS 5341912 | Compilation CD | 01.02.2013 | |
| 4:07 | Die slow van toen | Universal 534.234-9 | Compilation CD | 22.03.2013 | |
| 4:03 | Procol Harum | Super Star SU-1024 | Album LP | ||
| 4:00 | Remember 1967 | Fun FUNCD 9120 | Compilation CD | ||
| 4:06 | Hit Come Back "The Original Oldies" Vol. 1 (1965 To 1981) | Polyphon 819 857-1 | Compilation LP | ||
| 4:04 | Remember The 60s (60 Golden Oldies) | BR BRX 8001 | Compilation LP | ||
| 4:04 | The Greatest Rock & Pop Festival | K-tel 9047/3 | Compilation LP | ||
| 75 Million Sellers | IMP 88 | Compilation LP | |||
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts