| World wide: |
|
| Year: | 1984 |
| Music/Lyrics: | Freddie Mercury |
| Producer: | Freddie Mercury Brian May Roger Taylor John Deacon Mack [DE] Queen [Band] |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | The Filmscore Orchestra |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:05 | The Works | EMI 1 C 064-2400141 | Album LP | 27.02.1984 | |
| 4:04 | Now That's What I Call Music! 4 | Virgin NOW4 | Compilation LP | 26.11.1984 | |
| Formel Eins - Die aktuellsten Superhits aus Formel Eins | Electrola 26 0311 1 | Compilation LP | 1984 | ||
| 4:05 | It's A Hard Life | EMI 20 0215 7 | Single 7" Single | 1984 | |
| 4:08 | I Want To Break Free [CD Single Box] | EMI TODP-2261 | Single 3" CD-Single | 1988 | |
| 4:08 | CD Single Box | EMI TODP-2251-62 | Album 3" CD-Single | 1988 | |
| 4:09 | Greatest Hits II | Parlophone CDP 79 7971 2 | Album CD | 28.10.1991 | |
| 4:08 | The Works | Hollywood HR-61233-2 | Album CD | 26.11.1991 | |
| Time Life: The Rock Collection - Rock Dreams | Time Life TL 527/12 | Compilation CD | 1992 | ||
| 12" Remix | 5:05 | The 12" Collection | Star / Parlophone CDQTEL 0001 | Album CD | 1992 |
| 4:09 | Greatest Hits I & II | Parlophone 8312642 | Album CD | 28.10.1994 | |
| 4:09 | The Best II | Parlophone 8557652 | Album CD | 14.02.1997 | |
| 4:09 | The Platinum Collection - Greatest Hits I, II & III | Parlophone 5298832 | Album CD | 10.11.2000 | |
| 4:08 | The Works [Deluxe 2011 Digital Remaster] | Island 277 176 6 | Album CD | 02.09.2011 | |
| Live in Rio, January 1985 | 4:27 | The Works [Deluxe 2011 Digital Remaster] | Island 277 176 6 | Album CD | 02.09.2011 |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Bohemian Rhapsody | 20.02.1976 | 4 | 24 |
| Crazy Little Thing Called Love | 13.01.1980 | 5 | 8 |
| Play The Game | 27.07.1980 | 8 | 6 |
| Another One Bites The Dust | 23.11.1980 | 8 | 9 |
| Under Pressure (Queen & David Bowie) | 10.01.1982 | 10 | 4 |
| Las palabras de amor (The Words Of Love) | 21.11.1982 | 13 | 2 |
| Radio Ga Ga | 19.02.1984 | 3 | 12 |
| I Want To Break Free | 20.05.1984 | 2 | 16 |
| One Vision | 29.12.1985 | 24 | 2 |
| A Kind Of Magic | 27.04.1986 | 4 | 15 |
| Friends Will Be Friends | 20.07.1986 | 19 | 5 |
| I Want It All | 04.06.1989 | 8 | 14 |
| Breakthru | 06.08.1989 | 28 | 4 |
| The Invisible Man | 08.10.1989 | 30 | 1 |
| Innuendo | 10.02.1991 | 3 | 12 |
| The Show Must Go On | 19.01.1992 | 11 | 11 |
| Who Wants To Live Forever / Friends Will Be Friends | 17.05.1992 | 36 | 2 |
| Heaven For Everyone | 05.11.1995 | 9 | 15 |
| A Winter's Tale | 14.01.1996 | 28 | 7 |
| You Don't Fool Me | 07.04.1996 | 27 | 16 |
| Another One Bites The Dust (Queen / Wyclef Jean feat. Pras & Free) | 01.11.1998 | 35 | 5 |
| We Will Rock You (Five + Queen) | 06.08.2000 | 18 | 19 |
| We Will Rock You | 13.07.2003 | 49 | 13 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| The Works | 11.03.1984 | 3 | 32 |
| A Kind Of Magic | 15.06.1986 | 4 | 19 |
| Live Magic | 04.01.1987 | 26 | 1 |
| The Miracle | 04.06.1989 | 1 | 22 |
| Innuendo | 10.02.1991 | 1 | 36 |
| Greatest Hits II | 10.11.1991 | 1 | 54 |
| Greatest Hits | 05.01.1992 | 5 | 40 |
| Live Killers | 26.01.1992 | 34 | 2 |
| Live At Wembley '86 | 07.06.1992 | 6 | 13 |
| Five Live (George Michael and Queen with Lisa Stansfield) | 02.05.1993 | 6 | 18 |
| Made In Heaven | 19.11.1995 | 1 | 31 |
| Queen Rocks | 16.11.1997 | 16 | 9 |
| Greatest Hits III (Queen+) | 21.11.1999 | 4 | 14 |
| The Platinum Collection - Greatest Hits I, II & III | 26.11.2000 | 41 | 60 |
| Queen On Fire - Live At The Bowl | 07.11.2004 | 52 | 5 |
| Return Of The Champions (Queen + Paul Rodgers) | 02.10.2005 | 42 | 4 |
| Rock Montreal | 11.11.2007 | 27 | 8 |
| The Cosmos Rocks (Queen + Paul Rodgers) | 28.09.2008 | 5 | 7 |
| Absolute Greatest | 29.11.2009 | 15 | 27 |
Add a review
Review Charts