| Year: | 1999 |
| Music/Lyrics: | Freddie Mercury Brian May Roger Taylor John Deacon David Bowie |
| Producer: | Freddie Mercury Brian May Roger Taylor John Deacon David Bowie |
| Cover version of: | Queen & David Bowie - Under Pressure |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
06.12.1999 CD-Maxi Parlophone 8880332 (EMI) / EAN 0724388803328 | |||||||||
| 1. | Under Pressure (Rah Remix) (Album Version) | ![]() | 4:11 | ||||||
| 2. | Queen - Bohemian Rhapsody | ![]() | 5:54 | ||||||
| 3. | Queen - Thank God It's Christmas | ![]() | 4:19 | ||||||
06.12.1999 CD-Maxi Parlophone 8880330 (EMI) / EAN 0724388803304 | |||||||||
| 1. | Under Pressure (Rah Remix) (Radio Edit) | ![]() | 3:46 | ||||||
| 2. | Queen & David Bowie - Under Pressure (Mike Spencer Mix) | 3:53 | |||||||
| 3. | Queen & David Bowie - Under Pressure (Knebworth Mix) | 4:19 | |||||||
| Extras: Enhanced Section | |||||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:08 | Greatest Hits III | Parlophone 5238942 | Album CD | 05.11.1999 | |
| Album Version | 4:11 | Under Pressure (Rah Remix) | Parlophone 8880332 | Single CD-Maxi | 06.12.1999 |
| Radio Edit | 3:46 | Under Pressure (Rah Remix) | Parlophone 8880330 | Single CD-Maxi | 06.12.1999 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Ashes To Ashes | 16.11.1980 | 11 | 7 |
| Under Pressure (Queen & David Bowie) | 10.01.1982 | 10 | 4 |
| Cat People (Putting Out Fire) | 06.06.1982 | 8 | 4 |
| Let's Dance | 17.04.1983 | 1 | 11 |
| China Girl | 10.07.1983 | 8 | 5 |
| Modern Love | 06.11.1983 | 17 | 4 |
| Blue Jean | 07.10.1984 | 14 | 9 |
| Tonight | 06.01.1985 | 23 | 4 |
| This Is Not America (David Bowie / Pat Metheny Group) | 17.03.1985 | 6 | 12 |
| Dancing In The Street (David Bowie And Mick Jagger) | 15.09.1985 | 9 | 8 |
| Absolute Beginners | 30.03.1986 | 3 | 12 |
| Underground | 20.07.1986 | 14 | 7 |
| Day-In Day-Out | 26.04.1987 | 28 | 2 |
| Tonight (Live) (Tina Turner & David Bowie) | 26.03.1989 | 17 | 5 |
| Fame 90 | 29.04.1990 | 29 | 1 |
| Jump They Say | 02.05.1993 | 40 | 1 |
| Slow Burn | 16.06.2002 | 80 | 4 |
| Where Are We Now? | 27.01.2013 | 52 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Let's Dance | 06.11.1983 | 17 | 4 |
| Tonight | 21.10.1984 | 8 | 6 |
| Never Let Me Down | 03.05.1987 | 18 | 3 |
| Changesbowie | 08.04.1990 | 18 | 9 |
| Black Tie White Noise | 18.04.1993 | 18 | 8 |
| 1. Outside | 22.10.1995 | 22 | 3 |
| Eart hl i ng | 16.02.1997 | 20 | 7 |
| Hours... | 17.10.1999 | 18 | 6 |
| Bowie At The Beeb - The Best Of The BBC Radio Sessions 68-72 | 08.10.2000 | 88 | 3 |
| Heathen | 23.06.2002 | 7 | 15 |
| Best Of Bowie | 03.11.2002 | 15 | 7 |
| Reality | 28.09.2003 | 5 | 8 |
| A Reality Tour | 07.02.2010 | 71 | 2 |
| The Next Day | 24.03.2013 | 1 | 10 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Bohemian Rhapsody | 20.02.1976 | 4 | 24 |
| Crazy Little Thing Called Love | 13.01.1980 | 5 | 8 |
| Play The Game | 27.07.1980 | 8 | 6 |
| Another One Bites The Dust | 23.11.1980 | 8 | 9 |
| Under Pressure (Queen & David Bowie) | 10.01.1982 | 10 | 4 |
| Las palabras de amor (The Words Of Love) | 21.11.1982 | 13 | 2 |
| Radio Ga Ga | 19.02.1984 | 3 | 12 |
| I Want To Break Free | 20.05.1984 | 2 | 16 |
| One Vision | 29.12.1985 | 24 | 2 |
| A Kind Of Magic | 27.04.1986 | 4 | 15 |
| Friends Will Be Friends | 20.07.1986 | 19 | 5 |
| I Want It All | 04.06.1989 | 8 | 14 |
| Breakthru | 06.08.1989 | 28 | 4 |
| The Invisible Man | 08.10.1989 | 30 | 1 |
| Innuendo | 10.02.1991 | 3 | 12 |
| The Show Must Go On | 19.01.1992 | 11 | 11 |
| Who Wants To Live Forever / Friends Will Be Friends | 17.05.1992 | 36 | 2 |
| Heaven For Everyone | 05.11.1995 | 9 | 15 |
| A Winter's Tale | 14.01.1996 | 28 | 7 |
| You Don't Fool Me | 07.04.1996 | 27 | 16 |
| Another One Bites The Dust (Queen / Wyclef Jean feat. Pras & Free) | 01.11.1998 | 35 | 5 |
| We Will Rock You (Five + Queen) | 06.08.2000 | 18 | 19 |
| We Will Rock You | 13.07.2003 | 49 | 13 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| The Works | 11.03.1984 | 3 | 32 |
| A Kind Of Magic | 15.06.1986 | 4 | 19 |
| Live Magic | 04.01.1987 | 26 | 1 |
| The Miracle | 04.06.1989 | 1 | 22 |
| Innuendo | 10.02.1991 | 1 | 36 |
| Greatest Hits II | 10.11.1991 | 1 | 54 |
| Greatest Hits | 05.01.1992 | 5 | 40 |
| Live Killers | 26.01.1992 | 34 | 2 |
| Live At Wembley '86 | 07.06.1992 | 6 | 13 |
| Five Live (George Michael and Queen with Lisa Stansfield) | 02.05.1993 | 6 | 18 |
| Made In Heaven | 19.11.1995 | 1 | 31 |
| Queen Rocks | 16.11.1997 | 16 | 9 |
| Greatest Hits III (Queen+) | 21.11.1999 | 4 | 14 |
| The Platinum Collection - Greatest Hits I, II & III | 26.11.2000 | 41 | 60 |
| Queen On Fire - Live At The Bowl | 07.11.2004 | 52 | 5 |
| Return Of The Champions (Queen + Paul Rodgers) | 02.10.2005 | 42 | 4 |
| Rock Montreal | 11.11.2007 | 27 | 8 |
| The Cosmos Rocks (Queen + Paul Rodgers) | 28.09.2008 | 5 | 7 |
| Absolute Greatest | 29.11.2009 | 15 | 27 |
Add a review
Review Charts