| Year: | 2002 |
| Music/Lyrics: | Robert Kelly Jean Claude Olivier Samuel J. Barnes Shawn Carter Kimberly Jones |
| Producer: | Poke Tone R. Kelly [US] |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| The Best Of Both Worlds | Jive 79223512 | Album CD | 18.03.2002 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Hard Knock Life (Ghetto Anthem) | 17.01.1999 | 7 | 13 |
| Can I Get A... (Jay-Z feat. Amil & Ja Rule) | 09.05.1999 | 26 | 7 |
| I Just Wanna Love U (Give It 2 Me) | 11.03.2001 | 86 | 3 |
| Fiesta (Remix) (R. Kelly feat. Jay-Z and Boo & Gotti) | 24.06.2001 | 11 | 21 |
| Izzo (H.O.V.A.) | 11.11.2001 | 53 | 2 |
| '03 Bonnie And Clyde (Jay-Z feat. Beyoncé Knowles) | 26.01.2003 | 1 | 17 |
| Excuse Me Miss | 25.05.2003 | 76 | 4 |
| Frontin' (Pharrell Williams feat. Jay-Z) | 17.08.2003 | 23 | 13 |
| Change Clothes (Jay-Z feat. Pharrell) | 01.02.2004 | 44 | 4 |
| Numb / Encore (Jay-Z / Linkin Park) | 19.12.2004 | 10 | 25 |
| Déjà Vu (Beyoncé feat. Jay-Z) | 03.09.2006 | 3 | 23 |
| Umbrella (Rihanna feat. Jay-Z) | 03.06.2007 | 1 | 73 |
| Run This Town (Jay-Z / Rihanna / Kanye West) | 13.09.2009 | 9 | 15 |
| Empire State Of Mind (Jay-Z + Alicia Keys) | 27.09.2009 | 4 | 69 |
| Young Forever (Jay-Z + Mr Hudson) | 27.09.2009 | 44 | 11 |
| Why I Love You (Jay-Z / Kanye West feat. Mr Hudson) | 28.08.2011 | 52 | 1 |
| Otis (Kanye West & Jay-Z feat. Otis Redding) | 28.08.2011 | 61 | 2 |
| Talk That Talk (Rihanna feat. Jay-Z) | 04.12.2011 | 11 | 3 |
| Niggas In Paris (Jay-Z / Kanye West) | 10.06.2012 | 43 | 3 |
| Suit & Tie (Justin Timberlake feat. Jay Z) | 03.02.2013 | 31 | 11 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Vol. 3: Life And Times Of S. Carter | 09.01.2000 | 75 | 3 |
| The Dynasty - Roc La Familla 2000 | 12.11.2000 | 89 | 1 |
| The Blueprint | 23.09.2001 | 59 | 5 |
| The Best Of Both Worlds (R. Kelly & Jay-Z) | 31.03.2002 | 18 | 8 |
| The Blueprint 2 - The Gift & The Curse | 01.12.2002 | 52 | 13 |
| The Black Album | 30.11.2003 | 29 | 9 |
| Unfinished Business (R. Kelly & Jay-Z) | 07.11.2004 | 65 | 2 |
| Collision Course (Jay-Z / Linkin Park) | 12.12.2004 | 2 | 24 |
| Kingdom Come | 03.12.2006 | 17 | 5 |
| American Gangster | 18.11.2007 | 17 | 4 |
| The Blueprint 3 | 27.09.2009 | 12 | 26 |
| The Hits Collection - Volume One | 28.11.2010 | 98 | 1 |
| Watch The Throne (Jay-Z / Kanye West) | 28.08.2011 | 1 | 15 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| I Believe I Can Fly | 02.03.1997 | 1 | 28 |
| Gotham City | 27.07.1997 | 9 | 25 |
| Half On A Baby | 04.10.1998 | 43 | 5 |
| I'm Your Angel (Céline Dion & R. Kelly) | 22.11.1998 | 7 | 15 |
| If I Could Turn Back The Hands Of Time | 07.11.1999 | 1 | 34 |
| Satisfy You (Puff Daddy feat. R. Kelly) | 14.11.1999 | 6 | 17 |
| Did You Ever Think | 09.01.2000 | 98 | 1 |
| Bad Man | 27.08.2000 | 50 | 9 |
| I Wish | 15.10.2000 | 29 | 16 |
| The Storm Is Over Now | 04.03.2001 | 6 | 21 |
| Fiesta (Remix) (R. Kelly feat. Jay-Z and Boo & Gotti) | 24.06.2001 | 11 | 21 |
| A Woman's Threat | 30.09.2001 | 58 | 5 |
| The World's Greatest | 10.02.2002 | 11 | 25 |
| Thoia Thoing | 07.09.2003 | 18 | 17 |
| Step In The Name Of Love | 07.12.2003 | 83 | 1 |
| Hotel (Cassidy feat. R. Kelly) | 06.06.2004 | 28 | 24 |
| U Saved Me / Happy People | 15.08.2004 | 49 | 9 |
| Wonderful (Ja Rule feat. R. Kelly & Ashanti) | 28.11.2004 | 12 | 17 |
| Playa's Only (R. Kelly feat. The Game) | 10.07.2005 | 28 | 11 |
| Burn It Up (R. Kelly feat. Wisin and Yandell) | 06.11.2005 | 25 | 8 |
| That's That (Snoop Dogg feat. R. Kelly) | 24.12.2006 | 37 | 9 |
| I'm A Flirt | 10.06.2007 | 78 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| R. | 22.11.1998 | 26 | 27 |
| TP-2.com | 19.11.2000 | 6 | 31 |
| The Best Of Both Worlds (R. Kelly & Jay-Z) | 31.03.2002 | 18 | 8 |
| Chocolate Factory | 02.03.2003 | 24 | 7 |
| The R. In R&B - Greatest Hits Collection Volume 1 | 05.10.2003 | 19 | 7 |
| Happy People / U Saved Me | 05.09.2004 | 21 | 5 |
| Unfinished Business (R. Kelly & Jay-Z) | 07.11.2004 | 65 | 2 |
| TP.3 Reloaded | 17.07.2005 | 30 | 7 |
| Double Up | 10.06.2007 | 39 | 3 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Notorious B.I.G. (The Notorious B.I.G. feat. Puff Daddy & Lil' Kim) | 13.02.2000 | 68 | 8 |
| Lady Marmalade (Christina Aguilera, Mya, Lil' Kim, P!nk) | 08.07.2001 | 1 | 30 |
| In The Air Tonite (Lil' Kim feat. Phil Collins) | 05.08.2001 | 11 | 15 |
| Wait A Minute (Ray J feat. Lil' Kim) | 02.09.2001 | 80 | 4 |
| Kimnotyze (DJ Tomekk feat. Lil' Kim & Trooper Da Don) | 20.10.2002 | 43 | 12 |
| Can't Hold Us Down (Christina Aguilera feat. Lil' Kim) | 28.09.2003 | 11 | 26 |
| Get Down On It (Blue feat. Kool & The Gang and Lil' Kim) | 13.03.2005 | 35 | 7 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| The Notorious K.I.M. | 30.07.2000 | 100 | 1 |
| La Bella Mafia | 16.03.2003 | 81 | 3 |
Add a review
Review Charts