| Year: | 2011 |
| Music/Lyrics: | Fabio Antoniali Antoine Konrad Rene Seidl Alex Jankovic |
| Sound Sample: | Flash needed for the audio samples. |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| Markus Gardeweg Remix | 1:59 | "2011" Remixed | Phonag 0081491PHO | Album CD | 26.08.2011 |
| Markus Gardeweg Radio Edit | 2:49 | "2011" Remixed | Phonag 0081491PHO | Album CD | 26.08.2011 |
| Markus Gardeweg Remix | 2:45 | Kontor - Top Of The Clubs Volume 52 | Kontor 1061428KON | Compilation CD | 16.09.2011 |
| Radio Edit | 3:04 | Welcome To DJ Antoine | Global / La Musique Du Beau Monde LMDBM001CD | Album CD | 19.09.2011 |
| 2k12 Extended Mix | 3:16 | Platinum Collection | Kontor 0081530PHO | Album CD | 02.03.2012 |
| 3:15 | Kontor - Top Of The Clubs Volume 54 | Kontor 1061756KON | Compilation CD | 16.03.2012 | |
| 2k12 Extended Mix | 3:11 | Houseworks - Champagne Shower | Akbabe 0081528PHO | Compilation CD | 13.04.2012 |
| 3:05 | Urban Dance 3 | Ariola 88691911102 | Compilation CD | 20.04.2012 | |
| 3:05 | Berlin - Tag & Nacht | Ariola 88691972122 | Compilation CD | 20.04.2012 | |
| Original Mix | 3:30 | Club Hits 2012 - The Hit-Mix | TBA 8009-2 | Compilation CD | 04.05.2012 |
| 3:05 | Club Sounds Vol. 61 | Ariola 88691921172 | Compilation CD | 11.05.2012 | |
| Original Mix | 3:13 | Fuck The DJ! Part 6 - Christopher S presents | TBA 8010-2 | Album CD | 11.05.2012 |
| 3:06 | Kontor - House Of House - Volume 15 | Kontor 1061948KON | Compilation CD | 18.05.2012 | |
| 2:15 | Kontor - House Of House - Volume 15 | Kontor 1061948KON | Compilation CD | 18.05.2012 | |
| 2k12 Extended Mix | 3:30 | Summer Party 2012 - The Hit-Mix | TBA 8013-2 | Compilation CD | 25.05.2012 |
| 3k12 Extended Mix | 3:59 | Motion 2012 - Dance Festival - Openair | TBA 8015-2 | Compilation CD | 01.06.2012 |
| 4:00 | Pacha Summer 2012 [Ministry Of Sound] | Ministry Of Sound 0729719132 | Compilation CD | 08.06.2012 | |
| 2k12 Radio Edit | 3:06 | Viva Club Rotation 52 | Embassy Of Music 807297191523 | Compilation CD | 29.06.2012 |
| 3:00 | Energy NRJ Mastermix - The Best In Club & Dance Vol. 5 | Polystar 06007 5338959 (1) | Compilation CD | 29.06.2012 | |
| 3:05 | Urban Summer 2012 | Warner 5053105-3516-2-6 | Compilation CD | 06.07.2012 | |
| Special DJ Mastermix | 2:29 | Kontor - Summer Jam | Kontor 1062142KON | Compilation CD | 27.07.2012 |
| 2K12 | 3:05 | NRJ Extravadance 2012 vol. 2 | UMSM 5339618 | Compilation CD | 30.07.2012 |
| DJ Antoine vs Mad Mark Deep Mix | 4:56 | Houseworks - Sunlight Beach Party - Volume 2 | Phonag 0081557PHO | Compilation CD | 03.08.2012 |
| 2k12 Extended Mix | 5:15 | Club Sounds Vol. 62 | Sony 88691921332 | Compilation CD | 03.08.2012 |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Discosensation (DJ Antoine vs. Mad Mark) | 04.02.2001 | 70 | 3 |
| Take It Or Leave It (DJ Antoine feat. Eve Gallagher) | 24.02.2002 | 70 | 5 |
| All We Need | 03.04.2005 | 40 | 9 |
| This Time | 18.03.2007 | 45 | 9 |
| Funky Kitchen Club (I'll Remain) | 25.05.2008 | 46 | 4 |
| Stop! | 15.06.2008 | 58 | 4 |
| Apologize | 22.06.2008 | 16 | 11 |
| Can't Fight This Feeling (DJ Antoine vs. Mad Mark) | 13.07.2008 | 37 | 7 |
| Underneath | 13.07.2008 | 59 | 3 |
| Pump Up The Volume (DJ Antoine vs. Mad Mark) | 19.10.2008 | 30 | 5 |
| December | 11.01.2009 | 65 | 4 |
| In My Dreams | 12.04.2009 | 48 | 5 |
| I Promised Myself | 10.05.2009 | 40 | 8 |
| One Day, One Night (DJ Antoine feat. Mish) | 28.06.2009 | 20 | 5 |
| Every Breath | 06.12.2009 | 10 | 4 |
| S'Beschte (DJ Antoine feat. MC Roby Rob) | 20.12.2009 | 95 | 1 |
| "Ma chérie" (DJ Antoine feat. The Beat Shakers) | 06.06.2010 | 2 | 99 |
| Welcome To St. Tropez (DJ Antoine vs. Timati feat. Kalenna) | 17.04.2011 | 2 | 53 |
| Sunlight (DJ Antoine feat. Tom Dice) | 12.06.2011 | 10 | 28 |
| I'm On You (Timati & P. Diddy, DJ Antoine, Dirty Money) | 12.06.2011 | 67 | 2 |
| Bella vita | 10.02.2013 | 1 | 15 |
| Sky Is The Limit (DJ Antoine vs. Mad Mark) | 10.02.2013 | 7 | 6 |
| Perfect Day (DJ Antoine vs. Mad Mark feat. B-Case & Shontelle) | 10.02.2013 | 29 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Houseworks 01 | 20.02.2000 | 18 | 19 |
| @Mainstation | 09.07.2000 | 10 | 1 |
| DJ Antoine | 10.02.2002 | 4 | 18 |
| Ultraviolet | 17.11.2002 | 6 | 13 |
| Summer Anthems | 27.04.2003 | 5 | 12 |
| 100% | 04.04.2004 | 6 | 13 |
| The Black Album | 17.04.2005 | 1 | 12 |
| Live In Dubai | 09.10.2005 | 3 | 17 |
| Live In St. Tropez | 02.07.2006 | 2 | 14 |
| Live In Moscow | 17.12.2006 | 3 | 16 |
| Stop! | 11.05.2008 | 4 | 17 |
| "2008" | 06.07.2008 | 2 | 16 |
| A Weekend At Hotel Campari | 12.10.2008 | 4 | 10 |
| Live In Bangkok | 14.12.2008 | 14 | 13 |
| "2009" | 12.04.2009 | 1 | 21 |
| Superhero? | 28.06.2009 | 2 | 13 |
| 17900 | 29.11.2009 | 9 | 13 |
| "2010" | 23.05.2010 | 1 | 25 |
| "wow" | 21.11.2010 | 7 | 15 |
| "2011" | 12.06.2011 | 1 | 38 |
| Platinum Collection | 18.03.2012 | 6 | 22 |
| 2013 - Sky Is The Limit | 10.02.2013 | 1 | 15 |
| Compilations - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Mainstation | 16.07.2000 | 8 | 10 |
| Houseworks 02 | 11.03.2001 | 2 | 17 |
| Mainstation House | 15.07.2001 | 4 | 15 |
| Lake Parade House 2001 (DJ Antoine And Solo On) | 05.08.2001 | 19 | 5 |
| Lake Parade 02 | 14.07.2002 | 12 | 10 |
| Mainstation 02 | 14.07.2002 | 3 | 14 |
| Mainstation 03 | 06.07.2003 | 1 | 14 |
| Houseworks 04 | 16.11.2003 | 3 | 11 |
| Mainstation 04 House | 04.07.2004 | 3 | 16 |
| Houseworks 5 | 12.12.2004 | 2 | 14 |
| Mainstation 2005 | 26.06.2005 | 2 | 17 |
| Houseworks 6 Makes Me Cum | 05.02.2006 | 1 | 16 |
| Mainstation 06 House | 02.07.2006 | 1 | 16 |
| Jealousy | 20.05.2007 | 1 | 13 |
| Mainstation 07 | 15.07.2007 | 1 | 15 |
| Vive la révolution? | 16.12.2007 | 3 | 14 |
| "2008" | 29.06.2008 | 1 | 1 |
| Villa Houseworks | 11.10.2009 | 1 | 10 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts