| Year: | 1997 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
18.04.1997 CD Capitol 8561512 (EMI) / EAN 0724385615122 | |||||||||
| Show details | |||||||||
| 1. | Fool's Game | 6:25 | |||||||
| 2. | You Never Take Me Dancing | 5:39 | |||||||
| 3. | Touch Of Heaven | 4:51 | |||||||
| 4. | What's The Story | 5:04 | |||||||
| 5. | Can't Lie To My Heart | 6:29 | |||||||
| 6. | Until I Find You Again | 4:24 | |||||||
| 7. | My Confession | 5:08 | |||||||
| 8. | Richard Marx with Lara Fabian - Surrender To Me | 3:41 | |||||||
| 9. | Eternity | 5:23 | |||||||
| 10. | What's Wrong With That | 4:40 | |||||||
| 11. | The Image | 4:21 | |||||||
| 12. | Too Shy To Say | 3:19 | |||||||
| 13. | Richard Marx with Fee Waybill - Talk To Ya Later | 4:22 | |||||||
| 14. | Breathless | 5:48 | |||||||
| 15. | Miracle | 4:20 | |||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Right Here Waiting | 22.10.1989 | 6 | 18 |
| Angelia | 21.01.1990 | 9 | 12 |
| Keep Coming Back | 17.11.1991 | 22 | 6 |
| Hazard | 19.04.1992 | 26 | 7 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Repeat Offender | 07.01.1990 | 7 | 14 |
| Rush Street | 17.11.1991 | 17 | 7 |
| Paid Vacation | 13.02.1994 | 7 | 16 |
| Flesh And Bone | 04.05.1997 | 24 | 6 |
Add a review
Review Charts