| Year: | 2001 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
2001 CD Kingsize 74321 87262 2 (BMG) / EAN 0743218726224 | |||||||||
| 1. | You're My Mate | ![]() | 3:15 | ||||||
| 2. | MoJive | 2:47 | |||||||
| 3. | Angel Dust | 2:50 | |||||||
| 4. | Funk You | 3:41 | |||||||
| 5. | I Know What Love Is | 3:48 | |||||||
| 6. | Lap Dance Junkie | 3:23 | |||||||
| 7. | Lovers.com | 3:48 | |||||||
| 8. | Bring Your Smile | 3:59 | |||||||
| 9. | Like A Woman | 3:35 | |||||||
| 10. | Jamaica Jerk | 3:08 | |||||||
| 11. | The Sun Changes Everything | 4:03 | |||||||
| 12. | Insatiable You | 2:42 | |||||||
| 13. | Lovesong | ![]() | 3:20 | ||||||
| 14. | MoJive (AC-Koma/Blue PM Video Mix) | 2:49 | |||||||
| 15. | I'm Too Sexy | ![]() | 2:43 | ||||||
| 16. | Don't Talk Just Kiss | ![]() | 3:02 | ||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Don't Talk Just Kiss | 22.03.1992 | 7 | 10 |
| Deeply Dippy | 17.05.1992 | 23 | 11 |
| Those Simple Things / (What A Day For A) Daydream | 06.09.1992 | 18 | 6 |
| You're My Mate | 10.06.2001 | 97 | 2 |
| Lovesong | 20.01.2002 | 73 | 1 |
| Stand Up (For The Champions) | 18.08.2002 | 68 | 8 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Up | 19.04.1992 | 22 | 12 |
| Fredhead | 26.08.2001 | 75 | 3 |
Add a review
Review Charts