| Personal charts: | Add to personal charts |
|
|
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Hard Knock Life (Ghetto Anthem) | 17.01.1999 | 7 | 13 |
| Can I Get A... (Jay-Z feat. Amil & Ja Rule) | 09.05.1999 | 26 | 7 |
| I Just Wanna Love U (Give It 2 Me) | 11.03.2001 | 86 | 3 |
| Fiesta (Remix) (R. Kelly feat. Jay-Z and Boo & Gotti) | 24.06.2001 | 11 | 21 |
| Izzo (H.O.V.A.) | 11.11.2001 | 53 | 2 |
| '03 Bonnie And Clyde (Jay-Z feat. Beyoncé Knowles) | 26.01.2003 | 1 | 17 |
| Excuse Me Miss | 25.05.2003 | 76 | 4 |
| Frontin' (Pharrell Williams feat. Jay-Z) | 17.08.2003 | 23 | 13 |
| Change Clothes (Jay-Z feat. Pharrell) | 01.02.2004 | 44 | 4 |
| Numb / Encore (Jay-Z / Linkin Park) | 19.12.2004 | 10 | 25 |
| Déjà Vu (Beyoncé feat. Jay-Z) | 03.09.2006 | 3 | 23 |
| Umbrella (Rihanna feat. Jay-Z) | 03.06.2007 | 1 | 73 |
| Run This Town (Jay-Z / Rihanna / Kanye West) | 13.09.2009 | 9 | 15 |
| Empire State Of Mind (Jay-Z + Alicia Keys) | 27.09.2009 | 4 | 69 |
| Young Forever (Jay-Z + Mr Hudson) | 27.09.2009 | 44 | 11 |
| Why I Love You (Jay-Z / Kanye West feat. Mr Hudson) | 28.08.2011 | 52 | 1 |
| Otis (Kanye West & Jay-Z feat. Otis Redding) | 28.08.2011 | 61 | 2 |
| Talk That Talk (Rihanna feat. Jay-Z) | 04.12.2011 | 11 | 3 |
| Niggas In Paris (Jay-Z / Kanye West) | 10.06.2012 | 43 | 3 |
| Suit & Tie (Justin Timberlake feat. Jay Z) | 03.02.2013 | 31 | 11 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Vol. 3: Life And Times Of S. Carter | 09.01.2000 | 75 | 3 |
| The Dynasty - Roc La Familla 2000 | 12.11.2000 | 89 | 1 |
| The Blueprint | 23.09.2001 | 59 | 5 |
| The Best Of Both Worlds (R. Kelly & Jay-Z) | 31.03.2002 | 18 | 8 |
| The Blueprint 2 - The Gift & The Curse | 01.12.2002 | 52 | 13 |
| The Black Album | 30.11.2003 | 29 | 9 |
| Unfinished Business (R. Kelly & Jay-Z) | 07.11.2004 | 65 | 2 |
| Collision Course (Jay-Z / Linkin Park) | 12.12.2004 | 2 | 24 |
| Kingdom Come | 03.12.2006 | 17 | 5 |
| American Gangster | 18.11.2007 | 17 | 4 |
| The Blueprint 3 | 27.09.2009 | 12 | 26 |
| The Hits Collection - Volume One | 28.11.2010 | 98 | 1 |
| Watch The Throne (Jay-Z / Kanye West) | 28.08.2011 | 1 | 15 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Pon de replay | 11.09.2005 | 3 | 41 |
| If It's Lovin' That You Want | 18.12.2005 | 19 | 12 |
| SOS | 21.05.2006 | 3 | 33 |
| Unfaithful | 30.07.2006 | 1 | 56 |
| We Ride | 17.12.2006 | 42 | 8 |
| Roll It (J-Status feat. Rihanna) | 25.03.2007 | 89 | 2 |
| Umbrella (Rihanna feat. Jay-Z) | 03.06.2007 | 1 | 73 |
| Shut Up And Drive | 16.09.2007 | 14 | 19 |
| Don't Stop The Music | 07.10.2007 | 1 | 55 |
| Hate That I Love You (Rihanna feat. Ne-Yo) | 20.01.2008 | 13 | 13 |
| Take A Bow | 18.05.2008 | 7 | 29 |
| If I Never See Your Face Again (Maroon 5 feat. Rihanna) | 29.06.2008 | 52 | 9 |
| Disturbia | 17.08.2008 | 4 | 41 |
| Live Your Life (T.I. feat. Rihanna) | 12.10.2008 | 8 | 30 |
| Rehab | 21.12.2008 | 13 | 22 |
| Run This Town (Jay-Z / Rihanna / Kanye West) | 13.09.2009 | 9 | 15 |
| Russian Roulette | 22.11.2009 | 1 | 26 |
| Rude Boy | 21.02.2010 | 5 | 27 |
| Te amo | 23.05.2010 | 9 | 27 |
| Love The Way You Lie (Eminem feat. Rihanna) | 04.07.2010 | 1 | 49 |
| Only Girl (In The World) | 26.09.2010 | 2 | 39 |
| S&M | 28.11.2010 | 2 | 32 |
| What's My Name? (Rihanna feat. Drake) | 28.11.2010 | 13 | 22 |
| Who's That Chick? (David Guetta feat. Rihanna) | 05.12.2010 | 8 | 33 |
| California King Bed | 29.05.2011 | 10 | 23 |
| Man Down | 19.06.2011 | 9 | 24 |
| Cheers (Drink To That) | 02.10.2011 | 66 | 1 |
| We Found Love (Rihanna feat. Calvin Harris) | 09.10.2011 | 1 | 33 |
| Take Care (Drake feat. Rihanna) | 27.11.2011 | 50 | 3 |
| Talk That Talk (Rihanna feat. Jay-Z) | 04.12.2011 | 11 | 3 |
| Where Have You Been | 04.12.2011 | 15 | 21 |
| You Da One | 15.01.2012 | 36 | 6 |
| Princess Of China (Coldplay & Rihanna) | 10.06.2012 | 20 | 16 |
| Diamonds | 14.10.2012 | 1 | 32 |
| Right Now (Rihanna feat. David Guetta) | 02.12.2012 | 32 | 3 |
| Half Of Me | 02.12.2012 | 46 | 1 |
| Stay (Rihanna feat. Mikky Ekko) | 09.12.2012 | 2 | 19 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Music Of The Sun | 11.09.2005 | 38 | 10 |
| A Girl Like Me | 07.05.2006 | 6 | 39 |
| Good Girl Gone Bad | 17.06.2007 | 1 | 91 |
| Rated R | 06.12.2009 | 1 | 43 |
| Loud | 28.11.2010 | 1 | 56 |
| Talk That Talk | 04.12.2011 | 1 | 32 |
| Unapologetic | 02.12.2012 | 1 | 25 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Run It! (Chris Brown feat. Juelz Santana) | 12.02.2006 | 5 | 20 |
| Yo (Excuse Me Miss) | 28.05.2006 | 34 | 11 |
| Gimme That (Remix) (Chris Brown feat. Lil' Wayne) | 17.09.2006 | 30 | 8 |
| Wall To Wall | 23.09.2007 | 87 | 4 |
| Kiss Kiss (Chris Brown feat. T-Pain) | 18.11.2007 | 69 | 3 |
| With You | 23.03.2008 | 24 | 31 |
| No Air (Jordin Sparks with Chris Brown) | 15.06.2008 | 8 | 29 |
| Forever | 14.09.2008 | 22 | 16 |
| Yeah 3X | 13.02.2011 | 7 | 30 |
| Beautiful People (Chris Brown feat. Benny Benassi) | 12.06.2011 | 26 | 26 |
| International Love (Pitbull feat. Chris Brown) | 03.07.2011 | 13 | 26 |
| Pot Of Gold (Game feat. Chris Brown) | 04.09.2011 | 72 | 1 |
| Next To You (Chris Brown feat. Justin Bieber) | 04.09.2011 | 74 | 1 |
| Turn Up The Music | 11.03.2012 | 39 | 10 |
| I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 27.05.2012 | 15 | 4 |
| Don't Wake Me Up | 24.06.2012 | 12 | 25 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Chris Brown | 05.03.2006 | 18 | 7 |
| Exclusive | 18.11.2007 | 28 | 24 |
| F.A.M.E. | 03.04.2011 | 34 | 5 |
| Fortune | 15.07.2012 | 10 | 9 |
Add a review
Review Charts