| Year: | 2001 |
| Music/Lyrics: | Roger Sanchez Steve Lukather |
| Producer: | Roger Sanchez |
| Cover version of: | Toto - I Won't Hold You Back |
| Sound Sample: | Flash needed for the audio samples. |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
02.07.2001 CD-Maxi Dance Pool 671127 2 (Sony) [uk] / EAN 0050997671127 | |||||||||
| 1. | Another Chance (Radio Edit) | ![]() | 3:29 | ||||||
| 2. | Another Chance (Tom De Neef Vocal Mix) | 7:34 | |||||||
| 3. | Another Chance (S-Man's Dark Nite Mix) | 7:33 | |||||||
| 4. | Another Chance (Afterlife Mix) | 5:31 | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 7:32 | First Contact | Dance Pool Dan498214 2 | Album CD | 2001 | |
| Radio Edit | 3:29 | Another Chance | Dance Pool 671127 2 | Single CD-Maxi | 02.07.2001 |
| Tom De Neef Vocal Mix | 7:34 | Another Chance | Dance Pool 671127 2 | Single CD-Maxi | 02.07.2001 |
| S-Man's Dark Nite Mix | 7:33 | Another Chance | Dance Pool 671127 2 | Single CD-Maxi | 02.07.2001 |
| Afterlife Mix | 5:31 | Another Chance | Dance Pool 671127 2 | Single CD-Maxi | 02.07.2001 |
| 3:26 | Now That's What I Call Music! 49 | Virgin CDNOW49 / 5343592 | Compilation CD | 30.07.2001 | |
| 3:27 | The Dome Vol. 19 | Ariola 504125 2 | Compilation CD | 03.09.2001 | |
| 3:16 | So Fresh: The Hits Of Spring 2001 | Columbia 5041032000 | Compilation CD | 17.09.2001 | |
| Radio Edit | 3:26 | Bravo Hits 35 [Swiss Edition] | Universal 585 843-2 | Compilation CD | 19.10.2001 |
| 3:12 | Hitbox 2001 Vol. 4 - Best Of [VL] | WSM 0927 41850 2 | Compilation CD | 23.11.2001 | |
| 3:27 | Kiss Hitlist 2002 | Virgin / EMI 584 181-2 | Compilation CD | 2001 | |
| 3:30 | How Good Is That? | Columbia 5104513000 | Compilation CD | 2002 | |
| 4:44 | Fahrenheit 40-25 | Universal 982 833 9 | Album CD | 29.03.2005 | |
| 3:26 | 2001 - Ein Jahr und seine 20 Songs (SZ Diskothek) | Süddeutsche Zeitung 4018492240206 | Compilation CD | 12.08.2005 | |
| 3:24 | Now Dance! Classics - 60 Greatest Dance Classics Ever! | EMI 3542632 | Compilation CD | 13.02.2006 | |
| 3:26 | International Dance Classix Top 100 | Mostiko 22 22561-2 | Compilation CD | 23.06.2008 | |
| 3:28 | Ultimate Dance - 60 Massive Dancefloor Classics | Demon MCCDULT007 | Compilation CD | 14.09.2009 | |
| 3:28 | Firstclass - The Finest In House 2009 | Polystar 06007 5322694 (0) | Compilation CD | 13.11.2009 | |
| 3:29 | One Shot 2001 | Universal 532 700-9 | Compilation CD | 09.04.2010 | |
| 3:21 | Spring Break 2010 | ARS 5328239 | Compilation CD | 04.06.2010 | |
| Clean Version | 3:31 | Pacha - The Anthems | Ministry Of Sound 2564674097 | Compilation CD | 18.03.2011 |
| 3:27 | Die Hit-Giganten - Dancefloor Hits | Sony 88697785412 | Compilation CD | 25.03.2011 | |
| 3:22 | De Maxx - Long Player 20 [All Time Classixx Edition] | La Musique Fait La Force / N.E.W.S. LMFLF062CD / NE9.A062.023 | Compilation CD | 01.04.2011 | |
| 3:28 | Best Beats Top 100 | Versuz Essentials VE 210 / 2766210 | Compilation CD | 27.05.2011 | |
| 3:25 | MNM Heetste 100 | Universal 5335083 | Compilation CD | 15.07.2011 | |
| 2:30 | Regi In The Mix 12 | Mostiko 22 23882-2 | Compilation CD | 29.06.2012 | |
| 3:29 | Veronica 00's Top 500 | Sony 8869762862 | Compilation CD | 05.10.2012 | |
| 3:21 | MNM Party 2013.1 | 541 / N.E.W.S. 541226CD / N01.A226.023 | Compilation CD | 07.01.2013 | |
| 3:28 | Die Hit-Giganten - Best Of One Hit Wonder | Sony 88765413052 | Compilation CD | 11.01.2013 | |
| Radio Edit | 3:30 | Oxa - The Final House | TBA 8043-2 | Compilation CD | 22.03.2013 |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Another Chance | 29.07.2001 | 15 | 30 |
| You Can't Change Me (Roger Sanchez feat. Armand van Helden and N'Dea Davenport) | 09.12.2001 | 86 | 2 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| First Contact | 02.09.2001 | 62 | 7 |
Add a review
Review Charts