| Year: | 1961 |
| Music/Lyrics: | Fred Neil Beverley Ross |
| Producer: | Fred Foster |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| Candy Man | London HLU 9405 | Single 7" Single | 1961 | ||
| 2:43 | Crying | Monument 45-447 | Single 7" Single | 1961 | |
| Roy Orbison's Greatest Hits | Monument M 4009 | Album LP | 01.08.1962 | ||
| Oh, Pretty Woman | London HA-U 8207 | Album LP | 1964 | ||
| 2:44 | The All-Time Greatest Hits Of Roy Orbison | Monument MP 8600 | Album LP | 1976 | |
| 1985-Version | In Dreams - The Greatest Hits | Virgin 90604 2 | Album CD | 1987 | |
| 2:44 | The Legendary Roy Orbison | CBS A4K 46809 | Album CD | 1990 | |
| 2:45 | 1000 Milestones Of The 60's & 70's And The 80's | Block Buster 5419 | Compilation CD | 1997 | |
| 2:45 | 50 Rock And Roll Milestones Vol. 1 | Block Buster 5382 W | Compilation CD | 1997 | |
| 2:44 | The Essential | Monument / Orbison / Legacy 82876812692 | Album CD | 10.04.2006 | |
| 2:46 | The Soul Of Rock And Roll | Monument / Orbison / Legacy 88697055372 | Album CD | 24.10.2008 | |
| 2:46 | The Best Of The Soul Of Rock And Roll | Monument / Orbison / Legacy 88697 40992 2 | Album CD | 24.11.2008 | |
| 2:45 | The Monument Singles Collection (1960-1964) [Limited Edition Digipack] | Monument / Orbison / Legacy 88697841582 | Album CD | 22.04.2011 | |
| The Singles - Original Single Compilation Of The Year 1961 Vol. 2 | ARC 6102 | Compilation CD | |||
| 2:42 | Only The Lonely | Companion 6187052 | Album CD | ||
| 2:20 | The Best Of Roy Orbison | Euro Trend 152 794 | Album CD | ||
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| You Got It | 12.03.1989 | 9 | 11 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Mystery Girl | 26.02.1989 | 3 | 14 |
Add a review
Review Charts