| Year: | 1964 |
| Music/Lyrics: | Roy Orbison Bill Dees |
| Producer: | Fred Foster |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | B.E.F. feat. Billy MacKenzie Johan Dylyan |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1964 7" Single London HLU 9882 | |||||||||
04.04.1964 7" Single Monument 45-837 [us] | |||||||||
| 1. | It's Over | ![]() | 2:47 | ||||||
| 2. | Indian Wedding | ![]() | 2:59 | ||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| More Of Roy Orbison's Greatest Hits | Monument SLP 18024 | Album LP | 01.07.1964 | ||
| 2:47 | It's Over | London HLU 9882 | Single 7" Single | 1964 | |
| Oh, Pretty Woman | London HA-U 8207 | Album LP | 1964 | ||
| 2:47 | Oh, Pretty Woman | Monument MNT S 1054 | Single 7" Single | 1974 | |
| 2:46 | The All-Time Greatest Hits Of Roy Orbison | Monument MP 8600 | Album LP | 1976 | |
| 1985-Version | In Dreams - The Greatest Hits | Virgin 90604 2 | Album CD | 1987 | |
| 2:46 | Blue Bayou - Seine 24 schönsten Love-Songs | CBS 465139 1 | Album LP | 1989 | |
| The Spirit Of The 60s (1964) | Time Life TL 531/01 | Compilation CD | 1990 | ||
| 2:46 | The Legendary Roy Orbison | CBS A4K 46809 | Album CD | 1990 | |
| 3:14 | The Very Best Of [1996] | Virgin 8424832 | Album CD | 01.11.1996 | |
| live | 2:59 | 50 Heartbreakers Vol. 3 | Block Buster 5387 W | Compilation CD | 1997 |
| live | 2:59 | 1000 Milestones Of The 60's & 70's And The 80's | Block Buster 5419 | Compilation CD | 1997 |
| 2:47 | The Essential | Monument / Orbison / Legacy 82876812692 | Album CD | 10.04.2006 | |
| 2:50 | Sixties Top 100 Vol. 2 | USM 530 591-0 | Compilation CD | 25.01.2008 | |
| 2:48 | 100 60's Hits | Sony BMG 88697169902 | Compilation CD | 23.06.2008 | |
| 2:49 | The Soul Of Rock And Roll | Monument / Orbison / Legacy 88697055372 | Album CD | 24.10.2008 | |
| live | 3:16 | The Soul Of Rock And Roll | Monument / Orbison / Legacy 88697055372 | Album CD | 24.10.2008 |
| Live | 3:29 | The Last Concert - December 4, 1988 | Eagle Rock 0000409EAG | Album CD | 23.04.2010 |
| 2:47 | The Monument Singles Collection (1960-1964) [Limited Edition Digipack] | Monument / Orbison / Legacy 88697841582 | Album CD | 22.04.2011 | |
| 2:47 | The Monument Singles Collection (1960-1964) | Monument / Orbison / Legacy 88697 85594 2 | Album CD | 25.04.2011 | |
| 2:51 | Remember 1964 | Fun FUNCD 9117 | Compilation CD | ||
| 2:59 | The Best Of Roy Orbison | Euro Trend 152 794 | Album CD | ||
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| You Got It | 12.03.1989 | 9 | 11 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Mystery Girl | 26.02.1989 | 3 | 14 |
Add a review
Review Charts