| Year: | 1969 |
| Music/Lyrics: | Carlos Santana Mike Carrabello Dave Brown Mike Shrieve Gregg Rolie José Chepito Areas |
| Producer: | Carlos Santana Brent Dangerfield |
| Sound Sample: | Flash needed for the audio samples. |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 2:46 | Santana | CBS S 63 815 | Album LP | 1969 | |
| live | Lotus | CBS CBS 66325 | Album LP | 1975 | |
| 2:46 | Top Groups Of Pop Music | Embassy 31983 | Album LP | 1976 | |
| Live | 6:03 | Moonflower | CBS 88 272 | Album LP | 1977 |
| 2:47 | Santana | Columbia / Legacy COL 489542 2 | Album CD | 30.03.1998 | |
| Live at the Woodstock Festival 16/8/1969 | 5:29 | Santana | Columbia / Legacy COL 489542 2 | Album CD | 30.03.1998 |
| Live | Santana 3 [Legacy Edition Deluxe] | Columbia / Legacy 82796 90270 2 | Album CD | 20.02.2006 | |
| 2:47 | 2CD: Santana / Abraxas | Sony 88697586072 | Album CD | 02.10.2009 | |
| Live at the Woodstock Festival 16/8/1969 | 5:29 | 2CD: Santana / Abraxas | Sony 88697586072 | Album CD | 02.10.2009 |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Europa (Earth's Cry Heaven's Smile) | 24.09.1976 | 6 | 13 |
| Smooth (Santana feat. Rob Thomas) | 06.02.2000 | 18 | 22 |
| Maria Maria (Santana feat. The Product G&B) | 05.03.2000 | 1 | 38 |
| Corazón espinado (Santana feat. Maná) | 16.07.2000 | 39 | 16 |
| Put Your Lights On (Santana feat. Everlast) | 11.02.2001 | 87 | 4 |
| Dirty Dancin' (The Product G&B feat. Carlos Santana) | 03.03.2002 | 53 | 14 |
| The Game Of Love (Santana feat. Michelle Branch) | 27.10.2002 | 20 | 21 |
| Nothing At All (Santana feat. Musiq) | 13.04.2003 | 74 | 3 |
| Just Feel Better (Santana feat. Steven Tyler) | 20.11.2005 | 39 | 7 |
| Cry Baby Cry (Santana feat. Sean Paul and Joss Stone) | 28.05.2006 | 29 | 12 |
| Illegal (Shakira feat. Carlos Santana) | 03.12.2006 | 10 | 21 |
| Into The Night (Santana feat. Chad Kroeger) | 07.10.2007 | 49 | 8 |
| While My Guitar Gently Weeps (Santana feat. India.Arie & Yo-Yo Ma) | 03.10.2010 | 46 | 2 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Beyond Appearances | 17.03.1985 | 9 | 9 |
| Freedom | 08.03.1987 | 8 | 9 |
| Spirits Dancing In The Flesh | 17.06.1990 | 19 | 9 |
| Milagro | 03.05.1992 | 11 | 9 |
| Brothers | 30.10.1994 | 48 | 1 |
| Supernatural | 27.06.1999 | 1 | 82 |
| The Ultimate Collection | 12.03.2000 | 48 | 8 |
| Shaman | 03.11.2002 | 1 | 24 |
| The Essential | 10.11.2002 | 97 | 1 |
| Relaxin' With Santana | 21.09.2003 | 67 | 3 |
| All That I Am | 13.11.2005 | 5 | 15 |
| Ultimate Santana | 04.11.2007 | 13 | 10 |
| Guitar Heaven - The Greatest Guitar Classics Of All Time | 03.10.2010 | 5 | 8 |
| Shape Shifter | 27.05.2012 | 8 | 6 |
Add a review
Review Charts