| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| Club Mix | 0:47 | In The Mix | Muve 905322 | Album CD | 25.05.2007 |
| 2:58 | Summer End Festival - The Compilation - Vol. 2 | Universal 530 323-2 | Compilation CD | 07.09.2007 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Country House | 01.10.1995 | 26 | 17 |
| Tender | 25.04.1999 | 45 | 1 |
| Out Of Time | 27.04.2003 | 97 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| The Great Escape | 01.10.1995 | 26 | 7 |
| Blur | 23.02.1997 | 17 | 10 |
| 13 | 28.03.1999 | 12 | 6 |
| The Best Of | 12.11.2000 | 31 | 5 |
| Think Tank | 18.05.2003 | 9 | 7 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Don't Leave Me | 13.03.2005 | 40 | 14 |
| Superstar (Santiago Cortés Presents Wonderland) | 02.10.2005 | 21 | 8 |
| Saturday (Santiago Cortés feat. Andre Freeman of Wonderland) | 09.04.2006 | 65 | 5 |
| Crazy | 12.11.2006 | 51 | 2 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Welcome To My Airline | 09.10.2005 | 51 | 4 |
| First Class | 05.11.2006 | 50 | 3 |
| Compilations - Schweizer Hitparade | Title | Entry | Peak | weeks |
| In The Mix | 10.06.2007 | 7 | 4 |
| Players At Night | 15.06.2008 | 21 | 3 |
Add a review
Review Charts