| Year: | 2011 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
03.06.2011 CD UDR UDR0028 / EAN 0884860044721 | |||||||||
| CD 1: | |||||||||
| 1. | Hammer Of The Gods | ![]() | |||||||
| 2. | Back In 79 | ![]() | |||||||
| 3. | Surviving Against The Odds | ![]() | |||||||
| 4. | Mists Of Avalon | ![]() | |||||||
| 5. | Call To Arms | ![]() | |||||||
| 6. | Chasing The Bullet | ![]() | |||||||
| 7. | Afterburner | ![]() | |||||||
| 8. | When Doomsday Comes (Hybrid Theory) | ![]() | |||||||
| 9. | No Rest For The Wicked | ![]() | |||||||
| 10. | Ballad Of The Working Man | ![]() | |||||||
| 11. | Call To Arms (Orchestral Version) | ||||||||
| CD 2: | |||||||||
| Saxon Live At Donington 1980 | |||||||||
| 1. | Motorcycle Man (Live) | ||||||||
| 2. | Still Fit To Boogie (Live) | ||||||||
| 3. | Freeway Mad (Live) | ||||||||
| 4. | Backs To The Wall (Live) | ||||||||
| 5. | Wheels Of Steel (Live) | ||||||||
| 6. | Bap Shu Ap (Live) | ||||||||
| 7. | 747 (Strangers In The Night) (Live) | ||||||||
03.06.2011 LP UDR UDR0027 / EAN 0884860044615 | |||||||||
03.06.2011 CD UDR UDR0025 / EAN 0884860044424 | |||||||||
| 1. | Hammer Of The Gods | ![]() | 4:21 | ||||||
| 2. | Back In 79 | ![]() | 3:28 | ||||||
| 3. | Surviving Against The Odds | ![]() | 3:01 | ||||||
| 4. | Mists Of Avalon | ![]() | 5:01 | ||||||
| 5. | Call To Arms | ![]() | 4:28 | ||||||
| 6. | Chasing The Bullet | ![]() | 4:14 | ||||||
| 7. | Afterburner | ![]() | 3:05 | ||||||
| 8. | When Doomsday Comes (Hybrid Theory) | ![]() | 4:28 | ||||||
| 9. | No Rest For The Wicked | ![]() | 3:08 | ||||||
| 10. | Ballad Of The Working Man | ![]() | 3:47 | ||||||
| 11. | Call To Arms (Orchestral Version) | ![]() | 4:27 | ||||||
12.04.2013 CD UDR 9840122 (EMI) / EAN 5099998401222 | |||||||||
12.04.2013 LP UDR 9840121 (EMI) / EAN 5099998401215 | |||||||||
12.04.2013 CD UDR 9840132 (EMI) / EAN 5099998401321 | |||||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Crusader | 19.02.1984 | 26 | 1 |
| Destiny | 17.04.1988 | 28 | 3 |
| Solid Ball Of Rock | 24.02.1991 | 28 | 3 |
| Dogs Of War | 12.03.1995 | 43 | 1 |
| Lionheart | 03.10.2004 | 62 | 2 |
| The Inner Sanctum | 18.03.2007 | 89 | 1 |
| Into The Labyrinth | 25.01.2009 | 61 | 1 |
| Call To Arms | 19.06.2011 | 37 | 2 |
| Sacrifice | 17.03.2013 | 51 | 1 |
Add a review
Review Charts