| Producer: | Dr. Dre Timbaland |
| Personal charts: | Add to personal charts |
|
|
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Gimme The Light | 23.02.2003 | 19 | 16 |
| Get Busy | 01.06.2003 | 2 | 35 |
| Like Glue | 05.10.2003 | 6 | 22 |
| Baby Boy (Beyoncé feat. Sean Paul) | 19.10.2003 | 5 | 24 |
| I'm Still In Love With You (Sean Paul feat. Sasha) | 08.02.2004 | 10 | 21 |
| We Be Burnin' | 25.09.2005 | 6 | 32 |
| Ever Blazin' | 29.01.2006 | 11 | 18 |
| Temperature | 02.04.2006 | 10 | 30 |
| Cry Baby Cry (Santana feat. Sean Paul and Joss Stone) | 28.05.2006 | 29 | 12 |
| Never Gonna Be The Same | 20.08.2006 | 37 | 10 |
| (When You Gonna) Give It Up To Me (Sean Paul feat. Keyshia Cole) | 29.10.2006 | 5 | 21 |
| So Fine | 02.08.2009 | 38 | 10 |
| Hold My Hand | 09.05.2010 | 37 | 13 |
| Got 2 Luv U (Sean Paul feat. Alexis Jordan) | 21.08.2011 | 1 | 33 |
| She Doesn't Mind | 25.12.2011 | 1 | 32 |
| How Deep Is Your Love (Sean Paul feat. Kelly Rowland) | 12.02.2012 | 72 | 1 |
| Summer Paradise (Simple Plan feat. Sean Paul) | 13.05.2012 | 11 | 22 |
| Wine It Up (Lucenzo feat. Sean Paul) | 21.10.2012 | 16 | 5 |
| She Makes Me Go (Arash feat. Sean Paul) | 03.03.2013 | 13 | 12 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Dutty Rock | 16.03.2003 | 11 | 68 |
| The Trinity | 09.10.2005 | 4 | 50 |
| Imperial Blaze | 30.08.2009 | 4 | 10 |
| Tomahawk Technique | 12.02.2012 | 3 | 20 |
Add a review
Review Charts