| Producer: | Dr. Dre Timbaland |
| Personal charts: | Add to personal charts |
|
|
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| In Da Club | 06.04.2003 | 1 | 36 |
| 21 Questions | 13.07.2003 | 14 | 14 |
| P.I.M.P. | 12.10.2003 | 4 | 28 |
| If I Can't | 28.03.2004 | 15 | 18 |
| How We Do (The Game feat. 50 Cent) | 06.03.2005 | 8 | 23 |
| Candy Shop (50 Cent feat. Olivia) | 27.03.2005 | 1 | 19 |
| Hate It Or Love It (The Game feat. 50 Cent) | 22.05.2005 | 12 | 21 |
| Just A Lil Bit | 26.06.2005 | 11 | 19 |
| Outta Control (50 Cent feat. Mobb Deep) | 02.10.2005 | 10 | 22 |
| Window Shopper | 11.12.2005 | 7 | 23 |
| Hustler's Ambition | 19.02.2006 | 10 | 13 |
| Can't Leave 'Em Alone (Ciara feat. 50 Cent) | 26.08.2007 | 67 | 5 |
| Ayo Technology (50 Cent feat. Justin Timberlake) | 16.09.2007 | 2 | 27 |
| I Get Money | 23.09.2007 | 88 | 1 |
| Crack A Bottle (Eminem / Dr. Dre / 50 Cent) | 22.02.2009 | 4 | 19 |
| Baby By Me | 29.11.2009 | 43 | 4 |
| Down On Me (Jeremih feat. 50 Cent) | 28.11.2010 | 75 | 1 |
| My Life (50 Cent feat. Eminem & Adam Levine) | 09.12.2012 | 36 | 3 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Get Rich Or Die Tryin' | 23.02.2003 | 8 | 57 |
| 50 Cent Is The Future (G-Unit feat. 50 Cent) | 19.09.2004 | 59 | 2 |
| The Massacre | 20.03.2005 | 2 | 46 |
| Get Rich Or Die Tryin' (Soundtrack / 50 Cent) | 20.11.2005 | 23 | 18 |
| Curtis | 23.09.2007 | 1 | 15 |
| Before I Self Destruct | 29.11.2009 | 13 | 7 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Gimme The Light | 23.02.2003 | 19 | 16 |
| Get Busy | 01.06.2003 | 2 | 35 |
| Like Glue | 05.10.2003 | 6 | 22 |
| Baby Boy (Beyoncé feat. Sean Paul) | 19.10.2003 | 5 | 24 |
| I'm Still In Love With You (Sean Paul feat. Sasha) | 08.02.2004 | 10 | 21 |
| We Be Burnin' | 25.09.2005 | 6 | 32 |
| Ever Blazin' | 29.01.2006 | 11 | 18 |
| Temperature | 02.04.2006 | 10 | 30 |
| Cry Baby Cry (Santana feat. Sean Paul and Joss Stone) | 28.05.2006 | 29 | 12 |
| Never Gonna Be The Same | 20.08.2006 | 37 | 10 |
| (When You Gonna) Give It Up To Me (Sean Paul feat. Keyshia Cole) | 29.10.2006 | 5 | 21 |
| So Fine | 02.08.2009 | 38 | 10 |
| Hold My Hand | 09.05.2010 | 37 | 13 |
| Got 2 Luv U (Sean Paul feat. Alexis Jordan) | 21.08.2011 | 1 | 33 |
| She Doesn't Mind | 25.12.2011 | 1 | 32 |
| How Deep Is Your Love (Sean Paul feat. Kelly Rowland) | 12.02.2012 | 72 | 1 |
| Summer Paradise (Simple Plan feat. Sean Paul) | 13.05.2012 | 11 | 22 |
| Wine It Up (Lucenzo feat. Sean Paul) | 21.10.2012 | 16 | 5 |
| She Makes Me Go (Arash feat. Sean Paul) | 03.03.2013 | 13 | 13 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Dutty Rock | 16.03.2003 | 11 | 68 |
| The Trinity | 09.10.2005 | 4 | 50 |
| Imperial Blaze | 30.08.2009 | 4 | 10 |
| Tomahawk Technique | 12.02.2012 | 3 | 20 |
Add a review
Review Charts