| Producer: | Dr. Dre Timbaland |
| Personal charts: | Add to personal charts |
|
|
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Like I Love You | 27.10.2002 | 14 | 15 |
| Cry Me A River | 09.02.2003 | 20 | 21 |
| Work It (Nelly feat. Justin Timberlake) | 30.03.2003 | 59 | 7 |
| Rock Your Body | 01.06.2003 | 34 | 19 |
| Señorita | 14.09.2003 | 42 | 13 |
| I'm Lovin' It | 14.12.2003 | 47 | 5 |
| Signs (Snoop Dogg feat. Charlie Wilson and Justin Timberlake) | 15.05.2005 | 5 | 17 |
| SexyBack | 10.09.2006 | 2 | 44 |
| My Love (Justin Timberlake feat. T.I.) | 19.11.2006 | 2 | 34 |
| What Goes Around... Comes Around | 25.02.2007 | 5 | 52 |
| Give It To Me (Timbaland feat. Nelly Furtado & Justin Timberlake) | 15.04.2007 | 6 | 49 |
| LoveStoned | 22.07.2007 | 19 | 19 |
| Ayo Technology (50 Cent feat. Justin Timberlake) | 16.09.2007 | 2 | 27 |
| 4 Minutes (Madonna & Justin) | 27.04.2008 | 1 | 48 |
| Dead And Gone (T.I. feat. Justin Timberlake) | 05.04.2009 | 18 | 14 |
| Love Sex Magic (Ciara feat. Justin Timberlake) | 03.05.2009 | 11 | 17 |
| Carry Out (Timbaland feat. Justin Timberlake) | 20.12.2009 | 80 | 1 |
| Suit & Tie (Justin Timberlake feat. Jay Z) | 03.02.2013 | 31 | 11 |
| Mirrors | 24.02.2013 | 5 | 14 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Justified | 17.11.2002 | 22 | 64 |
| FutureSex / LoveSounds | 24.09.2006 | 2 | 82 |
| The 20/20 Experience | 31.03.2013 | 1 | 9 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Gimme The Light | 23.02.2003 | 19 | 16 |
| Get Busy | 01.06.2003 | 2 | 35 |
| Like Glue | 05.10.2003 | 6 | 22 |
| Baby Boy (Beyoncé feat. Sean Paul) | 19.10.2003 | 5 | 24 |
| I'm Still In Love With You (Sean Paul feat. Sasha) | 08.02.2004 | 10 | 21 |
| We Be Burnin' | 25.09.2005 | 6 | 32 |
| Ever Blazin' | 29.01.2006 | 11 | 18 |
| Temperature | 02.04.2006 | 10 | 30 |
| Cry Baby Cry (Santana feat. Sean Paul and Joss Stone) | 28.05.2006 | 29 | 12 |
| Never Gonna Be The Same | 20.08.2006 | 37 | 10 |
| (When You Gonna) Give It Up To Me (Sean Paul feat. Keyshia Cole) | 29.10.2006 | 5 | 21 |
| So Fine | 02.08.2009 | 38 | 10 |
| Hold My Hand | 09.05.2010 | 37 | 13 |
| Got 2 Luv U (Sean Paul feat. Alexis Jordan) | 21.08.2011 | 1 | 33 |
| She Doesn't Mind | 25.12.2011 | 1 | 32 |
| How Deep Is Your Love (Sean Paul feat. Kelly Rowland) | 12.02.2012 | 72 | 1 |
| Summer Paradise (Simple Plan feat. Sean Paul) | 13.05.2012 | 11 | 22 |
| Wine It Up (Lucenzo feat. Sean Paul) | 21.10.2012 | 16 | 5 |
| She Makes Me Go (Arash feat. Sean Paul) | 03.03.2013 | 13 | 13 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Dutty Rock | 16.03.2003 | 11 | 68 |
| The Trinity | 09.10.2005 | 4 | 50 |
| Imperial Blaze | 30.08.2009 | 4 | 10 |
| Tomahawk Technique | 12.02.2012 | 3 | 20 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Soldier (Destiny's Child feat. T.I. and Lil Wayne) | 20.02.2005 | 10 | 16 |
| Why You Wanna | 16.07.2006 | 43 | 8 |
| My Love (Justin Timberlake feat. T.I.) | 19.11.2006 | 2 | 34 |
| Live Your Life (T.I. feat. Rihanna) | 12.10.2008 | 8 | 30 |
| Dead And Gone (T.I. feat. Justin Timberlake) | 05.04.2009 | 18 | 14 |
| Hello Good Morning (DiddyDirtyMoney feat. T.I.) | 11.07.2010 | 65 | 1 |
| Blurred Lines (Robin Thicke feat. T.I. + Pharrell) | 21.04.2013 | 3 | 6 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| King. | 16.07.2006 | 99 | 1 |
| T.I. vs. T.I.P. | 15.07.2007 | 59 | 2 |
| Paper Trail | 12.10.2008 | 46 | 5 |
Add a review
Review Charts