| World wide: |
|
| Year: | 1970 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
26.01.1970 LP Columbia CS 9914 | |||||||||
1970 LP CBS 63699 [nl] | |||||||||
1980 Reissue - LP CBS 462488 1 [nl] / EAN 5099746248819 | |||||||||
1984 Reissue - CD CBS S 63 699 | |||||||||
27.07.1998 CD Columbia COL 462488 2 (Sony) / EAN 5099746248826 | |||||||||
05.10.2007 LP Columbia 88697159521 (Sony BMG) / EAN 0886971595215 | |||||||||
| 1. | Bridge Over Troubled Water | ![]() | 4:52 | ||||||
| 2. | El condor pasa | ![]() | 3:06 | ||||||
| 3. | Cecilia | ![]() | 2:55 | ||||||
| 4. | Keep The Customer Satisfied | ![]() | 2:33 | ||||||
| 5. | So Long, Frank Lloyd Wright | ![]() | 3:41 | ||||||
| 6. | The Boxer | ![]() | 5:08 | ||||||
| 7. | Baby Driver | ![]() | 3:15 | ||||||
| 8. | The Only Living Boy In New York | ![]() | 3:57 | ||||||
| 9. | Why Don't You Write Me | ![]() | 2:45 | ||||||
| 10. | Bye Bye Love | ![]() | 2:55 | ||||||
| 11. | Song For The Asking | ![]() | 1:39 | ||||||
25.03.2011 40th Anniversary Edition - CD Columbia / Legacy 88697828282 (Sony) / EAN 0886978282828 | |||||||||
| Extras: DVD | |||||||||
25.03.2011 40th Anniversary Edition - CD Columbia / Legacy 88697828292 (Sony) / EAN 0886978282927 | |||||||||
25.03.2011 40th Anniversary Edition - CD Columbia / Legacy 88697828312 (Sony) / EAN 0886978283122 | |||||||||
| CD 1: | |||||||||
| 1. | Bridge Over Troubled Water | ![]() | 4:55 | ||||||
| 2. | El condor pasa | ![]() | 3:09 | ||||||
| 3. | Cecilia | ![]() | 2:54 | ||||||
| 4. | Keep The Customer Satisfied | ![]() | 2:37 | ||||||
| 5. | So Long, Frank Lloyd Wright | ![]() | 3:45 | ||||||
| 6. | The Boxer | ![]() | 5:12 | ||||||
| 7. | Baby Driver | ![]() | 3:17 | ||||||
| 8. | The Only Living Boy In New York | ![]() | 4:01 | ||||||
| 9. | Why Don't You Write Me | ![]() | 2:46 | ||||||
| 10. | Bye Bye Love | ![]() | 2:52 | ||||||
| 11. | Song For The Asking | ![]() | 1:50 | ||||||
| CD 2: | |||||||||
| Live 1969 | |||||||||
| 1. | Homeward Bound (Live) | ![]() | 3:04 | ||||||
| 2. | At The Zoo (Live) | ![]() | 2:07 | ||||||
| 3. | The 59th Street Bridge Song (Feelin' Groovy) (Live) | ![]() | 1:56 | ||||||
| 4. | Song For The Asking (Live) | ![]() | 2:28 | ||||||
| 5. | For Emily, Whenever I May Find Her (Live) | ![]() | 2:37 | ||||||
| 6. | Scarborough Fair / Canticle (Live) | ![]() | 3:56 | ||||||
| 7. | Mrs. Robinson (Live) | ![]() | 4:44 | ||||||
| 8. | The Boxer (Live) | ![]() | 4:46 | ||||||
| 9. | Why Don't You Write Me (Live) | ![]() | 2:56 | ||||||
| 10. | So Long, Frank Lloyd Wright (Live) | ![]() | 3:55 | ||||||
| 11. | That Silver Haired Daddy of Mine (Live) | ![]() | 3:11 | ||||||
| 12. | Bridge Over Troubled Water (Live) | ![]() | 5:25 | ||||||
| 13. | The Sounds Of Silence (Live) | ![]() | 3:52 | ||||||
| 14. | I Am A Rock (Live) | ![]() | 3:36 | ||||||
| 15. | Old Friends / Bookends Theme (Live) | ![]() | 3:22 | ||||||
| 16. | Leaves That Are Green (Live) | ![]() | 3:23 | ||||||
| 17. | Kathy's Song (Live) | ![]() | 3:53 | ||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Mrs. Robinson | 18.06.1968 | 6 | 9 |
| Bridge Over Troubled Water | 17.03.1970 | 5 | 9 |
| Cecilia | 19.05.1970 | 3 | 14 |
| El condor pasa | 23.06.1970 | 1 | 19 |
| The Sounds Of Silence | 10.05.2009 | 94 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Live From New York City, 1967 | 11.08.2002 | 92 | 1 |
| The Essential | 01.08.2004 | 34 | 9 |
Add a review
Review Charts