| Year: | 1966 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
10.10.1966 LP Columbia CS 9363 | |||||||||
1968 LP CBS 32 031 | |||||||||
1969 LP CBS 62 860 | |||||||||
06.03.1989 CD Columbia COL 032031 2 (RTI) / EAN 5099703203127 | |||||||||
LP CBS 62 825 | |||||||||
| 1. | Scarborough Fair / Canticle | ![]() | 3:08 | ||||||
| 2. | Patterns | ![]() | 2:42 | ||||||
| 3. | Cloudy | ![]() | 2:10 | ||||||
| 4. | Homeward Bound | ![]() | 2:30 | ||||||
| 5. | The Big Bright Green Pleasure Machine | ![]() | 2:42 | ||||||
| 6. | The 59th Street Bridge Song (Feelin' Groovy) | ![]() | 1:43 | ||||||
| 7. | The Dangling Conversation | ![]() | 2:37 | ||||||
| 8. | Flowers Never Bend With The Rainfall | ![]() | 2:10 | ||||||
| 9. | A Simply Desultory Philippic (Or How I Was Robert McNamara'd Into Submission) | ![]() | 2:12 | ||||||
| 10. | For Emily, Whenever I May Find Her | ![]() | 2:04 | ||||||
| 11. | A Poem On The Underground Wall | ![]() | 1:52 | ||||||
| 12. | 7 O'Clock News / Silent Night | ![]() | 2:01 | ||||||
03.09.2001 CD Columbia 495082 2 (Sony) / EAN 5099749508224 | |||||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Mrs. Robinson | 18.06.1968 | 6 | 9 |
| Bridge Over Troubled Water | 17.03.1970 | 5 | 9 |
| Cecilia | 19.05.1970 | 3 | 14 |
| El condor pasa | 23.06.1970 | 1 | 19 |
| The Sounds Of Silence | 10.05.2009 | 94 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Live From New York City, 1967 | 11.08.2002 | 92 | 1 |
| The Essential | 01.08.2004 | 34 | 9 |
Add a review
Review Charts