| Year: | 1984 |
| Music/Lyrics: | Keith Forsey Steve Chiff |
| Producer: | Keith Forsey |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | Billy Idol Theo Dewitte Voice Male Sampled Mind feat. Another Class (Don't You) Hollywood, Mon Amour |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1985 12" Maxi Virgin 601 766 | |||||||||
| Show details | |||||||||
| 1. | Don't You (Forget About Me) | ![]() | 6:29 | ||||||
| 2. | A Brass Band In African Chimes | 9:22 | |||||||
1985 7" Single Virgin 107 298 | |||||||||
| Show details | |||||||||
| 1. | Don't You (Forget About Me) | ![]() | 4:20 | ||||||
| 2. | A Brass Band In African Chimes | 5:10 | |||||||
1985 7" Single Collectables 218 662 7 | |||||||||
| Show details | |||||||||
| 1. | Don't You (Forget About Me) | ![]() | 4:20 | ||||||
| 2. | Alive & Kicking | ![]() | 5:24 | ||||||
1988 3" CD-Maxi A&M 31006 [us] | |||||||||
| Show details | |||||||||
| 1. | Don't You (Forget About Me) (Recorded Live 3rd December 1985 At The Ahoy, Rotterdam) | 9:02 | |||||||
| 2. | Bass Line | 4:37 | |||||||
| 3. | The American | ![]() | 3:33 | ||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:21 | Now That's What I Call Music! 5 | Virgin NOW5 | Compilation LP | 05.08.1985 | |
| 6:29 | Don't You (Forget About Me) | Virgin 601 766 | Single 12" Maxi | 1985 | |
| 4:20 | Don't You (Forget About Me) | Virgin 107 298 | Single 7" Single | 1985 | |
| 4:20 | Don't You (Forget About Me) | Collectables 218 662 7 | Single 7" Single | 1985 | |
| 6:32 | Toute la musique que j'aime Vol. 3 | EMI Pathé Marconi 2608711 | Compilation LP | 1985 | |
| 4:10 | High Class Disco | K-tel TG 1559 | Compilation LP | 1985 | |
| 4:20 | Hits 85 - Das internationale Doppelalbum - Original 30 Super-Hits | Ariola 302 594 | Compilation LP | 1985 | |
| Recorded Live On 3rd December 1985 At The Ahoy, Rotterdam | 9:05 | All The Things She Said | Virgin 108 131 | Single 7" Single | 1986 |
| 4:14 | Hits In Overdrive | PolyTel 816276-1 | Compilation LP | 1986 | |
| Live | 6:38 | Live - In The City Of Light | SN 303 067 420 | Album LP | 1987 |
| Recorded Live 3rd December 1985 At The Ahoy, Rotterdam | 9:02 | Don't You (Forget About Me) | A&M 31006 | Single 3" CD-Maxi | 1988 |
| 4:20 | Glittering Prize 81/92 | Virgin 7864862 | Album CD | 12.10.1992 | |
| Glittering Prize 81/92 | Virgin 213 160 | Album LP | 1992 | ||
| 4:23 | Het beste uit de Top 100 Allertijden Editie '93 | EVA 7893612 | Compilation CD | 1993 | |
| Down To Earth Mix | Larry präsentiert: Neue Smash-Hits 93 | Columbia 473 641 2 | Compilation CD | 1993 | |
| 4:20 | Fetenhits - The Real Classics The 3rd | Polystar 555 395-2 | Compilation CD | 05.12.1997 | |
| Radio Edit | 4:21 | The Best Of 1980-1990 Vol. 13 | EMI 4944432 | Compilation CD | 17.04.1998 |
| 4:20 | Fetenkult - Wave To The 80's | Ariola 74321 60721 2 | Compilation CD | 26.10.1998 | |
| 4:23 | De Pré Historie 1985 Vol. 2 | EVA 74321 56645 2 | Compilation CD | 26.10.1998 | |
| 4:20 | Ö3 Greatest Hits Vol. 7 | EMI 4996042 | Compilation CD | 22.03.1999 | |
| 4:20 | RTL Millennium | Polystar 545 519-2 | Compilation CD | 19.11.1999 | |
| 4:20 | Wickie, Slime und Paiper - Die CD zur ORF TV-Show | Ariola 74321 786462 | Compilation CD | 2000 | |
| 4:19 | More Greatest Hits Of The 80's | Disky DB 854902 | Compilation CD | 2000 | |
| 4:23 | The Best Of Simple Minds | Virgin CDVD2953 / 8112572 | Album CD | 02.11.2001 | |
| 4:19 | 40 jaar Top 40 - 1985-1986 | SMM 517829 7 | Compilation CD | 11.10.2004 | |
| 4:19 | Die Hit-Giganten - Pop & Wave der 80er | Sony BMG 82876683102 | Compilation CD | 01.04.2005 | |
| 4:20 | Nostalgie Classiques 80 | U.L.M. 983 850-7 | Compilation CD | 17.03.2006 | |
| "Mr. Hitparade" Udo Huber präsentiert ... Die großen 10 | Universal 06024 9849638 | Compilation CD | 01.06.2007 | ||
| 4:23 | The Best Of Simple Minds [2CD+DVD] | Virgin 5083002 | Album CD | 26.10.2007 | |
| 4:19 | 100 Film Classics | Universal 530.292-7 | Compilation CD | 09.11.2007 | |
| 4:11 | Nos années 80 - Platinum Collection | EMI 5040982 | Compilation CD | 12.11.2007 | |
| Extended Version | 6:32 | Movie klub80 | 4ever 035 | Compilation CD | 11.02.2008 |
| 4:23 | Super Movie Hits | Ariola 88697 225942 | Compilation CD | 21.03.2008 | |
| 4:23 | Liefste Mama | EMI 2120402 | Compilation CD | 25.04.2008 | |
| 4:18 | Smash Hits - The '80s | Rhino / EMI TV WMTV072 | Compilation CD | 05.05.2008 | |
| 4:23 | Liefste Papa | EMI 2157312 | Compilation CD | 23.05.2008 | |
| 4:22 | Donna Top 5000 - De 100 grootste hits uit de langste lijst! | Sony 88697295362 | Compilation CD | 28.11.2008 | |
| 4:21 | 100% 80's | EMI 2431092 | Compilation CD | 05.12.2008 | |
| 4:20 | Nostalgie - 20ème anniversaire | Sony 88697406022 | Compilation CD | 08.12.2008 | |
| 4:22 | 80 was prachtig! | Sony 88697488012 | Compilation CD | 11.05.2009 | |
| 4:20 | Radio 2 - De Topcollectie '80 | EMI 9648882 | Compilation CD | 22.05.2009 | |
| 4:18 | Joe FM Hitarchief Top 2000 | ARS 5321962 | Compilation CD | 21.09.2009 | |
| 4:21 | 1000 klassiekers - De eindejaarstop van Radio 2 | Sony 88697547052 | Compilation CD | 14.12.2009 | |
| 4:21 | Knuffelrock Top 100 vol. 3 | Sony 88697325822 | Compilation CD | 18.01.2010 | |
| 4:21 | Rock'mantique Top 100 Vol. 3 | Sony 88697589352 | Compilation CD | 25.01.2010 | |
| 4:21 | Radio Contact 30 ans - Best of années 80 | Sony 88697639732 | Compilation CD | 01.02.2010 | |
| 4:18 | Alle 40 goed - Nummer 1 hits | EMI 6859662 | Compilation CD | 22.02.2010 | |
| 4:19 | Original Hits - Party | EMI Gold 6883992 | Compilation CD | 08.03.2010 | |
| Jam And Spoon Remix | 5:01 | Original Hits - 80s 12" | EMI Gold 6855892 | Compilation CD | 08.03.2010 |
| Extended Version | 6:31 | So80s (SoEighties) 3 | Soundcolours SC 0317 | Album CD | 10.09.2010 |
| 4:22 | Alle 40 goed - Wereldsterren | EMI Catalogue Marketing 9078132 | Compilation CD | 24.09.2010 | |
| Jam And Spoon Remix | 5:03 | Massive Hits! 80s Remix | EMI Gold 0945452 | Compilation CD | 18.04.2011 |
| Extended Version | 6:33 | NDR2 XXL Maxi Hits | Sony 88697903862 | Compilation CD | 17.06.2011 |
| 4:20 | Le meilleur des années 80 | EMI 0870472 | Compilation CD | 01.07.2011 | |
| 6:30 | Der Soundtrack zum Sommer - WDR 2 | EMI 0844692 | Compilation CD | 29.07.2011 | |
| 4:19 | Original Hits - Drivetime | EMI Gold 9060272 | Compilation CD | 05.08.2011 | |
| 4:20 | Die Hit-Giganten - Best Of 80s | Sony 88697942152 | Compilation CD | 16.09.2011 | |
| 4:19 | Het beste uit de MNM 1000 [Limited Edition 2011] | Universal 5336585 | Compilation CD | 04.11.2011 | |
| 4:21 | 100 Hits - 80s Classics | Demon DMG 100 086 | Compilation CD | 25.11.2011 | |
| 4:22 | Essential - No. 1 Hits | EMI Catalogue Marketing 3272992 | Compilation CD | 27.01.2012 | |
| 4:20 | Nachtexpress - Folge 4 | Universal 533 517-4 | Compilation CD | 25.05.2012 | |
| 4:20 | Massive Hits! Driving Rock | EMI Gold 6230352 | Compilation CD | 29.06.2012 | |
| 4:20 | Massive Hits! 80s Pop | EMI Gold 6230532 | Compilation CD | 29.06.2012 | |
| 4:21 | Pop Classics Top 100 | Rodeo RDM284 | Compilation CD | 31.08.2012 | |
| 4:19 | Radio 2 - 2 dansant | EMI 9158072 | Compilation CD | 28.09.2012 | |
| 4:20 | Het beste uit de 80ies Top 800 - Joe FM | Universal 5341312 | Compilation CD | 30.11.2012 | |
| 4:20 | Greatest Power Ballads | EMI Gold 50999 979006 2 7 | Compilation CD | 25.01.2013 | |
| 4:18 | SAT.1 - Der letzte Bulle - Die 80er Hits aus der Serie - Vol. 4 | Sony 88691 92199 2 | Compilation CD | 15.02.2013 | |
| 4:20 | Celebrate | Virgin CDVD 3120 / 9348172 | Album CD | 22.03.2013 | |
| 4:20 | Celebrate | Virgin CDVX 3120 / 9348132 | Album CD | 22.03.2013 | |
| 4:19 | Radio 2 - De Topcollectie: Rockklassiekers | EMI 9584892 | Compilation CD | 29.03.2013 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Don't You (Forget About Me) | 19.05.1985 | 8 | 16 |
| Alive & Kicking | 03.11.1985 | 13 | 8 |
| Ballad Of The Streets | 05.03.1989 | 3 | 16 |
| This Is Your Land | 14.05.1989 | 10 | 9 |
| Let There Be Love | 14.04.1991 | 7 | 10 |
| Stand By Love | 15.09.1991 | 27 | 4 |
| She's A River | 05.02.1995 | 28 | 10 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Sparkle In The Rain | 04.03.1984 | 19 | 4 |
| Once Upon A Time | 03.11.1985 | 7 | 19 |
| Live - In The City Of Light | 07.06.1987 | 5 | 14 |
| Street Fighting Years | 07.05.1989 | 1 | 23 |
| Real Life | 21.04.1991 | 2 | 29 |
| Glittering Prize 81/92 | 01.11.1992 | 14 | 14 |
| Good News From The Next World | 12.02.1995 | 1 | 19 |
| Néapolis | 29.03.1998 | 7 | 8 |
| Neon Lights | 07.10.2001 | 65 | 2 |
| The Best Of Simple Minds | 18.11.2001 | 64 | 2 |
| Cry | 14.04.2002 | 35 | 8 |
| Black & White 050505 | 25.09.2005 | 20 | 6 |
| Graffiti Soul | 07.06.2009 | 8 | 8 |
| Celebrate | 07.04.2013 | 55 | 1 |
Add a review
Review Charts