| Year: | 2011 |
| Music/Lyrics: | Calvin Broadus Ted Bluechel Peter Hernandez Phillip Lawrence Ari Levine Christopher Brown Cameron Thomaz Marlon Borrow Tyrone Griffin Keenon Jackson Nye Lee Marquise De Angelo Newman |
| Producer: | The Smeezingtons |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
28.11.2011 Promo - CD-Single Atlantic - (Warner) | |||||||||
| 1. | Young, Wild & Free | ![]() | 3:27 | ||||||
03.02.2012 CD-Single Atlantic 0075678766701 (Warner) / EAN 0075678766701 | |||||||||
| 1. | Young, Wild & Free (Explicit Version) | ![]() | 3:27 | ||||||
| Extras: Young, Wild & Free (Explicit Video) | |||||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:27 | Young, Wild & Free [Promo] | Atlantic - | Single CD-Single | 28.11.2011 | |
| 3:27 | Mac And Devin Go To High School | Doggy Style / Rostrum / Atlantic 7567-88251-3 | Album CD | 09.12.2011 | |
| Explicit Version | 3:27 | Young, Wild & Free | Atlantic 0075678766701 | Single CD-Single | 03.02.2012 |
| 3:26 | Hitbox 01 2012 | Universal 5337992 | Compilation CD | 24.02.2012 | |
| 3:27 | Maximum Hit Music 01 2012 | Universal 5337945 | Compilation CD | 24.02.2012 | |
| 3:27 | Best Of 2012 - Spring. Frühlingshits | EMI 6217522 | Compilation CD | 02.03.2012 | |
| 3:28 | The Dome Vol. 61 | Polystar 06007 5338016 (1) | Compilation CD | 16.03.2012 | |
| 3:28 | Energy NRJ Hit Music Only! - Best Of 2012 Vol. 1 | Warner 5053105-1366-2-9 | Compilation CD | 23.03.2012 | |
| 3:27 | MNM Big Hits 2012.1 | EMI 6441652 | Compilation CD | 30.03.2012 | |
| 3:27 | Hit Connection 2012.1 | EMI 6441672 | Compilation CD | 30.03.2012 | |
| 3:28 | Bravo Black Hits Vol. 26 | Polystar 06007 5337952 | Compilation CD | 06.04.2012 | |
| 3:26 | NRJ Hit Music Only! 2012 | WEA 505310522322 | Compilation CD | 23.04.2012 | |
| 3:27 | Touch The Air 2012 | EMI 6247222 | Compilation CD | 11.05.2012 | |
| 3:27 | NRJ Hit List 2012 | UMSM 533 8906 | Compilation CD | 21.05.2012 | |
| 3:26 | Un maxx de tubes 2012 Vol. 2 | WEA 5053105273423 | Compilation CD | 08.06.2012 | |
| 3:27 | NRJ Party Hits [2012] | EMI 6364942 | Compilation CD | 08.06.2012 | |
| 3:28 | RTL Sommerhits 2012 | Sony 88691921232 | Compilation CD | 15.06.2012 | |
| 3:28 | Black Summer Party - Best Of Vol. 9 | Polystar 06007 5338835 | Compilation CD | 22.06.2012 | |
| Clean | 3:29 | 100% Hits: The Best Of 2012 - Winter Edition | Warner 5310536415 | Compilation CD | 29.06.2012 |
| 3:27 | Alles kapot! | ARS 5339878 | Compilation CD | 31.08.2012 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| What's My Name? (Snoop Doggy Dogg) | 06.02.1994 | 21 | 11 |
| The Next Episode (Dr. Dre feat. Snoop Dogg) | 16.07.2000 | 34 | 19 |
| Lay Low (Snoop Dogg feat. Master P, Nate Dogg, Butch Cassidy and The Eastsidaz) | 27.05.2001 | 48 | 8 |
| Undercova Funk (Give Up The Funk) (Snoop Dogg feat. Mr. Kane, Bootsy Collins, Quaze & Fred Wesley) | 22.09.2002 | 77 | 4 |
| Beautiful (Snoop Dogg feat. Pharrell, Uncle Charlie Wilson) | 06.04.2003 | 19 | 24 |
| Holidae In (Chingy feat. Ludacris & Snoop Dogg) | 22.02.2004 | 43 | 4 |
| Drop It Like It's Hot (Snoop Dogg feat. Pharrell) | 12.12.2004 | 3 | 25 |
| Let's Get Blown (Snoop Dogg feat. Pharrell) | 03.04.2005 | 22 | 11 |
| Signs (Snoop Dogg feat. Charlie Wilson and Justin Timberlake) | 15.05.2005 | 5 | 17 |
| Ups & Downs | 28.08.2005 | 46 | 11 |
| Say Somethin' (Mariah Carey feat. Snoop Dogg) | 18.06.2006 | 55 | 6 |
| Buttons (The Pussycat Dolls feat. Snoop Dogg) | 13.08.2006 | 3 | 39 |
| Gangsta Walk (Coolio feat. Snoop Dogg) | 20.08.2006 | 56 | 3 |
| That's That (Snoop Dogg feat. R. Kelly) | 24.12.2006 | 37 | 9 |
| I Wanna Love You (Akon feat. Snoop Dogg) | 04.02.2007 | 16 | 18 |
| Sensual Seduction | 16.03.2008 | 22 | 10 |
| California Gurls (Katy Perry feat. Snoop Dogg) | 06.06.2010 | 4 | 30 |
| Kush (Dr. Dre feat. Snoop Dogg and Akon) | 26.12.2010 | 59 | 6 |
| Sweat (Snoop Dogg vs. David Guetta) | 27.03.2011 | 2 | 41 |
| Young, Wild & Free (Snoop Dogg & Wiz Khalifa feat. Bruno Mars) | 20.11.2011 | 6 | 36 |
| I'm Day Dreaming (Redd feat. Akon & Snoop Dogg) | 18.12.2011 | 29 | 4 |
| Smoke The Weed (Snoop Lion feat. Collie Buddz) | 05.05.2013 | 60 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Doggystyle (Snoop Doggy Dogg) | 23.01.1994 | 24 | 11 |
| Tha Doggfather (Snoop Doggy Dogg) | 15.12.1996 | 41 | 9 |
| Da Game Is To Be Sold, Not To Be Told | 06.09.1998 | 50 | 1 |
| Tha Last Meal | 14.01.2001 | 81 | 5 |
| Death Row's Greatest Hits (Snoop Doggy Dogg) | 04.11.2001 | 80 | 3 |
| Presents The Doggy Style All Stars | 25.08.2002 | 72 | 1 |
| Paid Tha Cost To Be Da Bo$$ | 08.12.2002 | 48 | 15 |
| R&G (Rhythm & Gangsta) - The Masterpiece | 28.11.2004 | 13 | 31 |
| Dogg Pound Mix | 20.02.2005 | 81 | 2 |
| The Best Of Snoop Dogg | 16.10.2005 | 100 | 1 |
| Tha Blue Carpet Treatment | 03.12.2006 | 12 | 11 |
| Ego Trippin' | 23.03.2008 | 9 | 9 |
| Malice N Wonderland | 20.12.2009 | 74 | 2 |
| Doggumentary | 01.05.2011 | 16 | 8 |
| Reincarnated (Snoop Lion) | 05.05.2013 | 13 | 3 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Black And Yellow | 27.02.2011 | 44 | 28 |
| Till I'm Gone (Tinie Tempah feat. Wiz Khalifa) | 17.07.2011 | 69 | 1 |
| Young, Wild & Free (Snoop Dogg & Wiz Khalifa feat. Bruno Mars) | 20.11.2011 | 6 | 36 |
| 5 O'Clock (T-Pain feat. Wiz Khalifa & Lily Allen) | 25.12.2011 | 47 | 7 |
| Payphone (Maroon 5 feat. Wiz Khalifa) | 06.05.2012 | 4 | 29 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Rolling Papers | 29.05.2011 | 68 | 6 |
| O.N.I.F.C. | 23.12.2012 | 35 | 1 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Nothin' On You (B.o.B feat. Bruno Mars) | 16.05.2010 | 28 | 18 |
| Billionaire (Travie McCoy feat. Bruno Mars) | 19.09.2010 | 14 | 18 |
| Just The Way You Are | 28.11.2010 | 3 | 40 |
| Grenade | 30.01.2011 | 1 | 52 |
| The Lazy Song | 15.05.2011 | 9 | 28 |
| Lighters (Bad Meets Evil feat. Bruno Mars) | 26.06.2011 | 10 | 25 |
| Marry You | 09.10.2011 | 16 | 23 |
| It Will Rain | 16.10.2011 | 22 | 16 |
| Young, Wild & Free (Snoop Dogg & Wiz Khalifa feat. Bruno Mars) | 20.11.2011 | 6 | 36 |
| Mirror (Lil Wayne feat. Bruno Mars) | 12.02.2012 | 15 | 13 |
| Count On Me | 24.06.2012 | 55 | 6 |
| Locked Out Of Heaven | 04.11.2012 | 8 | 28 |
| This Is My Love (Gold 1 feat. Bruno Mars & Jaeson Ma) | 04.11.2012 | 22 | 2 |
| When I Was Your Man | 03.03.2013 | 12 | 12 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Doo-Wops & Hooligans | 30.01.2011 | 1 | 86 |
| Unorthodox Jukebox | 23.12.2012 | 1 | 21 |
Add a review
Review Charts