| Year: | 1994 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1994 CD EastWest 9548-32519-2 | |||||||||
| 1. | Johnny Logan - I'm No Hero (Radio Edit) | 3:59 | |||||||
| 2. | Bilgeri - I'm Gonna Take You Home | 3:04 | |||||||
| 3. | Desmond Dekker - You Can Get It If You Really Want | ![]() | 2:42 | ||||||
| 4. | Chris Rea - Whatever Happened To Benny Santini? | 4:20 | |||||||
| 5. | Westernhagen - Sexy | ![]() | 3:30 | ||||||
| 6. | Fair Warning - Out On The Run | 3:53 | |||||||
| 7. | Foreigner - I Want To Know What Love Is | ![]() | 4:34 | ||||||
| 8. | Mr. Big - To Be With You | ![]() | 3:27 | ||||||
| 9. | The Doobie Brothers - Listen To The Music | ![]() | 3:49 | ||||||
| 10. | Fleetwood Mac - Gypsy | ![]() | 4:24 | ||||||
| 11. | America - Sister Golden Hair | ![]() | 3:46 | ||||||
| 12. | Linda Ronstadt - Blue Bayou | ![]() | 3:57 | ||||||
| 13. | Percy Sledge - When A Man Loves A Woman | ![]() | 2:52 | ||||||
| 14. | Johnny Logan - Who Will Bring Her Flowers | 4:06 | |||||||
| 15. | The Winners - Calling Home | 4:02 | |||||||
| 16. | Carmen Parker - Grace By Our Sides | 3:40 | |||||||
Add a review
Review Charts