| Year: | 1987 |
| Movie: | The Untouchables |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1987 CD A&M 393 909-2 [de] / EAN 0082839390927 | |||||||||
1987 LP A&M 393 909-1 [de] | |||||||||
| 1. | Ennio Morricone - The Untouchables (End Title) | 3:10 | |||||||
| 2. | Ennio Morricone - Al Capone | 2:55 | |||||||
| 3. | Ennio Morricone - Waiting At The Border | 3:46 | |||||||
| 4. | Ennio Morricone - Death Theme | 2:41 | |||||||
| 5. | Ennio Morricone - On The Rooftops | 2:33 | |||||||
| 6. | Ennio Morricone - Victorious | 2:09 | |||||||
| 7. | Ennio Morricone - The Man With The Matches | 2:46 | |||||||
| 8. | Ennio Morricone - The Strength Of The Righteous (Main Title) | 2:26 | |||||||
| 9. | Ennio Morricone - Ness And His Family | 2:45 | |||||||
| 10. | Ennio Morricone - False Alarm | 1:12 | |||||||
| 11. | Ennio Morricone - The Untouchables | 3:04 | |||||||
| 12. | Ennio Morricone - Four Friends | 2:51 | |||||||
| 13. | Ennio Morricone - Machine Gun Lullaby | 7:02 | |||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Spiel mir das Lied vom Tod (Jill's Theme) | 27.01.1970 | 2 | 16 |
| Mein Name ist Nobody | 13.03.1974 | 2 | 14 |
| Chi mai | 20.12.1981 | 2 | 13 |
Add a review
Review Charts