| Year: | 2010 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
07.01.2011 CD 20th Century Fox / Columbia 88697720932 (Sony) / EAN 0886977209321 | |||||||||
| 1. | Glee Cast - Hello, Goodbye | ![]() | 3:31 | ||||||
| 2. | Glee Cast - Gives You Hell | ![]() | 3:28 | ||||||
| 3. | Glee Cast - Hello | ![]() | 3:27 | ||||||
| 4. | Glee Cast - A House Is Not A Home | ![]() | 2:57 | ||||||
| 5. | Glee Cast - One Less Bell To Answer / A House Is Not A Home | ![]() | 4:44 | ||||||
| 6. | Glee Cast - Beautiful | ![]() | 4:01 | ||||||
| 7. | Glee Cast - Home | ![]() | 3:33 | ||||||
| 8. | Glee Cast - Physical | ![]() | 3:20 | ||||||
| 9. | Glee Cast - Total Eclipse Of The Heart | ![]() | 4:26 | ||||||
| 10. | Glee Cast - Lady Is A Tramp | ![]() | 2:47 | ||||||
| 11. | Glee Cast - One | ![]() | 3:58 | ||||||
| 12. | Glee Cast - Rose's Turn | ![]() | 2:01 | ||||||
| 13. | Glee Cast - Dream On | ![]() | 4:35 | ||||||
| 14. | Glee Cast - Safety Dance | ![]() | 3:22 | ||||||
| 15. | Glee Cast - I Dreamed A Dream | ![]() | 3:10 | ||||||
| 16. | Glee Cast - Loser | ![]() | 3:48 | ||||||
| 17. | Glee Cast - Give Up The Funk | ![]() | 4:32 | ||||||
| 18. | Glee Cast - Beth | ![]() | 2:39 | ||||||
| 19. | Glee Cast - Poker Face | ![]() | 3:41 | ||||||
| 20. | Glee Cast - Bad Romance | ![]() | 4:54 | ||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Don't Stop Believin' | 30.01.2011 | 74 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Glee: The Music - Season One - Volume 1 (Soundtrack / Glee Cast) | 23.01.2011 | 48 | 10 |
| Glee: The Music - Volume 3 - Showstoppers (Soundtrack / Glee Cast) | 23.01.2011 | 87 | 1 |
| Glee: The Music - Season Two - Volume 4 (Soundtrack / Glee Cast) | 06.11.2011 | 97 | 1 |
Add a review
Review Charts