| Year: | 1969 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1969 LP Columbia GP 18 | |||||||||
| LP 1: | |||||||||
| 1. | Ain't Gwine To Whistle Dixie (Any Mo') | ![]() | 1:01 | ||||||
| 2. | Take A Giant Step | 4:15 | |||||||
| 3. | Give Your Woman What She Wants | 2:27 | |||||||
| 4. | Good Morning Little Schoolgirl | ![]() | 3:41 | ||||||
| 5. | You're Gonna Need Somebody On Your Bond | 4:53 | |||||||
| 6. | Six Days On The Road | ![]() | 3:00 | ||||||
| 7. | Farther On Down The Road (You Will Accompany Me) | 4:37 | |||||||
| 8. | Keep Your Hands Off Her | 2:15 | |||||||
| 9. | Bacon Fat | 6:42 | |||||||
| LP 2: | |||||||||
| 1. | Linin' Track | 1:39 | |||||||
| 2. | Country Blues #1 | 2:36 | |||||||
| 3. | Wild Ox Moan | 2:45 | |||||||
| 4. | Light Rain Blues | 3:19 | |||||||
| 5. | Little Soulful Tune | 2:37 | |||||||
| 6. | Candy Man | 2:54 | |||||||
| 7. | Cluck Old Hen | 2:30 | |||||||
| 8. | Colored Aristocracy | 2:01 | |||||||
| 9. | Blind Boy Reg | 4:08 | |||||||
| 10. | Stagger Lee | 3:19 | |||||||
| 11. | Cajun Tune | 1:54 | |||||||
| 12. | Fishin' Blues | 3:04 | |||||||
| 13. | Annie's Lover | 3:34 | |||||||
LP CBS 8-66226 [uk] | |||||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts