| Year: | 2009 |
| Music/Lyrics: | Pharrell Williams Ilmari Ryo-Z Verbal Wise |
| Sound Sample: | Flash needed for the audio samples. |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:51 | Hip Hop - The 2009 Collection | Universal 5316955 | Compilation CD | 27.03.2009 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Pass The Courvoisier Part II (Busta Rhymes feat. P. Diddy & Pharrell) | 05.05.2002 | 58 | 7 |
| Boys (Britney Spears feat. Pharrell Williams) | 13.10.2002 | 20 | 9 |
| Beautiful (Snoop Dogg feat. Pharrell, Uncle Charlie Wilson) | 06.04.2003 | 19 | 24 |
| Frontin' (Pharrell Williams feat. Jay-Z) | 17.08.2003 | 23 | 13 |
| Light Your Ass On Fire (Busta Rhymes feat. Pharrell) | 16.11.2003 | 40 | 6 |
| Show Me Your Soul (Lenny Kravitz / P. Diddy / Loon / Pharrell Williams) | 07.12.2003 | 62 | 7 |
| Change Clothes (Jay-Z feat. Pharrell) | 01.02.2004 | 44 | 4 |
| Drop It Like It's Hot (Snoop Dogg feat. Pharrell) | 12.12.2004 | 3 | 25 |
| Let's Get Blown (Snoop Dogg feat. Pharrell) | 03.04.2005 | 22 | 11 |
| Can I Have It Like That (Pharrell feat. Gwen Stefani) | 20.11.2005 | 28 | 18 |
| Blurred Lines (Robin Thicke feat. T.I. + Pharrell) | 21.04.2013 | 4 | 5 |
| Get Lucky (Daft Punk feat. Pharrell Williams) | 05.05.2013 | 1 | 3 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| In My Mind | 06.08.2006 | 5 | 8 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Run It! (Chris Brown feat. Juelz Santana) | 12.02.2006 | 5 | 20 |
| Yo (Excuse Me Miss) | 28.05.2006 | 34 | 11 |
| Gimme That (Remix) (Chris Brown feat. Lil' Wayne) | 17.09.2006 | 30 | 8 |
| Wall To Wall | 23.09.2007 | 87 | 4 |
| Kiss Kiss (Chris Brown feat. T-Pain) | 18.11.2007 | 69 | 3 |
| With You | 23.03.2008 | 24 | 31 |
| No Air (Jordin Sparks with Chris Brown) | 15.06.2008 | 8 | 29 |
| Forever | 14.09.2008 | 22 | 16 |
| Yeah 3X | 13.02.2011 | 7 | 30 |
| Beautiful People (Chris Brown feat. Benny Benassi) | 12.06.2011 | 26 | 26 |
| International Love (Pitbull feat. Chris Brown) | 03.07.2011 | 13 | 26 |
| Pot Of Gold (Game feat. Chris Brown) | 04.09.2011 | 72 | 1 |
| Next To You (Chris Brown feat. Justin Bieber) | 04.09.2011 | 74 | 1 |
| Turn Up The Music | 11.03.2012 | 39 | 10 |
| I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 27.05.2012 | 15 | 4 |
| Don't Wake Me Up | 24.06.2012 | 12 | 25 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Chris Brown | 05.03.2006 | 18 | 7 |
| Exclusive | 18.11.2007 | 28 | 24 |
| F.A.M.E. | 03.04.2011 | 34 | 5 |
| Fortune | 15.07.2012 | 10 | 9 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts