| Year: | 1988 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1988 LP Entertainers ENT LP 13.067 / EAN 8004883160679 | |||||||||
| 1. | Bei mir bist du schön | ![]() | 3:05 | ||||||
| 2. | In The Mood | 2:48 | |||||||
| 3. | Sing Sing Sing | 2:36 | |||||||
| 4. | Ti-Pi-Tin | 2:36 | |||||||
| 5. | Lullaby Of Broadway | 2:44 | |||||||
| 6. | South American Way | 2:44 | |||||||
| 7. | Beat Me, Daddy, Eight To The Bar | ![]() | 2:49 | ||||||
| 8. | Joseph, Joseph | 2:45 | |||||||
| 9. | Rum And Coca Cola | ![]() | 3:09 | ||||||
| 10. | Straighten Up And Fly Right | ![]() | 2:27 | ||||||
| 11. | Hold Tight (Want Some Sea Food, Mama) | ![]() | 3:13 | ||||||
| 12. | Tico-Tico | 2:15 | |||||||
| 13. | Oh Johnny, Oh Johnny, Oh! | 2:44 | |||||||
| 14. | Alexander's Ragtime Band | 2:57 | |||||||
| 15. | Don't Be That Way | 2:45 | |||||||
| 16. | Rhumboogie | ![]() | 2:35 | ||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts