| Year: | 1964 |
| Music/Lyrics: | Trad. Alan Price |
| Producer: | Mickie Most |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | Johnny Hallyday (Le pénitencier) |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
19.06.1964 7" Single Columbia DB 7301 (EMI) [uk] | |||||||||
| Show details | |||||||||
| 1. | The House Of The Rising Sun | ![]() | 4:29 | ||||||
| 2. | Talkin' 'Bout You | ![]() | 1:54 | ||||||
19.06.1964 7" Single Columbia C 22 791 (EMI) [de] | |||||||||
| Show details | |||||||||
| 1. | The House Of The Rising Sun | ![]() | 4:29 | ||||||
| 2. | Talkin' 'Bout You | ![]() | 1:54 | ||||||
1972 Dance For Ever - 7" Single Columbia 006 91569 [be] | |||||||||
| Show details | |||||||||
| 1. | The House Of The Rising Sun | ![]() | 4:15 | ||||||
| 2. | Don't Let Me Be Misunderstood | ![]() | 2:11 | ||||||
7" Single RAK RR 1 | |||||||||
| Show details | |||||||||
| 1. | The House Of The Rising Sun | ![]() | |||||||
| 2. | Don't Let Me Be Misunderstood | ![]() | |||||||
| 3. | I'm Crying | ![]() | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:29 | The House Of The Rising Sun | Columbia DB 7301 | Single 7" Single | 19.06.1964 | |
| 4:29 | The House Of The Rising Sun | Columbia C 22 791 | Single 7" Single | 19.06.1964 | |
| 2:58 | The Animals | MGM E/SE-4264 | Album LP | 01.09.1964 | |
| 4:24 | House Of The Rising Sun | MFP 048 50-371 | Album LP | 1970 | |
| 4:15 | The House Of The Rising Sun [Dance For Ever] | Columbia 006 91569 | Single 7" Single | 1972 | |
| 4:24 | 16 Golden Greats Power-Hits und große Namen | emid 054-EMD-31 552 | Compilation LP | 1973 | |
| 4:28 | RAK Rocks | RAK SHZE 414 | Compilation LP | 1974 | |
| Stardust - 44 Original Hits From The Soundtrack | Ronco RG 2009/10 | Compilation LP | 1974 | ||
| 4:27 | The Big Hits | Crystal 146 CRY 94 619/20 | Compilation LP | 1976 | |
| K-Tels Music Box | K-tel TG 133 | Compilation LP | 1976 | ||
| Pirate Radio | K-tel NE 1011 | Compilation LP | 1977 | ||
| 4:24 | The House Of The Rising Sun | RAK / EMI Electrola 148-50 290/91 | Album LP | 1978 | |
| 4:26 | 20 Super Oldies, Vol 2 [Electrola] | Electrola 1C 066-45 082 | Compilation LP | 1978 | |
| The American Dream | K-tel TG 1307 | Compilation LP | 1981 | ||
| 4:26 | Herinnert u zich deze nog? 21 hits uit de jaren '60 | Columbia 1A K062-26629 | Compilation LP | 1981 | |
| 4:26 | Sweet Sixties | Arcade ADE G 147 | Compilation LP | 1982 | |
| 4:26 | Salut les copains: international | K-Tel 89874 | Compilation LP | 1983 | |
| 4:24 | Oldies But Goldies [1983] | Sono Cord / Electrola 28 520-5 | Compilation LP | 1983 | |
| Remember The 60's Vol. 6 | Crown ADEH 153 | Compilation LP | 1984 | ||
| 4:42 | House Of The Rising Sun | Platinum PLP 26/24042 | Album LP | 1985 | |
| 4:32 | House Of The Rising Sun | Platinum 26 | Album LP | 1985 | |
| 4:30 | The Singles Plus | EMI CDP 7 46605 2 | Album CD | 1987 | |
| 4:27 | 16 Original Superhits Of The 60's - House Of The Rising Sun | Duchesse 152009 | Compilation LP | 1988 | |
| 4:28 | Affenstarke Oldtimer (Media-Markt Vol. 2) | Polymedia 100.003 A | Compilation CD | 1989 | |
| 30 Years Of Number 1's - Volume 4 | Connoisseur Collection TYNO CD 103 | Compilation CD | 1989 | ||
| 4:28 | De Pré Historie 1964 | EVA 260.736 | Compilation CD | 19.11.1990 | |
| 4:24 | Good Times - The Very Best Of Eric Burdon & The Animals | Polystar 835 677-1 | Album LP | 1990 | |
| 4:29 | Best Now | EMI TOCD-9073 | Album CD | 1990 | |
| The Spirit Of The 60s (1964) | Time Life TL 531/01 | Compilation CD | 1990 | ||
| 4:24 | Memories In Gold | Das Beste MIG 7876 | Compilation LP | 1990 | |
| 4:30 | RAK's Greatest Hits | RAK CDP 7 97766 2 | Compilation CD | 30.08.1991 | |
| 4:27 | Need Your Love So Bad | Quality QTV CD 01 | Compilation CD | 1991 | |
| Time Life: The Rock Collection - Rock Of Ages | Time Life TL 527/19 | Compilation CD | 1992 | ||
| 4:32 | The Story Of The Animals | BR BX 420-2 | Album CD | 1994 | |
| 4:29 | Best Sellers Of The 60's Vol. 6 | Disky DC 866452 | Compilation CD | 1996 | |
| 4:29 | The Beat Goes On - The Greatest Hits Of The 60's And 70's CD 2 | Disky BX 888222 | Compilation CD | 1998 | |
| 4:29 | 20th Century Hits For A New Millennium (1960-1964) | Disky 852 782 | Compilation CD | 1998 | |
| 4:32 | The Story Of The Animals | BR BS 8112-2 | Album CD | 1999 | |
| 4:29 | Cool Britannia - Britain's Best From The 60's, 70's & 80's | Disky CB 858432 | Compilation CD | 1999 | |
| 4:23 | Hits Of The 60's | Ariola Express 67464 2 | Compilation CD | 1999 | |
| 4:27 | Eric Burdon & The Animals | FNM 3365 | Album CD | 2000 | |
| 4:30 | Simply The Best Of The 60's | BMG 74321 82267 2 | Compilation CD | 20.07.2001 | |
| 4:38 | House Of The Rising Sun | Disky GO640182 | Album CD | 2001 | |
| 4:29 | Greatest Hits Of The 60's (8 CD-Box) | Disky DB 905538 | Compilation CD | 19.05.2003 | |
| Ö3 Solid Gold | Amadeo 06024 9826682 | Compilation CD | 27.12.2004 | ||
| Golden Oldies [2004] | EMI LC 8497 | Compilation CD | 2004 | ||
| 4:30 | U vraagt, wij draaien! | Reader's Digest B82306BD 3 | Compilation CD | 2004 | |
| 4:29 | Blick auf 50 Jahre Rock - Hits der 60er | EMI 8604152 | Compilation CD | 29.01.2005 | |
| 4:30 | Die Hit-Giganten - Hits der 60er | Sony 519 732 2 | Compilation CD | 21.02.2005 | |
| 4:29 | Die Hit-Giganten - Hugos Hits | Sampler.de 82876 69947 2 | Compilation CD | 13.05.2005 | |
| 4:30 | Sixties Top 100 | USM 984 318-1 | Compilation CD | 29.09.2006 | |
| 4:29 | The Animals | Disky SI 904672 | Album CD | 15.03.2007 | |
| 4:29 | Testament van de Sixties | USM 984 812-8 | Compilation CD | 14.09.2007 | |
| 4:29 | Die Hit-Giganten - Flower Power | Ariola 88697 013522 | Compilation CD | 02.05.2008 | |
| 4:30 | Liefste Papa | EMI 2157312 | Compilation CD | 23.05.2008 | |
| 4:28 | Top Of The Pops: Year By Year Collection 1964 - 2006 | EMI Gold 2280872 | Compilation CD | 07.07.2008 | |
| 4:28 | This Is... 1964 | EMI 2277902 | Compilation CD | 08.08.2008 | |
| 4:29 | 101 Power Ballads | Virgin VTDCDX944 / 2640222 | Compilation CD | 10.11.2008 | |
| 4:29 | Super Oldie Hits | Ariola 88697 399672 | Compilation CD | 14.11.2008 | |
| 4:31 | Donna Top 5000 - De 100 grootste hits uit de langste lijst! | Sony 88697295362 | Compilation CD | 28.11.2008 | |
| 4:29 | 101 Pirate Radio Hits | Virgin VTDCDX 952 / 6988912 | Compilation CD | 06.04.2009 | |
| 4:29 | Classic Rock Box Vol. 3 | EMI 3089852 | Compilation CD | 26.10.2009 | |
| 4:29 | 1000 klassiekers - De eindejaarstop van Radio 2 | Sony 88697547052 | Compilation CD | 14.12.2009 | |
| 4:29 | Alle 40 goed - De tijd van toen | EMI 6859852 | Compilation CD | 22.02.2010 | |
| 4:30 | Original Hits - Jukebox | EMI Gold 6884242 | Compilation CD | 08.03.2010 | |
| 4:28 | De Generatieshow | EMI 6293082 | Compilation CD | 22.03.2010 | |
| 4:29 | Nostalgie Happy 60's | EMI 6322852 | Compilation CD | 05.04.2010 | |
| 4:28 | Radio 2 - De Topcollectie '60 | EMI 6327322 | Compilation CD | 14.05.2010 | |
| 4:29 | Salut les copains vol. 2: 1959-1969 - Les années radio | UMSM 532 6730 | Compilation CD | 28.05.2010 | |
| 4:27 | Alle 40 goed - Happy 60's | EMI 6427632 | Compilation CD | 24.09.2010 | |
| 4:29 | Men@Work vol. 1 | EMI 6467822 | Compilation CD | 01.11.2010 | |
| 4:30 | Original Hits - Top Of The Pops | EMI Gold 9061382 | Compilation CD | 15.11.2010 | |
| 4:29 | Massive Hits! Sixties | EMI Gold 0945192 | Compilation CD | 18.04.2011 | |
| 4:28 | Original Hits - Drivetime | EMI Gold 9060272 | Compilation CD | 05.08.2011 | |
| 4:30 | Die Hit-Giganten - Best Of 60s | Sony 88697942122-6 | Compilation CD | 16.09.2011 | |
| 4:30 | Alle 40 goed - Jukebox Hits | EMI Catalogue Marketing 6786422 | Compilation CD | 30.09.2011 | |
| 4:29 | Alle 40 goed - Driving Songs | EMI Catalogue Marketing 6786482 | Compilation CD | 30.09.2011 | |
| 4:29 | De Pré Historie '60 - 10CD Box | Universal 533.704-2 | Compilation CD | 05.12.2011 | |
| 4:30 | Essential - Popclassics | EMI Catalogue Marketing 0830692 | Compilation CD | 27.01.2012 | |
| 4:30 | Alle 40 goed - Wereldsterren vol. 2 | EMI Catalogue Marketing 3272702 | Compilation CD | 24.02.2012 | |
| 4:29 | Essential - Air Guitar | EMI Catalogue Marketing 7057962 | Compilation CD | 22.06.2012 | |
| 4:29 | Alle 40 goed - Pop Classics | EMI Catalogue Marketing 9724162 | Compilation CD | 24.08.2012 | |
| 4:29 | Pop Classics Top 100 | Rodeo RDM284 | Compilation CD | 31.08.2012 | |
| 4:29 | Classic 21 - Classic Rock: Best Of [Les classiques de Marc Ysaye - Édition 25ème anniversaire] | EMI 9789482 | Compilation CD | 23.11.2012 | |
| 4:29 | Classic 21 - Classic Rock: The Collection [Les classiques de Marc Ysaye - Édition 25ème anniversaire] | EMI 7213702 | Compilation CD | 23.11.2012 | |
| 4:29 | Die Super Flower Power Box | Universal 533 943-8 | Compilation CD | 22.02.2013 | |
| 4:30 | Waar zijn de Sixties? Hier zijn de Sixties | EMI 9035052 | Compilation CD | 15.03.2013 | |
| The House Of The Rising Sun | RAK RR 1 | Single 7" Single | |||
| 4:27 | Jeans Rock - Born To Be Wild | Music Collection 3019 | Compilation CD | ||
| 4:24 | Listen To The Radio | EMI 26 1182 3 | Compilation LP | ||
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts