| Year: | 1965 |
| Music/Lyrics: | Brian Wilson Mike Love |
| Producer: | Brian Wilson |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | David Lee Roth |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
12.07.1965 7" Single Capitol 5464 [us] | |||||||||
| Show details | |||||||||
| 1. | California Girls | ![]() | 2:37 | ||||||
| 2. | Let Him Run Wild | ![]() | 2:21 | ||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 2:34 | Summer Days (And Summer Nights!!) | Capitol T-2354 | Album LP | 28.06.1965 | |
| 2:37 | California Girls | Capitol 5464 | Single 7" Single | 12.07.1965 | |
| 2:38 | Good Vibrations | EMI 1 C 048-50 702 | Album LP | 1973 | |
| 2:36 | The Very Best Of The Beach Boys (Anthology 1963-69) | EMI Capitol 152-81 482 | Album LP | 1974 | |
| 2:38 | Gold Collection | Capitol 1 C 434-18 1675 | Album LP | 1974 | |
| 2:36 | 20 grössten Hits | Arcade ADE G24 | Album LP | 1977 | |
| 2:36 | Leurs 20 plus grands succès | Arcade FR 16 | Album LP | 1978 | |
| Now That's What I Call Music - The Summer Album | Virgin SUMMER 1 | Compilation LP | 1986 | ||
| Happy Endings | Atco B 9392 | Single 7" Single | 11.1987 | ||
| 2:38 | 20 Golden Greats | EMI 7 46738 2 | Album CD | 1987 | |
| A Series - 25 Years Of Rock 'n' Roll 1965 | Connoisseur Collection YRNR LP65 | Compilation LP | 1987 | ||
| 2:27 | Sommer, Sonne, Hits und du | Teldec 4.26840 | Compilation MC | 1988 | |
| 2:37 | The California Sound Of The 60's | Flash GH 83023 | Compilation LP | 1989 | |
| 2:37 | Still Cruisin' | Capitol CDP 7 92639 2 | Album CD | 28.08.1989 | |
| 2:38 | 2 Original Classic Albums: The Beach Boys Today! / Summer Days (And Summer Nights!!) | Capitol CDP 7 93694 2 | Album CD | 25.05.1990 | |
| 2:37 | California Gold - The Very Best Of | Capitol 7965492 | Album CD | 1990 | |
| The Spirit Of The 60s | Time Life TL 531/11 | Album CD | 1991 | ||
| 2:37 | Good Vibrations: Thirty Years Of The Beach Boys [Box-Set] | Capitol 812 942 4 | Album CD | 29.06.1993 | |
| Vocals | 2:33 | Good Vibrations: Thirty Years Of The Beach Boys [Box-Set] | Capitol 812 942 4 | Album CD | 29.06.1993 |
| Endless Summer | Capitol CDP 7 46467 2 | Album CD | 29.11.1994 | ||
| 2:40 | Best Sellers Of The 60's Vol. 4 | Disky DC 866492 | Compilation CD | 1996 | |
| 2:38 | The Dutch Singles Collection | Capitol 4965072 | Album CD | 17.08.1998 | |
| 2:43 | The Very Best Of [2001] | Capitol 5326152 | Album CD | 11.06.2001 | |
| 2:37 | Hits Of The Beach Boys | EMI 5400722 | Album CD | 24.06.2002 | |
| 2:47 | The Very Best Of The Beach Boys - Sounds Of Summer | Capitol 5827102 | Album CD | 07.07.2003 | |
| 2:46 | The Platinum Collection [Sounds Of Summer Edition] | EMI 5713452 | Album CD | 11.03.2005 | |
| 2:47 | Sounds Of Summer / The Warmth Of The Sun | Capitol 2429012 | Album CD | 24.10.2008 | |
| 2:47 | Summer Love Songs | Capitol 6992992 | Album CD | 15.05.2009 | |
| 2:35 | Original Hits - 60s Pop | EMI Gold 9061142 | Compilation CD | 15.11.2010 | |
| Stereo | 2:40 | 2 Original Classic Albums: The Beach Boys Today! / Summer Days (And Summer Nights!!) | EMI 0988552 | Album CD | 25.03.2011 |
| 2:34 | Massive Hits! Sixties | EMI Gold 0945192 | Compilation CD | 18.04.2011 | |
| 2:34 | Massive Hits! Summer | EMI Gold 0946592 | Compilation CD | 18.04.2011 | |
| 2:33 | 60s Summer Party | EMI Gold 0278332 | Compilation CD | 23.05.2011 | |
| 2:46 | Greatest Hits [2012] [Fifty Big Ones] | Capitol 9737442 | Album CD | 21.09.2012 | |
| 2:47 | Greatest Hits [2012] | Capitol 9737422 | Album CD | 21.09.2012 | |
| Mono | 2:40 | Summer Days (And Summer Nights!!) | Capitol 4044332 | Album CD | 21.09.2012 |
| Stereo | 2:47 | Summer Days (And Summer Nights!!) | Capitol 4044332 | Album CD | 21.09.2012 |
| 2:36 | Brian Matthew presents Sounds Of The Sixties Hits | EMI Gold 7041312 | Compilation CD | 28.09.2012 | |
| Live | 3:15 | Live - The 50th Anniversary Tour | Capitol 0602537379460 | Album CD | 17.05.2013 |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Do It Again | 08.10.1968 | 7 | 4 |
| Kokomo | 05.03.1989 | 8 | 11 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Still Cruisin' | 17.09.1989 | 25 | 2 |
| Summer In Paradise | 22.08.1993 | 37 | 2 |
| Smile | 13.11.2011 | 65 | 2 |
| That's Why God Made The Radio | 17.06.2012 | 36 | 2 |
Add a review
Review Charts