| Year: | 1965 |
| Music/Lyrics: | Brian Wilson Mike Love |
| Producer: | Brian Wilson |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | Herman Brood |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:10 | The Beach Boys Today! | Capitol DT-2269 | Album LP | 01.03.1965 | |
| Help Me, Rhonda | EMI Capitol 5395 | Single 7" Single | 06.1965 | ||
| 2:44 | Summer Days (And Summer Nights!!) | Capitol T-2354 | Album LP | 28.06.1965 | |
| 3:07 | The Very Best Of The Beach Boys (Anthology 1963-69) | EMI Capitol 152-81 482 | Album LP | 1974 | |
| 2:45 | Gold Collection | Capitol 1 C 434-18 1675 | Album LP | 1974 | |
| 3:07 | 20 grössten Hits | Arcade ADE G24 | Album LP | 1977 | |
| 3:10 | Leurs 20 plus grands succès | Arcade FR 16 | Album LP | 1978 | |
| 2:45 | Pop History 1965 | Sono Cord 36 106-3 | Compilation LP | 1986 | |
| 3:09 | 20 Golden Greats | EMI 7 46738 2 | Album CD | 1987 | |
| 2:45 | Don't Worry Baby | Capitol 20 3251 7 | Single 7" Single | 1988 | |
| LP Version | 3:10 | 2 Original Classic Albums: The Beach Boys Today! / Summer Days (And Summer Nights!!) | Capitol CDP 7 93694 2 | Album CD | 25.05.1990 |
| Single Version | 2:49 | 2 Original Classic Albums: The Beach Boys Today! / Summer Days (And Summer Nights!!) | Capitol CDP 7 93694 2 | Album CD | 25.05.1990 |
| 2:47 | California Gold - The Very Best Of | Capitol 7965492 | Album CD | 1990 | |
| The Spirit Of The 60s | Time Life TL 531/11 | Album CD | 1991 | ||
| 2:47 | Good Vibrations: Thirty Years Of The Beach Boys [Box-Set] | Capitol 812 942 4 | Album CD | 29.06.1993 | |
| Endless Summer | Capitol CDP 7 46467 2 | Album CD | 29.11.1994 | ||
| 2:47 | The Dutch Singles Collection | Capitol 4965072 | Album CD | 17.08.1998 | |
| 2:47 | 20th Century Hits For A New Millennium (1965-1969) | Disky 852 792 | Compilation CD | 1998 | |
| 3:08 | Oldieparty 2000 | Radiocity / FNM 22091 | Compilation CD | 2000 | |
| 2:47 | The Very Best Of [2001] | Capitol 5326152 | Album CD | 11.06.2001 | |
| 2:45 | Hits Of The Beach Boys | EMI 5400722 | Album CD | 24.06.2002 | |
| Single Version | 2:47 | The Very Best Of The Beach Boys - Sounds Of Summer | Capitol 5827102 | Album CD | 07.07.2003 |
| Single version | 2:48 | The Platinum Collection [Sounds Of Summer Edition] | EMI 5713452 | Album CD | 11.03.2005 |
| 3:10 | Top Of The Pops: Year By Year Collection 1964 - 2006 | EMI Gold 2280872 | Compilation CD | 07.07.2008 | |
| 3:07 | This Is... 1965 | EMI 2277912 | Compilation CD | 08.08.2008 | |
| Single Version | 2:47 | Sounds Of Summer / The Warmth Of The Sun | Capitol 2429012 | Album CD | 24.10.2008 |
| 2:49 | Summer Love Songs | Capitol 6992992 | Album CD | 15.05.2009 | |
| LP Version | 3:10 | 2 Original Classic Albums: The Beach Boys Today! / Summer Days (And Summer Nights!!) | EMI 0988552 | Album CD | 25.03.2011 |
| Mono | 2:48 | 2 Original Classic Albums: The Beach Boys Today! / Summer Days (And Summer Nights!!) | EMI 0988552 | Album CD | 25.03.2011 |
| Mono | 3:10 | The Beach Boys Today! | Capitol 4044372 | Album CD | 21.09.2012 |
| Mono | 2:48 | Summer Days (And Summer Nights!!) | Capitol 4044332 | Album CD | 21.09.2012 |
| 2:49 | Greatest Hits [2012] | Capitol 9737422 | Album CD | 21.09.2012 | |
| Stereo | 3:07 | The Beach Boys Today! | Capitol 4044372 | Album CD | 21.09.2012 |
| Stereo | 2:48 | Summer Days (And Summer Nights!!) | Capitol 4044332 | Album CD | 21.09.2012 |
| 2:47 | Greatest Hits [2012] [Fifty Big Ones] | Capitol 9737442 | Album CD | 21.09.2012 | |
| Live | 3:19 | Live - The 50th Anniversary Tour | Capitol 0602537379460 | Album CD | 17.05.2013 |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Do It Again | 08.10.1968 | 7 | 4 |
| Kokomo | 05.03.1989 | 8 | 11 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Still Cruisin' | 17.09.1989 | 25 | 2 |
| Summer In Paradise | 22.08.1993 | 37 | 2 |
| Smile | 13.11.2011 | 65 | 2 |
| That's Why God Made The Radio | 17.06.2012 | 36 | 2 |
Add a review
Review Charts