| Year: | 1969 |
| Music/Lyrics: | Phil Spector Jeff Barry Ellie Greenwich |
| Producer: | Carl Wilson |
| Cover version of: | The Ronettes - I Can Hear Music |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
03.1969 7" Single EMI Capitol 2432 | |||||||||
24.02.1969 7" Single Capitol CL 15584 [uk] | |||||||||
| 1. | I Can Hear Music | ![]() | |||||||
| 2. | All I Wanna Do | ![]() | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| I Can Hear Music | EMI Capitol 2432 | Single 7" Single | 03.1969 | ||
| 2:35 | Good Vibrations | EMI 1 C 048-50 702 | Album LP | 1973 | |
| 2:34 | The Very Best Of The Beach Boys (Anthology 1963-69) | EMI Capitol 152-81 482 | Album LP | 1974 | |
| 2:35 | Gold Collection | Capitol 1 C 434-18 1675 | Album LP | 1974 | |
| 2:38 | The Definitive Album | Capitol 80279 | Album LP | 1975 | |
| 2:34 | 20 grössten Hits | Arcade ADE G24 | Album LP | 1977 | |
| 2:35 | Leurs 20 plus grands succès | Arcade FR 16 | Album LP | 1978 | |
| 2:38 | Do You Remember | MFP 1A 022-58123 | Compilation LP | 1980 | |
| 2:36 | Sweet Sixties | Arcade ADE G 147 | Compilation LP | 1982 | |
| 2:39 | 20 Golden Greats | EMI 7 46738 2 | Album CD | 1987 | |
| 2:35 | De Pré Historie 1969 | EVA 260.741 | Compilation CD | 29.01.1990 | |
| 2:35 | Hits Of 1969 | MFP 7 93785 2 | Compilation CD | 1990 | |
| 2:39 | Friends / 20/20 | Capitol CDP 7 93697 2 | Album CD | 1990 | |
| 2:39 | California Gold - The Very Best Of | Capitol 7965492 | Album CD | 1990 | |
| 2:37 | Good Vibrations: Thirty Years Of The Beach Boys [Box-Set] | Capitol 812 942 4 | Album CD | 29.06.1993 | |
| Classic Rock - 1969-1970 | Time Life TL559/04 | Compilation CD | 1996 | ||
| 2:38 | The Dutch Singles Collection | Capitol 4965072 | Album CD | 17.08.1998 | |
| 2:37 | The Beat Goes On - The Greatest Hits Of The 60's And 70's CD 8 | Disky BX 888282 | Compilation CD | 1998 | |
| 2:37 | 20th Century Hits For A New Millennium (1965-1969) | Disky 852 792 | Compilation CD | 1998 | |
| 2:37 | The Very Best Of [2001] | Capitol 5326152 | Album CD | 11.06.2001 | |
| 2:29 | Top 40 Hitdossier 1969-1970 | Universal TV 520 800-2 | Compilation CD | 19.10.2001 | |
| 2:39 | The Very Best Of The Beach Boys - Sounds Of Summer | Capitol 5827102 | Album CD | 07.07.2003 | |
| 2:34 | 40 jaar Top 40 - 1969-1970 | Universal 981 936-7 | Compilation CD | 11.10.2004 | |
| 2:35 | The Peace & Love Generation | WSM 5046736892 | Compilation CD | 20.10.2004 | |
| 2:37 | The Platinum Collection [Sounds Of Summer Edition] | EMI 5713452 | Album CD | 11.03.2005 | |
| 2:39 | Tour Of Duty Top 100 | USM 530 721-7 | Compilation CD | 06.06.2008 | |
| 2:36 | Top Of The Pops: Year By Year Collection 1964 - 2006 | EMI Gold 2280872 | Compilation CD | 07.07.2008 | |
| 2:36 | This Is... 1969 | EMI 2277962 | Compilation CD | 08.08.2008 | |
| 2:39 | Sounds Of Summer / The Warmth Of The Sun | Capitol 2429012 | Album CD | 24.10.2008 | |
| 2:38 | Alle 40 goed - Wereldsterren vol. 2 | EMI Catalogue Marketing 3272702 | Compilation CD | 24.02.2012 | |
| 2:37 | Greatest Hits [2012] [Fifty Big Ones] | Capitol 9737442 | Album CD | 21.09.2012 | |
| 2:36 | Radio 2 - De Topcollectie: Rockklassiekers | EMI 9584892 | Compilation CD | 29.03.2013 | |
| 2:35 | Do It Again [2+2 (Vol. 26)] | Capitol 016-85 119 | Single 7" EP | ||
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Do It Again | 08.10.1968 | 7 | 4 |
| Kokomo | 05.03.1989 | 8 | 11 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Still Cruisin' | 17.09.1989 | 25 | 2 |
| Summer In Paradise | 22.08.1993 | 37 | 2 |
| Smile | 13.11.2011 | 65 | 2 |
| That's Why God Made The Radio | 17.06.2012 | 36 | 2 |
Add a review
Review Charts