| Year: | 1990 |
| Kaufen: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
25.10.1990 CD Capitol CDP 7 46618 2 (EMI) / EAN 0777746618294 | |||||||||
| 1. | Dance, Dance, Dance | ![]() | |||||||
| 2. | Break Away | ![]() | |||||||
| 3. | A Young Man Is Gone | ![]() | |||||||
| 4. | 409 | ![]() | |||||||
| 5. | The Little Girl I Once Knew | ![]() | |||||||
| 6. | Spirit Of America | ![]() | |||||||
| 7. | Little Honda | ![]() | |||||||
| 8. | Hushabye | ![]() | |||||||
| 9. | Hawaii | ![]() | |||||||
| 10. | Drive-In | ![]() | |||||||
| 11. | Good To My Baby | ![]() | |||||||
| 12. | Tell Me Why | ![]() | |||||||
| 13. | Do You Remember | ![]() | |||||||
| 14. | This Car Of Mine | ![]() | |||||||
| 15. | Please Let Me Wonder | ![]() | |||||||
| 16. | Why Do Fools Fall In Love | ![]() | |||||||
| 17. | Custom Machine | ![]() | |||||||
| 18. | Barbara Ann | ![]() | |||||||
| 19. | Salt Lake City | ![]() | |||||||
| 20. | Don't Back Down | ![]() | |||||||
| 21. | When I Grow Up (To Be A Man) | ![]() | |||||||
| 22. | Do You Wanna Dance? | ![]() | |||||||
| 23. | Graduation Day | ||||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Do It Again | 08.10.1968 | 7 | 4 |
| Kokomo | 05.03.1989 | 8 | 11 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Still Cruisin' | 17.09.1989 | 25 | 2 |
| Summer In Paradise | 22.08.1993 | 37 | 2 |
| Smile | 13.11.2011 | 65 | 2 |
| That's Why God Made The Radio | 17.06.2012 | 36 | 2 |
Add a review
Review Charts



