| Year: | 1991 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1991 CD Time Life TL 531/11 | |||||||||
| 1. | Good Vibrations | ![]() | |||||||
| 2. | I Get Around | ![]() | |||||||
| 3. | Help Me, Rhonda | ![]() | |||||||
| 4. | Little Deuce Coupe | ![]() | |||||||
| 5. | Surfer Girl | ![]() | |||||||
| 6. | Do It Again | ![]() | |||||||
| 7. | Sloop John B | ![]() | |||||||
| 8. | Darlin' | ![]() | |||||||
| 9. | When I Grow Up (To Be A Man) | ![]() | |||||||
| 10. | Don't Worry Baby | ![]() | |||||||
| 11. | Wild Honey | ![]() | |||||||
| 12. | Wouldn't It Be Nice | ![]() | |||||||
| 13. | God Only Knows | ![]() | |||||||
| 14. | Break Away | ![]() | |||||||
| 15. | Surfin' Safari | ![]() | |||||||
| 16. | Fun, Fun, Fun | ![]() | |||||||
| 17. | Be True To Your School | ![]() | |||||||
| 18. | You're So Good To Me | ![]() | |||||||
| 19. | California Girls | ![]() | |||||||
| 20. | Dance, Dance, Dance | ![]() | |||||||
| 21. | Wendy | ![]() | |||||||
| 22. | The Little Girl I Once Knew | ![]() | |||||||
| 23. | Hawaii | ![]() | |||||||
| 24. | Heroes And Villains | ![]() | |||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Do It Again | 08.10.1968 | 7 | 4 |
| Kokomo | 05.03.1989 | 8 | 11 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Still Cruisin' | 17.09.1989 | 25 | 2 |
| Summer In Paradise | 22.08.1993 | 37 | 2 |
| Smile | 13.11.2011 | 65 | 2 |
| That's Why God Made The Radio | 17.06.2012 | 36 | 2 |
Add a review
Review Charts