| Year: | 1994 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
28.11.1994 CD EMI 8317962 (EMI) / EAN 0724383179626 | |||||||||
1994 LP Apple 7234 8 31796 1 9 (EMI) | |||||||||
| CD 1: | |||||||||
| 1. | Beatle Greetings (Live) | ![]() | 0:13 | ||||||
| 2. | From Me To You (Live) | ![]() | 0:27 | ||||||
| 3. | Riding On A Bus (Live) | ![]() | 0:53 | ||||||
| 4. | I Got A Woman (Live) | ![]() | 2:48 | ||||||
| 5. | Too Much Monkey Business (Live) | ![]() | 2:05 | ||||||
| 6. | Keep Your Hands Off My Baby (Live) | ![]() | 2:30 | ||||||
| 7. | I'll Be On My Way (Live) | ![]() | 1:57 | ||||||
| 8. | Young Blood (Live) | ![]() | 1:56 | ||||||
| 9. | A Shot Of Rhythm And Blues (Live) | ![]() | 2:14 | ||||||
| 10. | Sure To Fall (In Love With You) (Live) | ![]() | 2:07 | ||||||
| 11. | Some Other Guy (Live) | ![]() | 2:00 | ||||||
| 12. | Thank You Girl (Live) | ![]() | 2:01 | ||||||
| 13. | Sha La La La La! (Live) | ![]() | 0:27 | ||||||
| 14. | Baby It's You (Live) | ![]() | 2:43 | ||||||
| 15. | That's All Right (Mama) (Live) | ![]() | 2:53 | ||||||
| 16. | Carol (Live) | ![]() | 2:34 | ||||||
| 17. | Soldier Of Love (Live) | ![]() | 1:59 | ||||||
| 18. | A Little Rhyme (Live) | ![]() | 0:25 | ||||||
| 19. | Clarabella (Live) | ![]() | 2:39 | ||||||
| 20. | I'm Gonna Sit Right Down And Cry (Over You) (Live) | ![]() | 2:01 | ||||||
| 21. | Crying, Waiting, Hoping (Live) | ![]() | 2:09 | ||||||
| 22. | Dear Wack! (Live) | ![]() | 0:42 | ||||||
| 23. | You Really Got A Hold On Me (Live) | ![]() | 2:37 | ||||||
| 24. | To Know Her Is To Love Her (Live) | ![]() | 2:49 | ||||||
| 25. | A Taste Of Honey (Live) | ![]() | 1:57 | ||||||
| 26. | Long Tall Sally (Live) | ![]() | 1:52 | ||||||
| 27. | I Saw Her Standing There (Live) | ![]() | 2:31 | ||||||
| 28. | The Honeymoon Song (Live) | ![]() | 1:39 | ||||||
| 29. | Johnny B. Goode (Live) | ![]() | 2:51 | ||||||
| 30. | Memphis, Tennessee (Live) | ![]() | 2:12 | ||||||
| 31. | Lucille (Live) | ![]() | 1:49 | ||||||
| 32. | Can't Buy Me Love (Live) | ![]() | 2:06 | ||||||
| 33. | From Fluff To You (Live) | ![]() | 0:28 | ||||||
| 34. | Till There Was You (Live) | ![]() | 2:13 | ||||||
| CD 2: | |||||||||
| 1. | Crinsk Dee Night (Live) | ![]() | 1:04 | ||||||
| 2. | A Hard Day's Night (Live) | ![]() | 2:24 | ||||||
| 3. | Have A Banana! (Live) | ![]() | 0:21 | ||||||
| 4. | I Wanna Be Your Man (Live) | ![]() | 2:09 | ||||||
| 5. | Just A Rumour (Live) | ![]() | 0:20 | ||||||
| 6. | Roll Over Beethoven (Live) | ![]() | 2:16 | ||||||
| 7. | All My Loving (Live) | ![]() | 2:04 | ||||||
| 8. | Things We Said Today (Live) | ![]() | 2:18 | ||||||
| 9. | She's A Woman (Live) | ![]() | 3:14 | ||||||
| 10. | Sweet Little Sixteen (Live) | ![]() | 2:20 | ||||||
| 11. | 1822! (Live) | ![]() | 0:10 | ||||||
| 12. | Lonesome Tears In My Eyes (Live) | ![]() | 2:36 | ||||||
| 13. | Nothin' Shakin' (Live) | ![]() | 2:59 | ||||||
| 14. | The Hippy Hippy Shake (Live) | ![]() | 1:49 | ||||||
| 15. | Glad All Over (Live) | ![]() | 1:51 | ||||||
| 16. | I Just Don't Understand (Live) | ![]() | 2:46 | ||||||
| 17. | So How Come (No One Loves Me) (Live) | ![]() | 1:53 | ||||||
| 18. | I Feel Fine (Live) | ![]() | 2:12 | ||||||
| 19. | I'm A Loser (Live) | ![]() | 2:32 | ||||||
| 20. | Everybody's Trying To Be My Baby (Live) | ![]() | 2:20 | ||||||
| 21. | Rock And Roll Music (Live) | ![]() | 2:00 | ||||||
| 22. | Ticket To Ride (Live) | ![]() | 2:56 | ||||||
| 23. | Dizzy Miss Lizzy (Live) | ![]() | 2:42 | ||||||
| 24. | Kansas City / Hey-Hey-Hey-Hey! (Live) | ![]() | 2:37 | ||||||
| 25. | Set Fire To That Lot! (Live) | ![]() | 0:27 | ||||||
| 26. | Matchbox (Live) | ![]() | 1:57 | ||||||
| 27. | I Forgot To Remember To Forget (Live) | ![]() | 2:08 | ||||||
| 28. | Love These Goon Shows! (Live) | ![]() | 0:26 | ||||||
| 29. | I Got To Find My Baby (Live) | ![]() | 1:55 | ||||||
| 30. | Ooh! My Soul (Live) | ![]() | 1:36 | ||||||
| 31. | Ooh! My Arms (Live) | ![]() | 0:35 | ||||||
| 32. | Don't Ever Change (Live) | ![]() | 2:02 | ||||||
| 33. | Slow Down (Live) | ![]() | 2:36 | ||||||
| 34. | Honey Don't (Live) | ![]() | 2:11 | ||||||
| 35. | Love Me Do (Live) | ![]() | 2:29 | ||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Hello, Good Bye | 02.01.1968 | 2 | 6 |
| Magical Mystery Tour | 02.01.1968 | 6 | 1 |
| Lady Madonna | 19.03.1968 | 1 | 13 |
| Hey Jude | 03.09.1968 | 1 | 17 |
| Ob-La-Di, Ob-La-Da | 28.01.1969 | 1 | 12 |
| Get Back (The Beatles with Billy Preston) | 22.04.1969 | 1 | 11 |
| The Ballad Of John And Yoko | 03.06.1969 | 1 | 11 |
| Come Together | 21.10.1969 | 2 | 11 |
| Let It Be | 03.03.1970 | 1 | 17 |
| The Long And Winding Road | 23.06.1970 | 8 | 3 |
| Free As A Bird | 07.01.1996 | 25 | 8 |
| Real Love | 31.03.1996 | 26 | 6 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| 1962-1966 | 03.10.1993 | 4 | 20 |
| 1967-1970 | 03.10.1993 | 3 | 22 |
| Live At The BBC | 11.12.1994 | 4 | 11 |
| Anthology I | 03.12.1995 | 2 | 10 |
| Anthology 2 | 31.03.1996 | 4 | 5 |
| Anthology III | 10.11.1996 | 23 | 5 |
| Yellow Submarine Songtrack | 26.09.1999 | 23 | 5 |
| 1 | 26.11.2000 | 1 | 62 |
| Anthology [DVD] | 13.04.2003 | 83 | 2 |
| Let It Be... Naked | 30.11.2003 | 21 | 5 |
| Love | 03.12.2006 | 3 | 14 |
| The Beatles In Stereo | 20.09.2009 | 52 | 8 |
| Past Masters | 20.09.2009 | 47 | 3 |
| Beatles For Sale | 20.09.2009 | 65 | 3 |
| Abbey Road | 20.09.2009 | 28 | 5 |
| The Beatles (White Album) | 20.09.2009 | 27 | 5 |
| Please Please Me | 20.09.2009 | 74 | 2 |
| Let It Be | 20.09.2009 | 48 | 3 |
| Help! | 20.09.2009 | 53 | 3 |
| Rubber Soul | 20.09.2009 | 51 | 3 |
| Revolver | 20.09.2009 | 44 | 4 |
| A Hard Day's Night | 20.09.2009 | 60 | 3 |
| With The Beatles | 20.09.2009 | 73 | 2 |
| Sgt. Pepper's Lonely Hearts Club Band | 20.09.2009 | 29 | 5 |
| Magical Mystery Tour | 20.09.2009 | 64 | 3 |
| Yellow Submarine (Soundtrack / The Beatles) | 27.09.2009 | 69 | 1 |
| 1962-1966 / 1967-1970 | 31.10.2010 | 89 | 1 |
| Artist | Title | Cond. | Type | Seller | Price | |
|---|---|---|---|---|---|---|
| The Beatles | Live at the BBC | **** | Vinyl LP | Rewer | 49 CHF | add to basket |
Add a review
Review Charts