| Year: | 1998 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1998 CD LaserLight 24 391 | |||||||||
| CD 1: | |||||||||
| 1. | The Wild Rover | 3:09 | |||||||
| 2. | The Rocky Road To Dublin | 2:28 | |||||||
| 3. | The Leaving Of Liverpool | 4:44 | |||||||
| 4. | Roddy McCorley | 2:48 | |||||||
| 5. | Air Fa La La La Lo | 3:33 | |||||||
| 6. | The Old Orange Flute | 2:43 | |||||||
| 7. | Jar Of The Porter | 1:40 | |||||||
| 8. | Off To Dublin In The Green | ![]() | 2:22 | ||||||
| 9. | Within A Mile Of Dublin | 2:15 | |||||||
| 10. | Reel: The Donegal Reel/The Longford Collector | 2:07 | |||||||
| 11. | Tramps And Hawkers | 3:06 | |||||||
| 12. | Home Boys Home - Home, Boys, Home | 3:07 | |||||||
| 13. | Sunshine Hornpipe / The Mountain Road | 2:36 | |||||||
| 14. | Dublin Fusiliers | 2:42 | |||||||
| 15. | Banks Of The Roses | 2:12 | |||||||
| 16. | Foggy Dew | 3:22 | |||||||
| CD 2: | |||||||||
| 1. | Will You Come To The Bower | 3:55 | |||||||
| 2. | The Twang Man | 1:46 | |||||||
| 3. | The Woman From Wexford | 2:39 | |||||||
| 4. | Easy And Slow | 2:52 | |||||||
| 5. | I'll Tell Me Ma | 2:01 | |||||||
| 6. | The Masons Apron | 3:39 | |||||||
| 7. | Walking In The Drew | 1:22 | |||||||
| 8. | The Nightingale | 3:32 | |||||||
| 9. | Reel: My Love Is In America | 2:00 | |||||||
| 10. | Frefad San Ol | 2:15 | |||||||
| 11. | Patriot Game | 4:15 | |||||||
| 12. | Swallows Tail Reel | 2:45 | |||||||
| 13. | Love is Pleasing | 2:12 | |||||||
| 14. | McAlphines Fusiliers | 2:52 | |||||||
| 15. | Hot Asphalt | 3:25 | |||||||
| 16. | Finnegans Wake | 3:09 | |||||||
| 17. | Chief O'Neill's Favourite | 2:11 | |||||||
| 18. | Nelson's Farewell | 4:07 | |||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts