| Year: | 1958 |
| Music/Lyrics: | Boudleaux Bryant |
| Producer: | Boudleaux Bryant Felice Bryant |
| Sound Sample: | Flash needed for the audio samples. |
| Cover versions: | Bobbie Gentry & Glen Campbell Sheila (Pendant les vacances) Laurent Voulzy avec Andrea Corr Albert West Wim Leys (Net als in een droom) Johnny Nash Tulsa |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
01.04.1958 7" Single London 45-HLA 8618 (EMI) [uk] | |||||||||
| 1. | All I Have To Do Is Dream | ![]() | 2:19 | ||||||
| 2. | Claudette | ![]() | 2:10 | ||||||
1973 Das bleiben Hits - 7" Single Warner Bros. WB 16 241 | |||||||||
| 1. | All I Have To Do Is Dream | ![]() | 2:19 | ||||||
| 2. | Bird Dog | ![]() | 2:15 | ||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 2:19 | All I Have To Do Is Dream | London 45-HLA 8618 | Single 7" Single | 01.04.1958 | |
| 2:19 | All I Have To Do Is Dream [Das bleiben Hits] | Warner Bros. WB 16 241 | Single 7" Single | 1973 | |
| 2:19 | Das bleiben Hits II | WEA 3-68 009 | Compilation LP | 1974 | |
| 2:16 | Popular Music's Golden Hit Parade - The Fifties 1 | Reader's Digest RDS 9031 | Compilation LP | 1976 | |
| 16 Golden Hits | Warner WB 26 207 | Album LP | 1977 | ||
| Gala der Weltstars | K-tel TG 1295 | Compilation LP | 1980 | ||
| 2:15 | Wake Up Little Susie | Pickwick 7SR 5000 | Single 7" EP | 1983 | |
| 2:19 | Love Songs | WEA 240 360-1 | Compilation LP | 1984 | |
| Live | The Reunion Concert | Mercury 824 479-1 | Album LP | 1984 | |
| 2:19 | Musicbox - Cadillac & Petticoat - 32 Superhits der wilden 50er | Dino 1111 | Compilation LP | 1986 | |
| 2:19 | The Everly Brothers [1988] | Starlite / JTV 51049 | Album CD | 1988 | |
| 2:14 | Great Romantic Memories | Das Beste GRM 7820 | Compilation LP | 1988 | |
| 2:17 | The Heart & Soul Of Rock & Roll | Telstar STAC 2351 | Compilation MC | 1988 | |
| 2:19 | Memory Time / Folge 1: 1955-58 | WEA 241 332-2 | Compilation CD | 1988 | |
| 2:19 | Memory Time / Folge 1: 1955-58 | WEA LP 241 331-1 | Compilation LP | 1988 | |
| 2:18 | The Backline Rock Classics Series - Rockfile Vol. 5 | Line BLCD 9.00735 | Compilation CD | 1989 | |
| Halfway To Paradise - 50 Romantic Hits From The 50's & 60's | Tele Disc TELLY 47 | Compilation LP | 1990 | ||
| 2:17 | The Very Best Of | World Star Collection WSC 99020 | Album CD | 1991 | |
| 2:19 | Where Have All The Flowers Gone (The Very Best Of Folk-Music) | WEA 9548-30451-1 | Compilation LP | 1991 | |
| 2:18 | 50 Soft Goldies | Block Buster 5398 W | Compilation CD | 1997 | |
| 2:18 | De Pré Historie 1958 Vol. 2 | EVA 74321 67546 2 | Compilation CD | 1999 | |
| 2:21 | The Definitive | Warner 0927-47304-2 | Album CD | 19.11.2002 | |
| 2:20 | Greatest Hits Of The 50's | Disky DB 901865 | Compilation CD | 27.05.2004 | |
| 2:19 | Best Of Love Songs | Warner 5050467-5613-2-8 | Compilation CD | 20.10.2004 | |
| 2:23 | Thomas Gottschalk präsentiert: 50 Jahre Rock! Love Songs | Universal 06024 9824782 | Compilation CD | 26.11.2004 | |
| 2:20 | Greatest Ever! Memories - The Definitive Collection | Union Square GTSTCD007 | Compilation CD | 27.11.2006 | |
| 2:20 | Super Oldie Hits | Ariola 88697 399672 | Compilation CD | 14.11.2008 | |
| 2:18 | Die Hit-Giganten - Oldies | Ariola 88697 420132 | Compilation CD | 12.06.2009 | |
| 2:22 | 100 Evergreens | ARS 532.771-4 | Compilation CD | 28.05.2010 | |
| 2:20 | Original Hits - 50s | EMI Gold 6291632 | Compilation CD | 14.06.2010 | |
| 2:21 | Essential Everly Brothers | Not Now NOT2CD394 | Album CD | 07.03.2011 | |
| 2:20 | Die Hit-Giganten - Best Of 60s | Sony 88697942122-6 | Compilation CD | 16.09.2011 | |
| 2:19 | KuschelRock 25 | Sony 88697 81646 2 | Compilation CD | 23.09.2011 | |
| 2:19 | KuschelRock 25 | Sony 88697 81647 2 | Compilation CD | 23.09.2011 | |
| 2:18 | Grandma's Jukebox | Membran MEM233514 | Compilation CD | 27.04.2012 | |
| 2:18 | Das Beste aus dem Musikladen - Die legendären Pop Hits | Sony 88765 41013 2 | Compilation CD | 16.11.2012 | |
| 2:17 | Das Beste aus dem Musikladen | Sony 88725 45801 2 | Compilation CD | 16.11.2012 | |
| 2:18 | The Very Best Of The Everly Brothers | Fun FUN 9009/10 | Album LP | ||
| The Singles - Original Single Compilation Of The Year 1958 Vol. 2 | ARC 5802 | Compilation CD | |||
| 2:17 | Falling In Love II - Volume 6 | NGRO 2900030 | Compilation CD | ||
| 2:20 | The Everly Brothers Collection - 20 Greatest Hits | MM MM 85010 | Album CD | ||
| 2:19 | Love Letters In The Sand - Beautiful Songs For Dreaming | K-tel 9090/3 | Compilation LP | ||
| 2:20 | The Most Beautiful Lovesongs | Mammoth MMCD 5714 | Compilation CD | ||
| 2:19 | 32 Jukebox Superstarhits Of The Roaring 50s | Scana 80038 | Compilation LP | ||
| 75 Million Sellers | IMP 88 | Compilation LP | |||
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts