| Year: | 1965 |
| Music/Lyrics: | Lamont Dozier Eddie Holland Brian Holland |
| Producer: | Lamont Dozier Brian Holland |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | Bonnie Pointer The Teen Queens (I Can't Help Myself) Jessica Mauboy Sylvie Vartan (Garde-moi dans ta poche) Human Nature |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
23.04.1965 7" Single Motown M-1076 (UMG) [us] | |||||||||
07.05.1965 7" Single Tamla Motown TMG 515 (UMG) [uk] | |||||||||
| Show details | |||||||||
| 1. | I Can't Help Myself (Sugar Pie Honey Bunch) | ![]() | 2:43 | ||||||
| 2. | Sad Souvenirs | ![]() | 2:39 | ||||||
03.1970 7" Single Tamla Motown 5C 006-91431 [nl] | |||||||||
| Show details | |||||||||
| 1. | I Can't Help Myself (Sugar Pie Honey Bunch) | ![]() | 2:43 | ||||||
| 2. | Baby I Need Your Lovin' | ![]() | 2:39 | ||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 2:43 | I Can't Help Myself (Sugar Pie Honey Bunch) | Motown M-1076 | Single 7" Single | 23.04.1965 | |
| 2:45 | Second Album | Motown M 634 | Album LP | 13.12.1965 | |
| 2:43 | I Can't Help Myself (Sugar Pie Honey Bunch) | Tamla Motown 5C 006-91431 | Single 7" Single | 03.1970 | |
| 2:58 | 15 Greatest Hits | Motown MS 122V1 | Album LP | 1973 | |
| 3:07 | Live & In Concert | ABC Dunhill DSD-50188 | Album LP | 1974 | |
| 2:43 | Motown Hits Of Gold, Volume 4 | Motown WL 72 404 | Compilation LP | 01.09.1985 | |
| 2:43 | Motown Chartbusters 150 "Hits Of Gold" | Motown WL 72410 (9) | Compilation LP | 1985 | |
| 2:58 | T'N'T | Silver Eagle SE 1052 | Album LP | 1986 | |
| 2:43 | Radio's Number 1 Hits | Motown SPCD 1050 | Compilation CD | 1987 | |
| 2:41 | De Pré Historie 1965 Vol. 2 | EVA 74321 16221 2 | Compilation CD | 1993 | |
| 2:43 | Forrest Gump | Epic 476941 2 | Album CD | 28.06.1994 | |
| 2:42 | Soul Classics [1999] | Radio Star 44026 | Compilation CD | 1999 | |
| 2:45 | Tamla Motown Gold - The Sound Of Young America | Tamla Motown 016301-2 | Compilation CD | 19.11.2001 | |
| 2:43 | Motown 1*s | Motown 06024 9861472 | Compilation CD | 16.04.2004 | |
| 2:41 | Gold | Motown 9832772 | Album CD | 29.08.2005 | |
| 2:43 | Motown Classics Gold | Motown 06024 9863226 | Compilation CD | 14.11.2005 | |
| 2:43 | The Definitive Collection [Remastered] | Motown B0011733-02 | Album CD | 23.09.2008 | |
| 2:45 | Les 100 plus belles chansons Motown [Édition limitée - Métal] | U.L.M. 530972-9 | Compilation CD | 31.10.2008 | |
| 2:41 | Alle 80 prachtig: Het beste van HuMotown 50 - 2 | Motown 06007 5321954 | Compilation CD | 12.10.2009 | |
| 2:40 | 100 Popcorn Classics | ARS 532.309-5 | Compilation CD | 16.11.2009 | |
| 2:41 | Nostalgie Top 100 - Soul Party | Universal 5333944 | Compilation CD | 13.05.2011 | |
| 2:41 | De Pré Historie '60 - 10CD Box | Universal 533.704-2 | Compilation CD | 05.12.2011 | |
| 2:45 | I Can't Help Myself - The Collection | Spectrum SPEC2109 | Album CD | 06.07.2012 | |
| 2:41 | Greatest Hits [1987] | A&M 37463 5209-2 | Album CD | ||
| 2:41 | Die Geschichte der Popmusik: Motown Sound Volume 1 [Club-Edition] | Motown 63 496 4 | Compilation LP | ||
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts