| Year: | 1979 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1979 LP Polydor 2374 140 | |||||||||
| 1. | Say It Ain't So, Joe | ||||||||
| 2. | Maybe It's Dawn | ||||||||
| 3. | Song Of The Sun | ||||||||
| 4. | Harlequin | ||||||||
| 5. | When I'm Yours | ||||||||
| 6. | Something To Live For | ||||||||
| 7. | Stormy Waters | ||||||||
| 8. | Boys In The Band | ||||||||
| 9. | Satelite Three | ||||||||
| 10. | It's In Everyone Of Us | ||||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Sorry Suzanne | 01.04.1969 | 1 | 11 |
| He Ain't Heavy - He's My Brother | 28.10.1969 | 5 | 12 |
Add a review
Review Charts