| Year: | 1974 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1974 LP Atlantic SD 18 107 | |||||||||
| 1. | Detroit Breakdown | 6:02 | |||||||
| 2. | Givin' It All Up | 3:44 | |||||||
| 3. | Must Of Got Lost | 5:06 | |||||||
| 4. | Look Me In The Eye | 3:59 | |||||||
| 5. | Nightmares | 1:15 | |||||||
| 6. | Stoop Down # 39 | 6:53 | |||||||
| 7. | I'll Be Coming Home | 4:40 | |||||||
| 8. | Funky Judge | 3:19 | |||||||
| 9. | Gettin' Out | 5:49 | |||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Centerfold | 14.03.1982 | 4 | 8 |
| Freeze Frame | 27.06.1982 | 11 | 4 |
Add a review
Review Charts