| Year: | 1989 |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 3:23 | Keep On Singing... | Kel-Life 743217337124 | Album CD | 1989 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| An Angel | 18.12.1994 | 2 | 23 |
| Why Why Why | 02.04.1995 | 34 | 3 |
| Roses Of Red | 16.07.1995 | 21 | 11 |
| First Time | 19.11.1995 | 19 | 10 |
| I Can't Help Myself (I Love You, I Want You) | 28.07.1996 | 1 | 24 |
| Every Baby | 08.12.1996 | 5 | 8 |
| Gott deine Kinder | 05.01.1997 | 14 | 6 |
| Fell In Love With An Alien | 16.03.1997 | 14 | 6 |
| Nanana | 08.06.1997 | 6 | 7 |
| When The Boys Come Into Town | 03.08.1997 | 32 | 3 |
| Because It's Love | 14.09.1997 | 2 | 11 |
| One More Song | 22.02.1998 | 32 | 3 |
| I Will Be Your Bride | 18.10.1998 | 19 | 5 |
| The Children Of Kosovo | 20.06.1999 | 13 | 7 |
| Saban's Mystic Knights Of Tir Na Nog | 14.11.1999 | 47 | 1 |
| Mama | 19.12.1999 | 86 | 1 |
| I Wanna Kiss You | 26.03.2000 | 79 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Over The Hump | 20.11.1994 | 1 | 68 |
| The Very Best - Over 10 Years | 22.01.1995 | 22 | 11 |
| Christmas For All | 17.12.1995 | 2 | 5 |
| Almost Heaven | 10.11.1996 | 1 | 24 |
| Growin' Up | 16.11.1997 | 3 | 19 |
| Live, Live, Live | 21.06.1998 | 24 | 4 |
| From Their Hearts | 15.11.1998 | 12 | 8 |
| Best Of | 24.10.1999 | 20 | 4 |
| Best Of - Vol. 2 | 19.12.1999 | 54 | 3 |
| La patata | 21.04.2002 | 63 | 4 |
Add a review
Review Charts