| Year: | 1965 |
| Music/Lyrics: | Jay Livingston Ray Evans |
| Producer: | Heinz Gietz |
| Cover version of: | Doris Day - Whatever Will Be, Will Be (Que Sera, Sera) |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| Que sera | Columbia C 23 080 | Single 7" Single | 1965 | ||
| 2 - Shakin' All Over | EMI Columbia SMC 84013 | Album LP | 1965 | ||
| 2:20 | 1964-1971 | EMI 27 500-8 | Album LP | 1972 | |
| 2:20 | 20 Jahre Lords | Columbia 14695 13 | Album LP | 1984 | |
| 3:06 | Golden Oldies (ZDF Fernseh Garten) - Die größten internationalen Hits der 60er Jahre | Dino LP 2091 | Compilation LP | 1989 | |
| 2:21 | Star Portrait | LaserLight 16 002 | Album CD | 1991 | |
| 2:20 | The Original Single-Collection: The A & B-Sides | EMI 5232562 | Album CD | 29.10.1999 | |
| New Version | 2:23 | Spitfire Lace | Disky SI 903684 | Album CD | 2006 |
| 2:21 | Shakin' All Over | Electrola WZ 94 204 | Album CD | ||
| 2:20 | Die ZDF-Tanzparty / Stimmung, Hits und gute Laune | Polyphon 840 116-1 | Compilation LP | ||
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Glory Land | 02.01.1968 | 6 | 6 |
| John Brown's Body | 13.02.1968 | 10 | 2 |
Add a review
Review Charts