| Year: | 1966 |
| Music/Lyrics: | Tommy Boyce Bobby Hart |
| Producer: | Tommy Boyce Bobby Hart |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | Cassandra Wilson |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
16.08.1966 7" Single Colgems 66-1001 [nl] | |||||||||
16.08.1966 7" Single RCA / Victor 86.950 M (Sony) [fr] | |||||||||
16.08.1966 7" Single RCA / Victor RCA 1547 (Sony) [uk] | |||||||||
| 1. | Last Train To Clarksville | ![]() | 2:40 | ||||||
| 2. | Take A Giant Step | ![]() | 2:32 | ||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 2:40 | Last Train To Clarksville | Colgems 66-1001 | Single 7" Single | 16.08.1966 | |
| 2:40 | The Monkees | Colgems COM-101 | Album LP | 10.10.1966 | |
| 2:44 | Daydream Believer | Arista 101 853 | Single 7" Single | 1972 | |
| 2:44 | Greatest Hits [1972] | Arista 201 115 | Album LP | 1976 | |
| 2:48 | I'm A Believer | Arista Aris 326 | Single 7" EP | 1980 | |
| 2:44 | I'm A Believer | Arista 101 853 | Single 7" Single | 1980 | |
| Star Power | Pickwick SSD 8036 | Compilation LP | 1980 | ||
| 2:44 | Then & Now... The Best Of The Monkees | Arista A2CD 8432 | Album CD | 01.07.1986 | |
| 2:40 | Raised On Rock - 60's Rock U.S. | Knight RORLP 17002 | Compilation LP | 1989 | |
| 2:44 | Delilah - Juke Box 60s Hits | Old Gold OG 3726 | Compilation CD | 1991 | |
| 2:46 | Greatest Hits | Rhino 0630 12171-2 | Album CD | 24.10.1995 | |
| 2:45 | The Definitive Monkees [Limited Edition] | WSM 8573 86692-2 | Album CD | 26.02.2001 | |
| 2:44 | Top 40 Hitdossier 1965-1966 | Universal TV 520 794-2 | Compilation CD | 19.10.2001 | |
| 2:44 | I'm A Believer - The Best Of The Monkees | Music Club Deluxe MCDLX047 | Album CD | 26.11.2007 | |
| 2:39 | Die Geschichte der Popmusik: Hanky Panky [Club-Edition] | S*R 63 501 1 | Compilation LP | ||
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Daydream Believer | 23.01.1968 | 10 | 1 |
Add a review
Review Charts